Records
This month (March 2010)
| Highest temperature | 12.7 C | Tuesday 2nd at 14:11 |
| Lowest temperature | -3 C | Friday 5th at 05:21 |
| Highest humidity | 100% | Tuesday 2nd at 00:59 |
| Lowest humidity | 51% | Tuesday 2nd at 15:44 |
| Fastest wind gust | 32.3 kph | Wednesday 10th at 15:04 |
| Highest pressure | 1030.9 mb | Sunday 7th at 08:45 |
| Lowest pressure | 1003 mb | Monday 1st at 00:09 |
| Brightest day (8am - 4pm) | 100% | 9th Mar 2010 |
| Dullest day (8am - 4pm) | 100% | 9th Mar 2010 |
This year (2010)
| Highest temperature | 12.7 C | 2nd Mar at 14:11 |
| Lowest temperature | -5.1 C | 5th Jan at 04:21 |
| Highest humidity | 100% | 6th Mar at 08:36 |
| Lowest humidity | 51% | 2nd Mar at 15:44 |
| Fastest wind gust | 53.2 kph | 26th Feb at 13:58 |
| Highest pressure | 1039.2 mb | 26th Jan at 21:01 |
| Lowest pressure | 977.2 mb | 28th Feb at 05:10 |
| Brightest day (8am - 4pm) | 100% | 19th Jan 2010 |
| Dullest day (8am - 4pm) | 1.7% | 6th Jan 2010 |
Alltime (Since 24/12/05)
| Highest temperature | 36.9 C | 18th Jul 2006 at 17:58 |
| Lowest temperature | -9.2 C | 7th Jan 2009 at 01:38 |
| Highest humidity | 100% | 12th Jan 2009 at 18:09 |
| Lowest humidity | 7.7% | 12th May 2009 at 14:41 |
| Fastest wind gust | 68.4 kph | 14th Nov 2009 at 14:40 |
| Highest pressure | 1149 mb | 5th Sep 2009 at 08:37 |
| Lowest pressure | 963.5 mb | 10th Mar 2008 at 14:28 |
| Brightest day (8am - 4pm) | 100% | 30th Jan 2010 |
| Dullest day (8am - 4pm) | 0% | 26th Dec 2005 |





