Records
This month (July 2008)
| Highest temperature | 30.4 C | Tuesday 1st at 17:47 |
| Lowest temperature | 5.8 C | Tuesday 22nd at 04:55 |
| Highest humidity | 100% | Wednesday 16th at 23:05 |
| Lowest humidity | 36.6% | Monday 21st at 19:00 |
| Fastest wind gust | 35.6 kph | Sunday 6th at 20:11 |
| Highest pressure | 1025 mb | Tuesday 22nd at 09:46 |
| Lowest pressure | 995.1 mb | Monday 7th at 10:24 |
| Brightest day (8am - 4pm) | 99.6% | 15th Jul 2008 |
| Dullest day (8am - 4pm) | 27.8% | 6th Jul 2008 |
This year (2008)
| Highest temperature | 30.4 C | 1st Jul at 17:51 |
| Lowest temperature | -7.2 C | 17th Feb at 05:13 |
| Highest humidity | 100% | 16th Jul at 23:05 |
| Lowest humidity | 25.6% | 11th May at 17:29 |
| Fastest wind gust | 253.6 kph | 27th Jan at 18:33 |
| Highest pressure | 1040 mb | 16th Feb at 10:05 |
| Lowest pressure | 963.5 mb | 10th Mar at 14:33 |
| Brightest day (8am - 4pm) | 99.9% | 30th May 2008 |
| Dullest day (8am - 4pm) | 6% | 8th Mar 2008 |
Alltime (Since 24/12/05)
| Highest temperature | 36.9 C | 18th Jul 2006 at 17:58 |
| Lowest temperature | -7.2 C | 17th Feb 2008 at 05:13 |
| Highest humidity | 100% | 7th May 2006 at 18:35 |
| Lowest humidity | 0% | 7th Jun 2006 at 13:31 |
| Fastest wind gust | 253.6 kph | 27th Jan 2008 at 18:33 |
| Highest pressure | 1040 mb | 16th Feb 2008 at 09:40 |
| Lowest pressure | 0 mb | 22nd May 2006 at 16:54 |
| Brightest day (8am - 4pm) | 100% | 23rd Dec 2007 |
| Dullest day (8am - 4pm) | 0% | 26th Dec 2005 |





