Records
This month (July 2010)
| Highest temperature | 27 C | Friday 9th at 16:38 |
| Lowest temperature | 8.7 C | Tuesday 6th at 05:23 |
| Highest humidity | 100% | Thursday 15th at 06:53 |
| Lowest humidity | 37.6% | Friday 9th at 11:52 |
| Fastest wind gust | 45.6 kph | Thursday 15th at 15:18 |
| Highest pressure | 1024 mb | Tuesday 6th at 07:50 |
| Lowest pressure | 997.5 mb | Wednesday 14th at 17:26 |
| Brightest day (8am - 4pm) | 100% | 4th Jul 2010 |
| Dullest day (8am - 4pm) | 17.8% | 13th Jul 2010 |
This year (2010)
| Highest temperature | 27.9 C | 5th Jun at 13:06 |
| Lowest temperature | -5.1 C | 5th Jan at 04:21 |
| Highest humidity | 100% | 30th Jun at 04:06 |
| Lowest humidity | 32.2% | 24th May at 15:12 |
| Fastest wind gust | 210.9 kph | 15th Apr at 01:05 |
| Highest pressure | 1039.2 mb | 26th Jan at 21:01 |
| Lowest pressure | 977.2 mb | 28th Feb at 05:10 |
| Brightest day (8am - 4pm) | 100% | 12th Jan 2010 |
| Dullest day (8am - 4pm) | 1.6% | 6th Jan 2010 |
Alltime (Since 24/12/05)
| Highest temperature | 36.9 C | 18th Jul 2006 at 17:58 |
| Lowest temperature | -9.2 C | 7th Jan 2009 at 01:38 |
| Highest humidity | 100% | 12th Jan 2009 at 18:09 |
| Lowest humidity | 7.7% | 12th May 2009 at 14:41 |
| Fastest wind gust | 210.9 kph | 15th Apr 2010 at 01:05 |
| Highest pressure | 1149 mb | 5th Sep 2009 at 08:37 |
| Lowest pressure | 963.5 mb | 10th Mar 2008 at 14:28 |
| Brightest day (8am - 4pm) | 100% | 30th Sep 2008 |
| Dullest day (8am - 4pm) | 0% | 26th Dec 2005 |





