Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
14.7 C
58.4 F
Pressure
1006.2 mb
29.71 in
Wind Speed
0 kph 0 mph 0 m/s (North)
Solar
0%
Rainfall
5.5mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - March 2010

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2010-03-01 -0.3 11 4.2 90.1 1.4 15.2 NW 1003 1014.9 1009.4 100 0 Details
2010-03-02 -1.3 12.7 4.5 87.6 1.3 11.4 NNE 1014.9 1022.9 1020 100 0 Details
2010-03-03 1.9 8.6 4.2 82.5 5.5 28.5 ENE 1014.2 1022.2 1017.4 100 0 Details
2010-03-04 -0.2 7.7 3.8 81.7 5 28.5 NE 1015.8 1028 1021.4 100 0 Details
2010-03-05 -3 9.9 2.8 84.1 1.8 19 NW 1024 1029.4 1027.1 100 0 Details
2010-03-06 -0.3 8.1 3.7 84 4.2 24.7 NNE 1022.7 1029.1 1025 100 0 Details
2010-03-07 -1.6 6.2 1.4 72.9 5.5 24.7 NE 1028 1030.9 1029.4 100 0 Details
2010-03-08 -1.1 7.8 3 78.4 5.3 26.6 NE 1024.2 1028.7 1026.2 100 0 Details
2010-03-09 1.9 7.4 4.7 83.3 5.8 26.6 NE 1024.5 1027.4 1026.1 100 0 Details
2010-03-10 1.5 7.5 3.7 81.5 7.7 32.3 NNE 1023.3 1026.9 1025.2 100 0 Details
2010-03-11 0 8.1 4.2 79.2 4.3 22.8 NNE 1020.2 1023.3 1021.7 100 0 Details
2010-03-12 0.5 10.5 5.2 89.5 1.9 19 NW 1018 1024.7 1020.2 99.8 1.7 Details
2010-03-13 3.7 10.3 6.4 87 1.7 15.5 NNW 1024.7 1028.9 1027.4 100 0 Details
2010-03-14 2.9 12.9 7.4 77.8 2.7 22.8 WNW 1025.1 1027.6 1026.5 99.7 0 Details
2010-03-15 0.7 12.1 6.4 80.9 3 22.8 WNW 1023.6 1026.9 1025.5 100 0 Details
2010-03-16 -0.3 11.6 5.1 83.7 2 20.9 WNW 1022 1025.1 1023.8 100 0 Details
2010-03-17 2.1 12.5 7.3 92.7 2.7 17.5 WSW 1019.3 1022 1020.2 100 0 Details
2010-03-18 4.2 14.9 9.4 85.9 3.1 28.5 SSW 1010.4 1019.3 1013.7 98.5 4.6 Details
2010-03-19 7 11.5 9 100 4.2 28.5 SSW 1004.8 1012.2 1009.5 81.3 14.1 Details
2010-03-20 7.2 10.6 9.2 100 6.3 30.4 SW 1001.3 1004.8 1003.1 87.9 15.2 Details
2010-03-21 4.9 13.3 8.4 89.9 2.6 17.1 West 1004.8 1019.1 1014.7 99.5 0 Details
2010-03-22 3 9.7 7.1 95.9 3.8 31.9 SW 1014.6 1018.7 1016.4 100 2.2 Details
2010-03-23 0.5 9.8 6.4 100 1.3 15.5 SE 1008.4 1017.1 1013.8 100 6.5 Details
2010-03-24 7.3 16.2 10.9 92.1 2.6 22.1 ENE 1000.1 1008.6 1003.3 99.9 4.5 Details
2010-03-25 6.8 13.1 9.7 99.6 4.2 32.3 South 994.3 1000.1 997.9 84.8 5.1 Details
2010-03-26 6.4 11.8 8.4 94.2 5.8 34.2 SSW 998.8 1000.6 1000 64.5 0.5 Details
2010-03-27 5.4 12.2 8.9 91.3 3.7 28.5 WSW 999.2 1009.3 1003.9 65.5 0.8 Details
2010-03-28 3 12.5 8.1 93.1 3.4 28.5 West 1002.4 1009.3 1006.5 74.4 6.1 Details
2010-03-29 7.8 11 9.2 100 3 19 SSW 991 1003 997.9 69.1 8.1 Details
2010-03-30 4.7 10.9 7.1 97.6 7.1 38 SSW 983.9 991.2 987.2 62.8 5.3 Details
2010-03-31 2.5 6.4 4.2 92.9 10.4 53.2 WSW 982.7 1001.5 991 69.8 3.5 Details
  March 2010 - Temperature

  March 2010 - Pressure & Wind

  March 2010 - Wind direction   March 2010 - Wind distribution

  March 2010 - Rainfall

  March 2010 - Solar

Back to Archive index