Data Archive - February 2010
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-02-01 | -1.2 | 6.5 | 1.6 | 93.4 | 1.7 | 17.1 | WNW | 1007.5 | 1015.8 | 1012.5 | 100 | 0 | Details |
| 2010-02-02 | 0.6 | 7.4 | 5.5 | 99.5 | 5.8 | 26.6 | WSW | 1002.2 | 1014.4 | 1006.3 | 100 | 1.5 | Details |
| 2010-02-03 | 3.6 | 7.6 | 5.7 | 100 | 2.3 | 20.9 | SSE | 1004.8 | 1008.6 | 1007 | 100 | 2 | Details |
| 2010-02-04 | 6.2 | 8.9 | 7.2 | 97.6 | 3.7 | 22.8 | South | 996.8 | 1007.1 | 1003.5 | 100 | 0.7 | Details |
| 2010-02-05 | 5.8 | 10.8 | 7.3 | 96.4 | 3.5 | 22.7 | SSW | 995.2 | 1002.2 | 999.1 | 100 | 7.3 | Details |
| 2010-02-06 | 3.7 | 8.9 | 6 | 98.3 | 3.8 | 20.9 | NNE | 1000.6 | 1022 | 1011 | 100 | 1.3 | Details |
| 2010-02-07 | 2.2 | 7.1 | 4.6 | 96.6 | 1.5 | 14.8 | North | 1015.5 | 1022.5 | 1020.2 | 99.8 | 0.2 | Details |
| 2010-02-08 | 0.3 | 3.8 | 2.1 | 96.3 | 5.1 | 28.5 | NNE | 1007.5 | 1015.5 | 1009.9 | 100 | 0.3 | Details |
| 2010-02-09 | 0.1 | 5.6 | 2.3 | 85.7 | 5 | 28.5 | NNE | 1007.1 | 1012.6 | 1009.5 | 100 | 0 | Details |
| 2010-02-10 | -0.5 | 3.9 | 1.8 | 83.6 | 4.6 | 30.9 | North | 1011.5 | 1017.5 | 1014.3 | 100 | 0 | Details |
| 2010-02-11 | -0.3 | 3.2 | 1.1 | 79.2 | 5.2 | 32.3 | NNE | 1016.4 | 1020.7 | 1018.6 | 100 | 0 | Details |
| 2010-02-12 | 1.1 | 4.9 | 3.1 | 95.5 | 2.2 | 15.2 | North | 1019.1 | 1022.2 | 1020.5 | 100 | 0.7 | Details |
| 2010-02-13 | 0.8 | 5.1 | 2.7 | 83.9 | 4.1 | 26.6 | NNE | 1017.5 | 1021.6 | 1019.6 | 100 | 0.2 | Details |
| 2010-02-14 | 0.4 | 5.3 | 3.1 | 97.5 | 0.8 | 13.3 | NW | 1010.6 | 1018 | 1014.4 | 100 | 0.2 | Details |
| 2010-02-15 | 0.4 | 5.4 | 3.3 | 97 | 1.2 | 11.3 | SSW | 997.2 | 1010.6 | 1004.4 | 100 | 0.5 | Details |
| 2010-02-16 | 3 | 6.1 | 4.5 | 100 | 3.5 | 22.8 | SW | 990.8 | 997.5 | 992.6 | 100 | 10.6 | Details |
| 2010-02-17 | -0.3 | 9.7 | 3.9 | 91.5 | 1.5 | 15.2 | NE | 988.5 | 990.8 | 989.7 | 100 | 0.5 | Details |
| 2010-02-18 | -0 | 7.1 | 3.4 | 100 | 1.9 | 17.9 | SW | 985.9 | 991 | 988.6 | 100 | 7 | Details |
| 2010-02-19 | -0.5 | 7.3 | 2.7 | 92.1 | 3.3 | 19 | West | 988.5 | 996.1 | 993.3 | 100 | 0.2 | Details |
| 2010-02-20 | -2.2 | 7.5 | 1.6 | 94.9 | 0.8 | 13.3 | NW | 995.7 | 997.5 | 996.5 | 100 | 0 | Details |
| 2010-02-21 | -1.6 | 7.2 | 3.5 | 99.7 | 2.2 | 22.8 | West | 988.3 | 997.2 | 991.9 | 100 | 2.2 | Details |
| 2010-02-22 | 2.3 | 5.3 | 3.6 | 100 | 4.8 | 28.5 | NNE | 980.3 | 989.4 | 984.4 | 100 | 17.4 | Details |
| 2010-02-23 | 2.3 | 6.6 | 3.9 | 99.6 | 3.7 | 24.7 | ENE | 989.2 | 991 | 990.3 | 99.9 | 5.3 | Details |
| 2010-02-24 | 6 | 11.8 | 7.6 | 98.8 | 2.7 | 20.9 | SSE | 984.1 | 991 | 988.6 | 100 | 8.4 | Details |
| 2010-02-25 | 5.6 | 8.8 | 7.1 | 100 | 4.2 | 30.4 | SSW | 978.1 | 990.8 | 985.5 | 100 | 17.9 | Details |
| 2010-02-26 | 3.5 | 8.1 | 5.6 | 89.7 | 8.3 | 53.2 | WSW | 979 | 998.4 | 990 | 100 | 0.5 | Details |
| 2010-02-27 | 4.1 | 9.6 | 7.3 | 98.4 | 4.4 | 28.5 | SSW | 983 | 998.1 | 991.7 | 100 | 3.3 | Details |
| 2010-02-28 | 1.9 | 7.1 | 4.8 | 99.3 | 5 | 26.6 | NW | 977.2 | 1003 | 989 | 100 | 26 | Details |





Back to Archive index





