Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
14.7 C
58.4 F
Pressure
1006.2 mb
29.71 in
Wind Speed
0 kph 0 mph 0 m/s (North)
Solar
0%
Rainfall
5.5mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - January 2010

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2010-01-01 -2.4 4.4 0.8 92.6 1.8 19 NNW 999.2 1010.4 1004.5 3.5 0 Details
2010-01-02 -2.5 5.3 0.3 96.5 1 13.3 WNW 1010.2 1018.2 1014.8 3.2 0 Details
2010-01-03 -2.1 3.5 0.9 94.8 1.8 17.1 North 1017.8 1022 1020.4 3.9 0 Details
2010-01-04 -4.5 3.6 -1.6 97 0.7 9.5 WNW 1011.7 1021.6 1017.4 3.8 0 Details
2010-01-05 -5.1 4 -0.4 98.3 0.2 5.2 NNW 997 1012 1003.6 2.4 0.5 Details
2010-01-06 -2.4 1.6 0.2 99.1 1.1 11.4 NE 995 1007.1 1001.8 2.5 4 Details
2010-01-07 -4.3 0.7 -1.9 95.8 0 0 NW 1006.6 1015.1 1010.1 9.1 0.2 Details
2010-01-08 -2.1 1.4 -0.5 98.7 0.6 13.5 North 1014.6 1022.7 1019.5 37.8 0 Details
2010-01-09 -2.8 1.1 -0.9 94.7 4.6 28.8 NNE 1017.5 1022.2 1020.1 91.4 0 Details
2010-01-10 0.6 2.4 1.5 98.4 3.5 20.9 NNE 1014.6 1017.8 1015.7 100 6 Details
2010-01-11 0.4 2.8 1.4 95.8 1.5 16.9 NE 1015.3 1017.8 1016.6 100 1.3 Details
2010-01-12 0.7 2.4 1.6 97.4 4.7 28.5 East 997.9 1016.7 1006.4 100 3.6 Details
2010-01-13 0.3 2.8 1.5 99.9 1.1 15.2 ENE 997 999.9 998.7 100 3.8 Details
2010-01-14 1.4 5.4 3 100 0.4 7.6 West 998.4 1012.2 1003.3 100 11.6 Details
2010-01-15 0.1 7.1 4.2 100 1.7 15.9 South 1012.2 1017.1 1015.6 100 4.1 Details
2010-01-16 3.6 8.5 6 99.9 3.1 32.4 SSE 1000.8 1014.2 1004.9 100 29.2 Details
2010-01-17 1.1 9.1 4.9 97.3 2.4 22.8 WNW 1004.6 1022.5 1015.8 100 0.2 Details
2010-01-18 0.8 10.1 5.4 99.6 0.5 9.5 WNW 1022 1024.2 1023.3 100 0 Details
2010-01-19 3.7 8.5 5.8 97.1 4.5 22.8 East 1012.6 1020.4 1016.9 100 72.1 Details
2010-01-20 1.8 4.4 3.1 100 3.2 28.5 NE 1007.1 1014.9 1009.8 100 8.3 Details
2010-01-21 1.6 7.1 4.7 97.2 1.6 19 ENE 1014.6 1019.3 1017.3 100 0 Details
2010-01-22 6.4 8.5 7.5 100 1.8 19 SSE 1014.2 1016.4 1015.2 99.9 23.5 Details
2010-01-23 4.8 8.2 6.4 97 1.5 13.8 NNW 1015.8 1020.2 1018.3 100 0.2 Details
2010-01-24 2 8 4.3 95.7 1 11.4 WNW 1019.8 1024.2 1022.4 100 0 Details
2010-01-25 1.8 5 3.5 96.7 2.3 20.9 North 1023.6 1035.2 1028.6 100 0 Details
2010-01-26 -1.2 4 1.9 89.6 2.4 17.1 NNE 1034.9 1039.2 1037.1 100 0 Details
2010-01-27 -2.5 6.8 1.9 95.9 2.2 20.9 West 1016.2 1038.1 1028 100 0.8 Details
2010-01-28 3.7 7.3 5.5 92.3 3 19 West 1001 1016.4 1011.3 100 0 Details
2010-01-29 -0.6 6.4 3.7 96.9 3.2 22.8 West 988.1 1001 992.9 99.8 7.1 Details
2010-01-30 -2.1 5.3 0.7 88.9 1.8 17.1 NW 995.2 1004.2 999.8 99.6 0 Details
2010-01-31 -4.1 4.4 -0.2 96.1 0.9 15.2 NW 1003.7 1007.7 1005 100 0 Details
  January 2010 - Temperature

  January 2010 - Pressure & Wind

  January 2010 - Wind direction   January 2010 - Wind distribution

  January 2010 - Rainfall

  January 2010 - Solar

Back to Archive index