Data Archive - December 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-12-01 | 0.9 | 8.4 | 4.9 | 94.7 | 1.7 | 18.9 | WSW | 1003.9 | 1012.9 | 1009.8 | 4 | 1.5 | Details |
| 2009-12-02 | 7.2 | 11.2 | 9.5 | 100 | 2.1 | 20.9 | SSW | 992.8 | 1003.9 | 997.1 | 2.3 | 20.7 | Details |
| 2009-12-03 | 2.3 | 9.5 | 6.6 | 94.8 | 3.1 | 36.1 | West | 992.6 | 1003.7 | 998.1 | 2.9 | 0.5 | Details |
| 2009-12-04 | 1 | 10.1 | 5.5 | 97.6 | 1.5 | 17.1 | West | 1000.8 | 1009.1 | 1006.2 | 3.6 | 2.5 | Details |
| 2009-12-05 | 7.9 | 11.5 | 10.1 | 99 | 6 | 36.1 | SW | 996.8 | 1001 | 999.1 | 2.3 | 17.6 | Details |
| 2009-12-06 | 8 | 12 | 10 | 94.3 | 8.2 | 45.5 | SW | 991 | 1004.2 | 997.2 | 3.1 | 12.9 | Details |
| 2009-12-07 | 5.9 | 10.8 | 8.8 | 98.2 | 5.6 | 41.8 | SW | 994.8 | 1004.2 | 999.7 | 0.9 | 8 | Details |
| 2009-12-08 | 4.9 | 12 | 8.5 | 97.3 | 2.9 | 22.8 | SW | 1002.6 | 1011.7 | 1009.6 | 2.7 | 6.5 | Details |
| 2009-12-09 | 10.2 | 13.4 | 11.7 | 100 | 2.3 | 20.5 | WSW | 1011.7 | 1020 | 1016.8 | 2.1 | 0 | Details |
| 2009-12-10 | 2.3 | 12.1 | 7.8 | 96.3 | 2 | 16.9 | WNW | 1019.6 | 1030.5 | 1026.3 | 3.4 | 0.2 | Details |
| 2009-12-11 | 1 | 7.6 | 4.5 | 100 | 1.2 | 17.1 | NW | 1029.8 | 1031.4 | 1030.5 | 1.6 | 0.2 | Details |
| 2009-12-12 | 4 | 8.4 | 6.3 | 96.8 | 3.3 | 20.9 | NNE | 1027.6 | 1030.9 | 1029 | 2.4 | 0 | Details |
| 2009-12-13 | 3.3 | 8.2 | 5.4 | 97.3 | 3.4 | 24.7 | North | 1023.3 | 1027.8 | 1025.2 | 2.6 | 0.3 | Details |
| 2009-12-14 | 2.6 | 7.2 | 4.3 | 98.2 | 0.8 | 9.5 | NNW | 1017.8 | 1023.3 | 1020.4 | 2.9 | 0 | Details |
| 2009-12-15 | -0.2 | 4.4 | 3.2 | 96.3 | 1.1 | 13.3 | NE | 1016.4 | 1018 | 1017.1 | 1.2 | 0 | Details |
| 2009-12-16 | -2.9 | 4.9 | 1.1 | 99.9 | 0.5 | 7.6 | West | 1005.9 | 1017.1 | 1011.2 | 2.2 | 3.5 | Details |
| 2009-12-17 | 0.4 | 5.4 | 3.1 | 94.7 | 3.7 | 32.3 | NNW | 1005.9 | 1010 | 1008 | 2.8 | 1.2 | Details |
| 2009-12-18 | 0.2 | 3.5 | 1.7 | 96.5 | 4.3 | 34.3 | North | 1006.6 | 1014.6 | 1011.9 | 1.4 | 0.7 | Details |
| 2009-12-19 | -2.2 | 3.3 | 0.2 | 92.9 | 1.6 | 15.2 | NW | 1000.8 | 1014 | 1009.7 | 3 | 0 | Details |
| 2009-12-20 | -2.5 | 3.1 | 0.4 | 91.9 | 2.2 | 15.2 | NW | 997.2 | 1000.8 | 998.7 | 3.6 | 0.2 | Details |
| 2009-12-21 | -3.9 | 3.2 | 0.4 | 100 | 0.5 | 13.3 | NW | 983.2 | 997.9 | 990.1 | 0.6 | 0.5 | Details |
| 2009-12-22 | -3 | 5.9 | 1 | 99.4 | 1 | 11.4 | West | 982.7 | 990.3 | 986.7 | 2.5 | 0.5 | Details |
| 2009-12-23 | -3.1 | 5.4 | 1.2 | 100 | 1.1 | 20.9 | WNW | 988.3 | 991 | 989.9 | 1.4 | 11.3 | Details |
| 2009-12-24 | 3.2 | 7 | 4.9 | 100 | 0.9 | 11.5 | NNE | 984.5 | 989 | 987 | 1.3 | 11.3 | Details |
| 2009-12-25 | 0.8 | 6.9 | 3.5 | 98.8 | 3.2 | 22.7 | West | 987.2 | 1002.8 | 997.6 | 2 | 6.1 | Details |
| 2009-12-26 | 5.1 | 8.5 | 6.8 | 99.9 | 4.2 | 28.5 | SW | 998.4 | 1001.9 | 1000 | 2.3 | 5.6 | Details |
| 2009-12-27 | 1.7 | 7.1 | 5.1 | 92.3 | 5.7 | 39.9 | WSW | 995.9 | 1005.1 | 999.5 | 3 | 5.6 | Details |
| 2009-12-28 | -1.5 | 6.1 | 2 | 99.1 | 1.8 | 13.3 | NE | 998.8 | 1004.4 | 1002.4 | 3 | 0.7 | Details |
| 2009-12-29 | 2.3 | 5.5 | 3.7 | 100 | 3.9 | 22.8 | ENE | 989 | 998.8 | 992.6 | 0.6 | 16.9 | Details |
| 2009-12-30 | 3.2 | 6.5 | 5.1 | 100 | 2.7 | 22.1 | NE | 988.1 | 995.5 | 990.8 | 0.7 | 16.9 | Details |
| 2009-12-31 | 1.4 | 4.5 | 3.4 | 94.3 | 5.7 | 28.5 | NNE | 995.2 | 999.7 | 997.4 | 1.6 | 10.4 | Details |





Back to Archive index





