Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
14.7 C
58.4 F
Pressure
1006.2 mb
29.71 in
Wind Speed
0 kph 0 mph 0 m/s (North)
Solar
0%
Rainfall
5.5mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - October 2009

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2009-10-01 8.4 20.4 14.5 84.2 1.2 21.9 NNW 1016 1020.2 1017.9 11.3 0 Details
2009-10-02 7.2 18.2 12.5 84.4 2.8 20.9 West 1016.2 1020.2 1018.9 18.1 0 Details
2009-10-03 11.4 16.1 13.8 89 8.3 39.9 WSW 1007.3 1016.7 1010.6 9.2 0 Details
2009-10-04 13.1 17.1 14.9 78.6 3.4 20.8 WSW 1012.2 1013.8 1012.8 21.7 0.5 Details
2009-10-05 12.1 17.6 14.5 99.2 0.9 9.5 WNW 1006.4 1013.1 1009.2 3.6 5.6 Details
2009-10-06 14.9 18.3 16.9 100 4.5 28.5 SW 1005.5 1010.6 1007 2.7 11.3 Details
2009-10-07 11.2 17.7 14.7 99.9 4 34.2 NNW 1006.2 1010.6 1008.3 2.6 25.3 Details
2009-10-08 6.7 17.6 12.2 87.5 2.3 20.9 NNE 1009.7 1020.7 1016 16.4 0.7 Details
2009-10-09 4.9 13.9 10.3 98.3 1.5 18.9 NNE 1010.9 1020.2 1015.5 3 1.3 Details
2009-10-10 10.4 18.7 13.9 92.1 1.8 17.1 WNW 1010.2 1018 1014.2 16.9 2.7 Details
2009-10-11 9.4 16.3 12.6 97.7 2.6 21.4 West 1012 1018.7 1015.5 4.3 1 Details
2009-10-12 6.7 17.3 11 87.2 1.6 13.3 NW 1018.4 1030 1026 17.9 0 Details
2009-10-13 3.6 18.3 9.9 89.9 0.4 8 NW 1028.2 1030.7 1029.5 14.8 0 Details
2009-10-14 8.8 15.8 11.7 90.2 1 13.3 NNE 1028 1031.8 1029.7 5.6 0.2 Details
2009-10-15 7.6 15.8 11.3 84.9 0.9 12.7 West 1029.8 1032.3 1031.1 10.3 0 Details
2009-10-16 7.8 15.9 11.8 86.5 2 20.4 NNW 1030 1031.6 1030.7 6.4 0 Details
2009-10-17 4.6 13.2 9 87.1 1.1 17.1 NNW 1026.7 1031.4 1028.9 5.9 0 Details
2009-10-18 1.6 16.3 7.1 88.7 0.7 11.4 NW 1019.1 1026.9 1023.2 13.3 0 Details
2009-10-19 5.2 14.5 9.4 88.7 1.5 18.9 ESE 1003.3 1019.3 1012.1 3.5 0.3 Details
2009-10-20 9.2 13.9 11.6 90.7 4.3 22.8 East 994.6 1003.5 997 2.7 6.3 Details
2009-10-21 11.3 15.7 13.1 97.8 1.6 17.1 ENE 993.9 996.1 994.9 5.7 1 Details
2009-10-22 10.5 16.7 13.1 94.9 1.5 17.1 ENE 994.3 1002.8 997.6 6.6 1.2 Details
2009-10-23 6.1 18.6 12.1 96.2 0.9 15.1 WNW 1002.8 1009.5 1007.1 9.2 1 Details
2009-10-24 11.9 15.7 14.2 98.5 5 30.4 SW 1003.7 1009.3 1006.1 2.9 7.5 Details
2009-10-25 10.4 15.7 12.5 92.8 6.5 34.1 WSW 1009.3 1014.2 1011.9 10.1 0.2 Details
2009-10-26 10.3 17.2 13.1 93.2 3.2 19 West 1014 1020.2 1017.5 9.1 0.7 Details
2009-10-27 12.4 19 14.7 92.5 1.5 15.2 ENE 1016 1019.6 1017.9 5 0.3 Details
2009-10-28 8.4 18.3 13.2 97.9 0.7 11.1 NW 1015.3 1019.8 1017.4 3.5 0 Details
2009-10-29 8.2 18.7 12.6 97.2 1 14.5 ENE 1019.3 1022.5 1020.9 4.1 0 Details
2009-10-30 10.7 15.3 13.1 97.9 3.2 22.8 ENE 1018.4 1022 1020.4 5.2 0 Details
2009-10-31 10.1 17.9 14 98.1 1.2 15.2 NW 1018.2 1020.9 1019.5 3.3 1.7 Details
  October 2009 - Temperature

  October 2009 - Pressure & Wind

  October 2009 - Wind direction   October 2009 - Wind distribution

  October 2009 - Rainfall

  October 2009 - Solar

Back to Archive index