Data Archive - September 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-01 | 12.2 | 18.3 | 14.7 | 94.7 | 6.5 | 37.8 | WSW | 1002.7 | 1149 | 1006.7 | 10.5 | 1.3 | Details |
| 2009-09-02 | 13.4 | 17.4 | 14.8 | 99.9 | 4.5 | 37.1 | SW | 994.7 | 1010.5 | 1005.8 | 8.8 | 33.1 | Details |
| 2009-09-03 | 11.4 | 16.9 | 13.9 | 94.5 | 10.1 | 45.6 | WSW | 994.5 | 1149 | 1000.1 | 12.1 | 0.8 | Details |
| 2009-09-04 | 9.8 | 18 | 13.4 | 91.1 | 5.5 | 34 | WSW | 1002.9 | 1149 | 1008.3 | 13 | 1.2 | Details |
| 2009-09-05 | 9 | 18.6 | 13.5 | 94.1 | 3.8 | 22.9 | WSW | 1016.5 | 1149 | 1020.9 | 11.8 | 0 | Details |
| 2009-09-06 | 11.4 | 18.6 | 14.4 | 95 | 2 | 26.6 | West | 1017.4 | 1023.2 | 1021.2 | 11.9 | 0 | Details |
| 2009-09-07 | 11.9 | 20.2 | 16.4 | 99.9 | 2.4 | 15.2 | WSW | 1015.9 | 1018.1 | 1017.1 | 9.3 | 0 | Details |
| 2009-09-08 | 15.8 | 26.1 | 18.7 | 92 | 3.1 | 20.9 | WSW | 1016.3 | 1019.4 | 1017.3 | 8.1 | 0 | Details |
| 2009-09-09 | 12.3 | 19.1 | 15.7 | 88.8 | 2.4 | 19 | North | 1019.4 | 1030.4 | 1025.7 | 8.8 | 0 | Details |
| 2009-09-10 | 9.6 | 20.4 | 14.3 | 87.9 | 3.3 | 25.8 | NNE | 1030.4 | 1034.8 | 1032.4 | 9.4 | 0 | Details |
| 2009-09-11 | 10.9 | 20.6 | 14.8 | 91.2 | 4.1 | 20.9 | NE | 1030.8 | 1034.8 | 1033 | 21 | 0 | Details |
| 2009-09-12 | 10.6 | 22.1 | 15.5 | 90.8 | 3.6 | 22.7 | NNE | 1025.7 | 1030.8 | 1028.1 | 22.2 | 0 | Details |
| 2009-09-13 | 6.6 | 17.8 | 13 | 91.7 | 3 | 22.7 | North | 1024.4 | 1026.7 | 1025.9 | 11.6 | 0 | Details |
| 2009-09-14 | 12.4 | 20.3 | 15.2 | 90.2 | 3.4 | 22.8 | NNE | 1022.2 | 1026.5 | 1024.2 | 10.2 | 0 | Details |
| 2009-09-15 | 13.6 | 15.7 | 14.4 | 100 | 3.7 | 22.7 | NNE | 1017.5 | 1022.5 | 1019.3 | 4 | 10.1 | Details |
| 2009-09-16 | 12.2 | 19.3 | 15.2 | 93.5 | 6.1 | 28.4 | NE | 1019.1 | 1021.6 | 1020 | 9.3 | 0.7 | Details |
| 2009-09-17 | 11.2 | 18.4 | 13.8 | 91.5 | 5.2 | 24.7 | NE | 1019.3 | 1021.1 | 1020.2 | 9.8 | 0 | Details |
| 2009-09-18 | 7.5 | 19.5 | 13.7 | 97.4 | 2.5 | 15.2 | NE | 1014.6 | 1019.8 | 1016.9 | 5.9 | 0 | Details |
| 2009-09-19 | 9.4 | 18.3 | 13.2 | 100 | 0.1 | 5.9 | NW | 1013.8 | 1017.5 | 1015.1 | 2.6 | 7.5 | Details |
| 2009-09-20 | 12.1 | 19.8 | 15.5 | 97 | 1.2 | 13.3 | NW | 1017.3 | 1024.9 | 1021.2 | 9.5 | 0 | Details |
| 2009-09-21 | 9 | 20.4 | 13.5 | 92.5 | 1.8 | 16.9 | West | 1024 | 1026 | 1024.8 | 10.4 | 0 | Details |
| 2009-09-22 | 10 | 19.8 | 14.5 | 97.6 | 3.7 | 21.4 | WSW | 1023.6 | 1025.4 | 1024.4 | 8.8 | 0 | Details |
| 2009-09-23 | 15.3 | 18.3 | 16.2 | 100 | 2.4 | 16.7 | WSW | 1024 | 1026 | 1025 | 5.2 | 0.7 | Details |
| 2009-09-24 | 8.1 | 20.6 | 13.8 | 92.3 | 1 | 15.2 | WNW | 1024.2 | 1026.7 | 1025.2 | 13 | 0 | Details |
| 2009-09-25 | 5.9 | 21.5 | 12.2 | 91.3 | 1.1 | 13.3 | WNW | 1024.7 | 1027.4 | 1026.2 | 13.3 | 0 | Details |
| 2009-09-26 | 5.3 | 22 | 11.8 | 92.1 | 0.6 | 11.1 | NW | 1024.9 | 1027.1 | 1026.1 | 11.3 | 0 | Details |
| 2009-09-27 | 5.1 | 24.2 | 13.5 | 88.3 | 0.9 | 11.4 | NW | 1025.6 | 1027.4 | 1026.4 | 16.3 | 0 | Details |
| 2009-09-28 | 9.8 | 20.5 | 14.7 | 91 | 0.8 | 13.3 | WNW | 1023.8 | 1027.1 | 1025.5 | 8 | 0 | Details |
| 2009-09-29 | 9.8 | 25 | 16.1 | 88.4 | 1.2 | 17.1 | NW | 1020 | 1023.8 | 1021.9 | 21.2 | 0 | Details |
| 2009-09-30 | 12.1 | 19.6 | 15.6 | 92.1 | 0.8 | 9.5 | WNW | 1016.7 | 1021.1 | 1018.6 | 6.2 | 0 | Details |





Back to Archive index





