Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
14.7 C
58.4 F
Pressure
1006.2 mb
29.71 in
Wind Speed
0 kph 0 mph 0 m/s (North)
Solar
0%
Rainfall
5.5mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - July 2009

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2009-07-01 16.8 33.4 21.9 80.5 0 0 NNW 1017.9 1020.6 1019.5 19.1 0 Details
2009-07-02 13.7 32.6 20.7 85 0 0 NNW 1011.7 1018.8 1015.1 20.4 0 Details
2009-07-03 15.4 24.6 19.2 92.6 0 0 NNW 1009.9 1012.5 1011 15.2 5.7 Details
2009-07-04 11.3 25.9 18.2 87.6 0 0 NNW 1009.2 1012.3 1010.9 20.3 0 Details
2009-07-05 13.3 24.4 17.7 86.1 0 0 NNW 1006.7 1009.9 1008.2 21.5 0 Details
2009-07-06 13.3 20.1 15.8 95.2 0 0 NNW 1001.8 1006.7 1003.9 17.5 17.9 Details
2009-07-07 12.1 19.4 15.1 98.6 0 0 NNW 1001.2 1006.7 1002.7 14.8 19.2 Details
2009-07-08 9.5 20.2 15.4 90 0 0 NNW 1006.7 1013 1009.8 17.2 0.3 Details
2009-07-09 9.6 20.6 15.4 77.2 0 0 NNW 1012.8 1014.3 1013.5 19.3 0 Details
2009-07-10 7.5 20.7 14.6 86 0 0 NNW 1013.7 1015 1014.3 16.2 0.5 Details
2009-07-11 13.6 17.1 15.2 100 0 0 NNW 1007 1014.3 1011.5 6.2 13.3 Details
2009-07-12 13.8 22.5 17.1 91.8 0 0 NNW 1003.2 1008.1 1005.6 20.7 7 Details
2009-07-13 10.8 23 16.7 91 0 0 NNW 1005.9 1145 1007.2 20.8 4.2 Details
2009-07-14 11.6 23.1 16.4 92.9 0 0 NNW 1005.6 1006.7 1006.2 13.6 4.7 Details
2009-07-15 13.5 21.4 16.9 92.8 0 0 NNW 1005.9 1016.8 1010.3 20 1 Details
2009-07-16 10.4 24.8 17.1 87.3 0 0 NNW 1005.6 1017.9 1014.3 21.5 23.7 Details
2009-07-17 12.3 19.6 14.4 99.2 0 0 NNW 1000.9 1007.6 1003.4 11.6 7.3 Details
2009-07-18 10.7 19.6 14.7 92.9 0 0 NNW 1007.4 1009.4 1008.7 16.8 1.3 Details
2009-07-19 10.7 20.3 14.9 93.9 0 0 NNW 1008.8 1010.8 1009.2 16.5 0.8 Details
2009-07-20 9.7 20.3 15.5 88.9 0 0 NNW 1010.8 1013.7 1012.3 21 0 Details
2009-07-21 14.1 23.3 17.1 96.9 0 0 NNW 1000.9 1011.2 1004.7 15.3 3.9 Details
2009-07-22 12.9 21.3 16.6 94.6 0 0 NNW 999.8 1002.1 1000.9 15.8 0 Details
2009-07-23 12.4 21.8 15.9 93.9 0 0 NNW 998.7 1006.7 1002 18.8 1.3 Details
2009-07-24 12.3 20.9 15.5 96.8 0 0 NNW 1006.1 1014.8 1008.8 16.4 12.7 Details
2009-07-25 9.6 23.8 15.1 92.4 0 0 NNW 1014.8 1020.4 1018.3 18.4 0 Details
2009-07-26 11.1 20 15.4 96.7 0 0 NNW 1010.5 1020.1 1015 14.4 0.8 Details
2009-07-27 11.5 19.8 15.1 97.2 0 0 NNW 1007.9 1013.9 1010.2 15.6 10.4 Details
2009-07-28 9.3 20.7 15.2 90.8 0 0 NNW 1013.7 1015.9 1015 19 0 Details
2009-07-29 12.3 21.5 16.3 94 0 0 NNW 1006.5 1013.9 1010.2 14.4 8.6 Details
2009-07-30 9.1 19.9 14.3 89.9 0 0 NNW 1009.6 1021 1016.4 17.5 1.8 Details
2009-07-31 9 24.6 15.5 86.1 0 0 NNW 1011.9 1021 1017.5 15.9 0 Details
  July 2009 - Temperature

  July 2009 - Pressure & Wind

  July 2009 - Wind direction   July 2009 - Wind distribution

  July 2009 - Rainfall

  July 2009 - Solar

Back to Archive index