Data Archive - June 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-06-01 | 9.6 | 26.5 | 17.4 | 85 | 0 | 0 | NNW | 1020.8 | 1023.2 | 1022.1 | 18.1 | 0 | Details |
| 2009-06-02 | 8.4 | 27.3 | 16.2 | 75 | 0 | 0 | NNW | 1020.6 | 1023.5 | 1022.2 | 15.1 | 0 | Details |
| 2009-06-03 | 10.7 | 25.1 | 15.9 | 84.6 | 0 | 0 | NNW | 1017.7 | 1020.8 | 1018.9 | 16.6 | 0 | Details |
| 2009-06-04 | 7.3 | 21.8 | 13.2 | 79.2 | 0 | 0 | NNW | 1013.2 | 1018.8 | 1016.3 | 19.9 | 0 | Details |
| 2009-06-05 | 5.7 | 20.4 | 12 | 83.4 | 0 | 0 | NNW | 1002.7 | 1013.2 | 1007.7 | 12.8 | 0 | Details |
| 2009-06-06 | 9.9 | 16.5 | 12.5 | 87.1 | 0 | 0 | NNW | 996.9 | 1002.7 | 999.3 | 18.2 | 0.3 | Details |
| 2009-06-07 | 6.1 | 19.7 | 12.1 | 87.7 | 0 | 0 | NNW | 995.6 | 1002.7 | 998.4 | 19.5 | 19 | Details |
| 2009-06-08 | 3 | 20 | 11.3 | 88.8 | 0 | 0 | NNW | 1002.3 | 1004.7 | 1003.4 | 20.6 | 0 | Details |
| 2009-06-09 | 10.1 | 16.9 | 12.8 | 94.6 | 0 | 0 | NNW | 1001.4 | 1008.8 | 1004 | 13.2 | 2.9 | Details |
| 2009-06-10 | 7.8 | 18.5 | 12.5 | 95 | 0 | 0 | NNW | 1005.9 | 1009 | 1007.8 | 15.7 | 6.2 | Details |
| 2009-06-11 | 8.8 | 20.2 | 13.8 | 87.7 | 0 | 0 | NNW | 1007.4 | 1018.8 | 1014.2 | 20.5 | 0 | Details |
| 2009-06-12 | 5.1 | 22 | 13.5 | 88.4 | 0 | 0 | NNW | 1018.1 | 1019.2 | 1018.6 | 22.6 | 0 | Details |
| 2009-06-13 | 12.4 | 25.8 | 17.3 | 89.8 | 0 | 0 | NNW | 1015.9 | 1018.8 | 1017.1 | 19.7 | 0 | Details |
| 2009-06-14 | 11.8 | 25.3 | 16.9 | 83.3 | 0 | 0 | NNW | 1014.8 | 1016.3 | 1015.5 | 18.1 | 0 | Details |
| 2009-06-15 | 11.5 | 24.8 | 16.2 | 83.6 | 0 | 0 | NNW | 1011.7 | 1015.4 | 1013.5 | 19.7 | 0 | Details |
| 2009-06-16 | 8.8 | 25.6 | 15.6 | 84.8 | 0 | 0 | NNW | 1015.4 | 1021.7 | 1019.2 | 19.5 | 0 | Details |
| 2009-06-17 | 8.6 | 22.4 | 15.1 | 89.9 | 0 | 0 | NNW | 1012.5 | 1145 | 1015.9 | 21.7 | 0.5 | Details |
| 2009-06-18 | 7.2 | 19.4 | 14.2 | 85.5 | 0 | 0 | NNW | 1013.9 | 1017 | 1015.7 | 21.6 | 0.3 | Details |
| 2009-06-19 | 8.6 | 20.6 | 14 | 81.4 | 0 | 0 | NNW | 1015.9 | 1021.9 | 1018.6 | 18.5 | 0 | Details |
| 2009-06-20 | 8.6 | 21.3 | 14.3 | 86.5 | 0 | 0 | NNW | 1020.6 | 1022.4 | 1021.3 | 19.7 | 0.8 | Details |
| 2009-06-21 | 8.8 | 22.5 | 15.1 | 84.2 | 0 | 0 | NNW | 1021.2 | 1023 | 1021.8 | 21.9 | 0 | Details |
| 2009-06-22 | 8.3 | 23.8 | 15.5 | 85.2 | 0 | 0 | NNW | 1022.8 | 1026.1 | 1024.5 | 19.7 | 0 | Details |
| 2009-06-23 | 10.8 | 26.6 | 16.7 | 76.5 | 0 | 0 | NNW | 1022.6 | 1026.4 | 1024.7 | 19 | 0 | Details |
| 2009-06-24 | 7.7 | 24.7 | 15.3 | 83 | 0 | 0 | NNW | 1014.1 | 1022.8 | 1018.5 | 17 | 0 | Details |
| 2009-06-25 | 13.4 | 27.3 | 19.3 | 80.5 | 0 | 0 | NNW | 1008.5 | 1014.3 | 1010.9 | 21.4 | 0 | Details |
| 2009-06-26 | 13.7 | 22.8 | 17.9 | 94.6 | 0 | 0 | NNW | 1007.9 | 1012.1 | 1009.7 | 16.4 | 5.2 | Details |
| 2009-06-27 | 11.3 | 26.7 | 16.6 | 92.6 | 0 | 0 | NNW | 1012.1 | 1013.9 | 1013 | 14.5 | 0 | Details |
| 2009-06-28 | 9.7 | 27.4 | 19.2 | 82.3 | 0 | 0 | NNW | 1012.5 | 1014.3 | 1013.3 | 23.1 | 0 | Details |
| 2009-06-29 | 14.4 | 31.4 | 20.5 | 84.5 | 0 | 0 | NNW | 1014.1 | 1017.7 | 1015.2 | 17.6 | 0 | Details |
| 2009-06-30 | 12.7 | 34 | 20.4 | 82.2 | 0 | 0 | NNW | 1017.5 | 1020.1 | 1018.6 | 18.4 | 0 | Details |





Back to Archive index





