Data Archive - May 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-05-01 | 5.7 | 18.3 | 11.7 | 93 | 3.5 | 23.7 | WSW | 1017.9 | 1024.1 | 1021.1 | 22.3 | 0 | Details |
| 2009-05-02 | 5.9 | 20 | 12.7 | 83.5 | 2.9 | 21.7 | WSW | 1023.7 | 1026.6 | 1025.4 | 29.4 | 0 | Details |
| 2009-05-03 | 3.3 | 17.1 | 11.1 | 78.2 | 2.6 | 19.5 | West | 1023.7 | 1026.8 | 1024.7 | 24.4 | 0 | Details |
| 2009-05-04 | 0.3 | 14.1 | 8.3 | 89.2 | 3.7 | 23.3 | WSW | 1021 | 1026.8 | 1024.6 | 15.4 | 0 | Details |
| 2009-05-05 | 10.3 | 18.3 | 13.3 | 91.6 | 5.9 | 25.4 | SW | 1017.7 | 1021.5 | 1019.7 | 18 | 0 | Details |
| 2009-05-06 | 10.1 | 20.3 | 13.6 | 88.9 | 6.6 | 27.3 | SW | 1014.6 | 1017.9 | 1016.1 | 21.6 | 0 | Details |
| 2009-05-07 | 8.6 | 14.5 | 11.3 | 97.7 | 6.1 | 29.3 | SW | 1007.9 | 1014.8 | 1011.9 | 8.7 | 0 | Details |
| 2009-05-08 | 7.1 | 15.8 | 10.8 | 90 | 6.6 | 31 | SW | 1006.5 | 1015.7 | 1010.1 | 20.3 | 3.9 | Details |
| 2009-05-09 | 3.8 | 18.5 | 10.4 | 84.3 | 2.7 | 22.2 | West | 1012.8 | 1015.7 | 1014.2 | 27.7 | 0 | Details |
| 2009-05-10 | 2.3 | 20.6 | 11.9 | 79.8 | 3.4 | 24.2 | NNE | 1014.3 | 1017 | 1015.7 | 27.9 | 0 | Details |
| 2009-05-11 | 7.5 | 17.7 | 12 | 72.6 | 9.1 | 39 | NNE | 1016.6 | 1019 | 1017.4 | 34.7 | 0 | Details |
| 2009-05-12 | 7 | 17.1 | 11.5 | 76.7 | 9 | 39 | NNE | 1013.9 | 1019 | 1016.1 | 24.6 | 0 | Details |
| 2009-05-13 | 10.1 | 14.6 | 12.2 | 97.9 | 3 | 17.7 | ENE | 1008.8 | 1014.1 | 1011 | 7.8 | 2.1 | Details |
| 2009-05-14 | 9.4 | 18.4 | 13.6 | 95.5 | 1.5 | 13.4 | WSW | 1002.1 | 1009 | 1005.6 | 12.4 | 0.3 | Details |
| 2009-05-15 | 7.1 | 13.9 | 11.3 | 97.8 | 4.8 | 31.2 | SW | 999.2 | 1003.4 | 1000.8 | 12 | 7 | Details |
| 2009-05-16 | 7.1 | 16.3 | 11.5 | 90.3 | 5.3 | 40.5 | SW | 1001.2 | 1007.6 | 1004.1 | 23.5 | 3.9 | Details |
| 2009-05-17 | 6.9 | 14 | 10.5 | 98.1 | 4.7 | 37 | SSW | 1002.3 | 1007.6 | 1005.1 | 14.4 | 16.6 | Details |
| 2009-05-18 | 9.1 | 14.6 | 11.1 | 95.9 | 6.7 | 35.8 | SW | 1007.2 | 1014.8 | 1010.9 | 16.5 | 13.5 | Details |
| 2009-05-19 | 6.9 | 17.3 | 12.3 | 90.8 | 4.3 | 38 | SW | 1014.1 | 1017.9 | 1015.2 | 21.5 | 0.3 | Details |
| 2009-05-20 | 6.4 | 20.2 | 13.2 | 86 | 2.2 | 21.6 | WSW | 1014.6 | 1018.8 | 1016.9 | 27.6 | 0 | Details |
| 2009-05-21 | 5 | 19.7 | 12.4 | 81.4 | 3.3 | 23.3 | West | 1011.4 | 1014.6 | 1012.7 | 25.4 | 0 | Details |
| 2009-05-22 | 4.2 | 19.1 | 11.7 | 84.7 | 3.6 | 21.5 | West | 1013.2 | 1017 | 1015.1 | 28.1 | 0 | Details |
| 2009-05-23 | 5.9 | 23.3 | 14.1 | 76.5 | 1.4 | 13.7 | North | 1013 | 1017 | 1015.2 | 24.9 | 0 | Details |
| 2009-05-24 | 5.4 | 26.6 | 14.6 | 82.2 | 1.5 | 17.6 | NNW | 1014.8 | 1017.7 | 1016.4 | 23 | 0 | Details |
| 2009-05-25 | 9.9 | 24.5 | 16.5 | 90.7 | 0 | 0 | NNW | 1007.2 | 1017 | 1012.2 | 16 | 7.5 | Details |
| 2009-05-26 | 7.6 | 17.6 | 13 | 86.4 | 0 | 0 | NNW | 1006.1 | 1021.5 | 1012.6 | 15.2 | 14.8 | Details |
| 2009-05-27 | 5.6 | 15 | 10.8 | 99.8 | 0 | 0 | NNW | 1017.9 | 1021.9 | 1020.4 | 6 | 8.6 | Details |
| 2009-05-28 | 10.9 | 24.6 | 17.1 | 90.4 | 0 | 0 | NNW | 1021.9 | 1029 | 1026.5 | 16.6 | 0 | Details |
| 2009-05-29 | 9.2 | 25.9 | 16.3 | 85.3 | 0 | 0 | NNW | 1024.1 | 1029.3 | 1027.2 | 20 | 0 | Details |
| 2009-05-30 | 7.3 | 23.1 | 13.9 | 83.7 | 0 | 0 | NNW | 1021 | 1024.4 | 1022.8 | 16.3 | 0 | Details |
| 2009-05-31 | 7.1 | 25.1 | 11.2 | 96.1 | 0 | 0 | NNW | 1021.2 | 1022.8 | 1022.6 | 16.1 | 0 | Details |





Back to Archive index





