Data Archive - April 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-04-01 | 0.5 | 16.7 | 8.4 | 85.8 | 3.3 | 24.9 | North | 1017.7 | 1020.6 | 1019.4 | 18.1 | 0 | Details |
| 2009-04-02 | 4 | 16.4 | 9.3 | 91.7 | 2.7 | 22.2 | North | 1015 | 1018.8 | 1017 | 15.9 | 0 | Details |
| 2009-04-03 | 4.8 | 14.6 | 7.7 | 97.8 | 1.6 | 13.7 | WSW | 1013.4 | 1016.1 | 1015 | 11.5 | 0 | Details |
| 2009-04-04 | 3.8 | 16.9 | 9.5 | 88.9 | 3 | 22.4 | WSW | 1013.4 | 1020.8 | 1016.3 | 14.5 | 1 | Details |
| 2009-04-05 | 1.7 | 17.5 | 8 | 87.2 | 1.5 | 18.6 | NNW | 1015.7 | 1021.7 | 1019.5 | 19.9 | 0 | Details |
| 2009-04-06 | 4.8 | 19.2 | 11 | 87.5 | 2.5 | 19.5 | SE | 1003.2 | 1015.7 | 1007.9 | 20.1 | 0 | Details |
| 2009-04-07 | 7.9 | 13.9 | 9.9 | 88.7 | 5.3 | 26.4 | SSW | 1003.4 | 1007.2 | 1005.7 | 21.5 | 0 | Details |
| 2009-04-08 | 5 | 15.6 | 10 | 89.5 | 5.8 | 37.1 | SW | 999.6 | 1009.6 | 1004.9 | 21.1 | 14.8 | Details |
| 2009-04-09 | 5.7 | 15.7 | 11.6 | 97.8 | 3.4 | 21.7 | SE | 1001.4 | 1009.6 | 1006.4 | 10.1 | 5.5 | Details |
| 2009-04-10 | 8.6 | 12.8 | 10.7 | 99 | 1.1 | 16.3 | South | 1000.1 | 1003 | 1000.9 | 4.5 | 16.4 | Details |
| 2009-04-11 | 7.9 | 11.8 | 9.9 | 99.7 | 0.9 | 9.9 | West | 1002.7 | 1009.9 | 1006 | 6 | 1.3 | Details |
| 2009-04-12 | 9.2 | 12.7 | 10.6 | 100 | 0.6 | 7.9 | NNW | 1009.4 | 1012.3 | 1011.2 | 4.6 | 1 | Details |
| 2009-04-13 | 4.7 | 18.3 | 10.5 | 89.6 | 1.1 | 17.1 | WNW | 1007 | 1011.4 | 1009.1 | 17.5 | 0 | Details |
| 2009-04-14 | 2.1 | 19.4 | 11 | 86.1 | 1.6 | 16 | North | 1005.4 | 1007.4 | 1006.6 | 19.4 | 2.6 | Details |
| 2009-04-15 | 9.3 | 21.4 | 14.4 | 88.6 | 3.9 | 35.9 | NE | 1000.5 | 1005.6 | 1002.5 | 25.4 | 5.2 | Details |
| 2009-04-16 | 8.8 | 19.6 | 13 | 88.3 | 2.7 | 18.6 | SE | 1001.8 | 1005.9 | 1004.3 | 22.6 | 0 | Details |
| 2009-04-17 | 8.8 | 10.6 | 9.8 | 99.9 | 1 | 13.1 | West | 1005.4 | 1011 | 1008 | 5 | 20.3 | Details |
| 2009-04-18 | 6.2 | 16.9 | 10.2 | 87.4 | 3.1 | 21.7 | North | 1010.8 | 1018.8 | 1014.2 | 19.1 | 2.1 | Details |
| 2009-04-19 | 4.3 | 17.9 | 10.6 | 87 | 3.8 | 24.5 | NNE | 1018.6 | 1023.7 | 1020.5 | 28 | 0 | Details |
| 2009-04-20 | 4.6 | 21.4 | 12 | 83.1 | 1.2 | 13.8 | NNW | 1023.2 | 1025 | 1024.1 | 23.4 | 0 | Details |
| 2009-04-21 | 3.1 | 21.4 | 12.3 | 79.5 | 2 | 21.5 | WNW | 1022.6 | 1025 | 1024 | 33.2 | 0 | Details |
| 2009-04-22 | 4.6 | 19.6 | 12.2 | 84.1 | 2.3 | 20 | WSW | 1021.9 | 1025.3 | 1023.8 | 32.1 | 0 | Details |
| 2009-04-23 | 4.4 | 20.8 | 11.4 | 81.9 | 1.7 | 15.6 | North | 1017.2 | 1022.1 | 1020.2 | 28.1 | 0 | Details |
| 2009-04-24 | 8.4 | 18.8 | 13.3 | 72.7 | 4.8 | 29.3 | ENE | 1005 | 1017.2 | 1012 | 29.6 | 0 | Details |
| 2009-04-25 | 5.6 | 16.3 | 11.6 | 80.3 | 4.8 | 31.1 | South | 1001.2 | 1008.5 | 1005.1 | 30.1 | 6.5 | Details |
| 2009-04-26 | 1.9 | 18.8 | 10 | 80.2 | 1.7 | 19.6 | West | 1000.9 | 1008.3 | 1005.2 | 29.9 | 0 | Details |
| 2009-04-27 | 2.2 | 10.1 | 7.1 | 99.7 | 2.4 | 29.7 | WSW | 993.4 | 1000.9 | 995.8 | 8.3 | 24.2 | Details |
| 2009-04-28 | -0.9 | 13.4 | 5.8 | 94.2 | 0.8 | 16.3 | NW | 995.8 | 1002.7 | 998.9 | 16.2 | 0.8 | Details |
| 2009-04-29 | -1.1 | 18.5 | 8.5 | 85.6 | 2.4 | 21.5 | WSW | 1002.7 | 1011.7 | 1007.3 | 33.6 | 0 | Details |
| 2009-04-30 | 8 | 15.2 | 12.1 | 94.9 | 1.8 | 17.6 | SSE | 1010.8 | 1017.9 | 1013.3 | 11.2 | 0 | Details |





Back to Archive index





