Data Archive - March 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-03-01 | 0.3 | 11.8 | 5.7 | 94.9 | 1.2 | 17.7 | WNW | 1004.1 | 1011.7 | 1006.5 | 8.1 | 0 | Details |
| 2009-03-02 | -2.4 | 12.5 | 4.9 | 90.8 | 1.9 | 18.3 | West | 1011.4 | 1015.7 | 1014.1 | 22.3 | 0.3 | Details |
| 2009-03-03 | 4.5 | 9.6 | 7.4 | 100 | 6.5 | 41 | SSW | 983.5 | 1013.7 | 1001.3 | 4.5 | 39.3 | Details |
| 2009-03-04 | -0.9 | 8.3 | 3.4 | 95.8 | 1.6 | 16.2 | WSW | 980.4 | 983.5 | 981.9 | 14.8 | 7.5 | Details |
| 2009-03-05 | -2 | 7.4 | 2.4 | 98.2 | 1.3 | 17.7 | NNW | 981.8 | 1001.4 | 991.2 | 10.9 | 16.6 | Details |
| 2009-03-06 | -3.2 | 10.6 | 3.1 | 94.4 | 1.9 | 21.7 | West | 1001.4 | 1007.4 | 1004.7 | 18.5 | 0 | Details |
| 2009-03-07 | 4.4 | 12.5 | 8.2 | 96.5 | 5.1 | 33.1 | SW | 1003.6 | 1010.5 | 1008 | 13 | 0 | Details |
| 2009-03-08 | 1.5 | 10.5 | 6.4 | 92 | 8.7 | 50.7 | SW | 1000.5 | 1005.4 | 1002.8 | 15.8 | 10.7 | Details |
| 2009-03-09 | 1.2 | 10.9 | 6.1 | 89.6 | 6.2 | 37.1 | SW | 1005 | 1012.5 | 1009.8 | 17.7 | 0.3 | Details |
| 2009-03-10 | 2.4 | 12.2 | 8.5 | 95.5 | 5.4 | 35.5 | WSW | 1003.2 | 1017.9 | 1008.8 | 8.3 | 10.7 | Details |
| 2009-03-11 | -1.3 | 14.1 | 6.5 | 95.8 | 2.4 | 17.6 | WSW | 1017.9 | 1022.1 | 1020.7 | 15.7 | 0 | Details |
| 2009-03-12 | 8.8 | 12.3 | 10 | 98.4 | 5.9 | 25.7 | SW | 1018.3 | 1020.4 | 1019.3 | 7.1 | 0 | Details |
| 2009-03-13 | 4.9 | 12.1 | 8.2 | 94.2 | 2.2 | 21.7 | WSW | 1012.3 | 1020.1 | 1017.5 | 9.6 | 0 | Details |
| 2009-03-14 | 2.6 | 13.8 | 9.1 | 86.8 | 3.6 | 27.7 | West | 1010.8 | 1023.9 | 1015.7 | 14 | 0 | Details |
| 2009-03-15 | 0.2 | 17.1 | 6.7 | 89.4 | 1.1 | 14.2 | NW | 1023.7 | 1030.4 | 1028 | 19.8 | 0 | Details |
| 2009-03-16 | -0.5 | 17.1 | 7.1 | 89.5 | 1.2 | 14.6 | West | 1028.8 | 1030.8 | 1030.1 | 28.8 | 0 | Details |
| 2009-03-17 | -0.6 | 16.8 | 7.5 | 89.4 | 2.9 | 17.7 | NNE | 1029.7 | 1032.8 | 1031.5 | 27.1 | 0 | Details |
| 2009-03-18 | 0.3 | 17.4 | 8.3 | 85.3 | 2 | 17.5 | NNE | 1025.3 | 1032.4 | 1028.4 | 30.6 | 0 | Details |
| 2009-03-19 | -2.4 | 16.4 | 6.3 | 88.8 | 2.9 | 23.6 | NNE | 1024.4 | 1028.4 | 1025.7 | 30.4 | 0 | Details |
| 2009-03-20 | -0.9 | 15.5 | 6.4 | 83.1 | 1.8 | 20.4 | ENE | 1027.5 | 1029.5 | 1028.4 | 30.6 | 0 | Details |
| 2009-03-21 | -3.4 | 16.3 | 6.3 | 84.8 | 1.7 | 16.3 | WNW | 1025.9 | 1028.8 | 1027.7 | 29.4 | 0 | Details |
| 2009-03-22 | 5.3 | 16.1 | 10 | 85.8 | 2.6 | 16.3 | WNW | 1025.5 | 1030.4 | 1028.2 | 27.9 | 0 | Details |
| 2009-03-23 | 2.3 | 13.5 | 7.7 | 87.8 | 6 | 35.8 | West | 1011.2 | 1025.7 | 1016.6 | 15 | 0.3 | Details |
| 2009-03-24 | 4 | 12.5 | 7.4 | 74.4 | 5.7 | 23.4 | West | 1008.1 | 1017.9 | 1014.4 | 22.7 | 0 | Details |
| 2009-03-25 | 5.6 | 13.4 | 9.1 | 83.8 | 7 | 35 | WSW | 1001.6 | 1008.1 | 1004.1 | 15.9 | 0.5 | Details |
| 2009-03-26 | 5.4 | 12.1 | 8.5 | 92.2 | 7.5 | 38 | SW | 997.4 | 1007.6 | 1001.7 | 8.2 | 2.9 | Details |
| 2009-03-27 | 1.2 | 9.8 | 5.4 | 94.9 | 5 | 33.2 | WSW | 992.2 | 1000.5 | 996.8 | 11.7 | 6 | Details |
| 2009-03-28 | -0.8 | 11.9 | 4.8 | 89.8 | 2.9 | 27.2 | WNW | 990.7 | 1009.2 | 998.5 | 15.5 | 0.3 | Details |
| 2009-03-29 | -2.9 | 9.8 | 3.3 | 88.6 | 1.9 | 19.7 | West | 1009 | 1014.3 | 1011.4 | 12.3 | 0 | Details |
| 2009-03-30 | -3.1 | 14.2 | 5 | 87.9 | 1.6 | 16.6 | West | 1014.3 | 1021 | 1017.9 | 19.6 | 0 | Details |
| 2009-03-31 | 4.6 | 14.9 | 9.4 | 87.8 | 0.8 | 9.9 | NNW | 1019.7 | 1021.9 | 1020.7 | 9.8 | 0 | Details |





Back to Archive index





