Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
14.7 C
58.4 F
Pressure
1006.2 mb
29.71 in
Wind Speed
0 kph 0 mph 0 m/s (North)
Solar
0%
Rainfall
5.5mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - February 2009

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2009-02-01 -2.8 1.9 -0.3 91.3 6.7 37.1 NE 1002.5 1009.6 1006.9 3.7 0 Details
2009-02-02 -2.6 0.1 -0.9 100 2.3 19.7 NNW 990 1002.7 994.8 2.7 0.3 Details
2009-02-03 -4.6 5.4 0.8 97.7 1.5 21.5 ESE 991.6 996 994.6 8.4 3.9 Details
2009-02-04 -0.6 5.8 2.2 91.3 3.7 27.9 ENE 987.6 995.1 992.1 11.6 0.5 Details
2009-02-05 0.6 4.3 2.5 100 1.1 15.8 WNW 984.7 989.1 986.9 2.5 21.3 Details
2009-02-06 0.4 2.8 1.7 99.9 3.1 23.5 NNE 985.8 991.6 988 1.1 11.2 Details
2009-02-07 -3.3 4.6 0 98.1 1.6 17.5 NW 991.3 1001.4 995.5 11.5 0 Details
2009-02-08 -4.1 6.2 1.3 98.7 1 17.6 WNW 998.5 1002.7 1001 9 6.2 Details
2009-02-09 -1.3 8.8 3.9 100 3 33.4 East 974.8 1001.2 991.7 1.1 63.4 Details
2009-02-10 -1.6 8.2 3 96.4 4.4 34.3 WNW 974.4 1013.4 999 15.4 3.6 Details
2009-02-11 -4.1 6.8 1.3 99.6 1.3 14.5 NW 1013.4 1020.6 1015.7 13.3 7.5 Details
2009-02-12 -2 4.3 1.3 95.8 1.2 18.1 West 1018.3 1024.6 1022.4 10.3 0.3 Details
2009-02-13 -1.9 7.3 3.7 96.1 2.2 21.7 NNW 1016.6 1024.1 1020.2 12.3 2.1 Details
2009-02-14 -4.4 7.6 1 93.8 0.3 9.4 NNW 1023.9 1028.2 1026.3 13.5 0 Details
2009-02-15 1.9 9.1 5.2 97.4 2 15.6 West 1023.9 1027.9 1025.7 7.4 0.3 Details
2009-02-16 2.4 12.6 6.6 93.8 1.4 15.1 WNW 1023 1024.6 1023.7 13.1 0 Details
2009-02-17 2.7 10.4 7.5 98.6 1.9 19.5 West 1022.4 1025 1023.7 4.7 0 Details
2009-02-18 6.1 11.1 8.2 98.5 0.8 9.9 West 1023 1025 1024.1 3.7 0.5 Details
2009-02-19 2.9 10.9 7.1 98.8 0.3 8.2 West 1023.5 1027 1025.2 5.7 1.3 Details
2009-02-20 0.6 11.8 5.6 93.9 0.6 12.3 NW 1026.8 1030.8 1029 11.9 0.3 Details
2009-02-21 2.9 14.2 7.2 91.8 1.5 15.6 West 1027.7 1030.6 1029.2 26.4 0 Details
2009-02-22 2.5 13.2 7.4 91.6 1.7 19.4 West 1023.7 1027.9 1025.4 8.6 0 Details
2009-02-23 5.9 11.3 8.2 91.8 1.7 19.7 WNW 1021.5 1024.6 1022.5 4.8 0 Details
2009-02-24 6.9 12 9 97.1 0.5 12.7 NW 1023.2 1026.8 1024.9 4.6 0 Details
2009-02-25 6.7 9.4 7.8 98 2 16.8 WSW 1024.1 1027.3 1026 2.3 0 Details
2009-02-26 4.3 10.8 7.4 92.7 3.7 21.6 WSW 1019.9 1024.6 1022 10.7 0 Details
2009-02-27 4.1 14.1 9 91.5 4.1 21.7 WSW 1016.6 1020.1 1018.2 23.8 0 Details
2009-02-28 0.3 10.6 6.7 91.3 0.7 11.7 NW 1007 1016.8 1012.2 6.3 0 Details
  February 2009 - Temperature

  February 2009 - Pressure & Wind

  February 2009 - Wind direction   February 2009 - Wind distribution

  February 2009 - Rainfall

  February 2009 - Solar

Back to Archive index