Data Archive - January 2009
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-01-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2009-01-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2009-01-03 | -6.1 | 3.6 | -2.3 | 88.7 | 0 | 0 | NNW | 1025.5 | 1026.4 | 1025.9 | 11.1 | 0 | Details |
| 2009-01-04 | -7.4 | 1.1 | -2.5 | 99.2 | 0 | 0 | NNW | 1016.3 | 1025.7 | 1021.2 | 2.2 | 0 | Details |
| 2009-01-05 | -1.9 | 3.6 | 0.7 | 89.2 | 0 | 0 | NNW | 1015 | 1023.9 | 1018.9 | 6.3 | 0 | Details |
| 2009-01-06 | -8.1 | 1.4 | -2.8 | 86.6 | 0 | 0 | NNW | 1023.2 | 1025 | 1024 | 14 | 0 | Details |
| 2009-01-07 | -9.2 | 3.3 | -1.3 | 98.8 | 0 | 0 | NNW | 1021.5 | 1026.6 | 1023.7 | 2.5 | 0 | Details |
| 2009-01-08 | -2.9 | 7.8 | 1.5 | 97.7 | 0 | 0 | NNW | 1025.3 | 1027.7 | 1026.4 | 11.7 | 0 | Details |
| 2009-01-09 | -5.6 | 0.2 | -3.1 | 100 | 0 | 0 | NNW | 1025.3 | 1027.3 | 1026.2 | 6.9 | 0 | Details |
| 2009-01-10 | -5.8 | 2.8 | -3.2 | 100 | 0 | 0 | NNW | 1023 | 1026.1 | 1024.7 | 2.7 | 0 | Details |
| 2009-01-11 | 2.4 | 8.5 | 5.4 | 98.6 | 1.7 | 31.2 | NNW | 1017.5 | 1024.1 | 1021.5 | 7.3 | 243.9 | Details |
| 2009-01-12 | 7.3 | 9.5 | 7.9 | 100 | 8.5 | 36.8 | NNE | 1006.3 | 1017.5 | 1011 | 0.8 | 19.2 | Details |
| 2009-01-13 | -0.8 | 10.6 | 6.5 | 99.9 | 2.6 | 19.7 | WSW | 1006.7 | 1011 | 1008.2 | 4.5 | 0.5 | Details |
| 2009-01-14 | -1.3 | 6.3 | 2.5 | 100 | 0.1 | 5.9 | NW | 1010.8 | 1013.4 | 1012 | 6.5 | 0.8 | Details |
| 2009-01-15 | 5 | 32.8 | 6.3 | 96.7 | 1.1 | 19.5 | North | 1009.9 | 1012.1 | 1010.9 | 5.4 | 1139.6 | Details |
| 2009-01-16 | 5.1 | 8.3 | 7.8 | 100 | 4.4 | 29.3 | SSW | 1009.4 | 1012.5 | 1011.2 | 1.7 | 2.1 | Details |
| 2009-01-17 | 6.9 | 10 | 8.2 | 97.5 | 8 | 54.2 | SSW | 992.9 | 1009.6 | 1004.8 | 9.1 | 23.1 | Details |
| 2009-01-18 | 3.6 | 8.9 | 5.5 | 96.4 | 5.6 | 37.3 | SW | 990.5 | 998.7 | 995 | 13.8 | 5.5 | Details |
| 2009-01-19 | -0.3 | 7 | 4.7 | 98.9 | 4.7 | 31.5 | SSW | 974.2 | 994.7 | 981.8 | 2.4 | 34.1 | Details |
| 2009-01-20 | -0.7 | 5.4 | 3 | 99.9 | 1.6 | 24.6 | SW | 983.3 | 996.7 | 990.3 | 2.6 | 1.6 | Details |
| 2009-01-21 | -2.8 | 8.1 | 2.6 | 98.9 | 1.9 | 29.3 | WSW | 992.9 | 1002.5 | 999.3 | 11.1 | 26.5 | Details |
| 2009-01-22 | 4.3 | 10 | 7 | 98.8 | 4.2 | 35.1 | SSW | 976.9 | 993.1 | 985.2 | 2.4 | 46.8 | Details |
| 2009-01-23 | -1.9 | 7.5 | 4.6 | 95.9 | 4 | 33.2 | WNW | 965.9 | 984.9 | 976.4 | 9.3 | 30.9 | Details |
| 2009-01-24 | -2.6 | 7.3 | 1.7 | 98.9 | 1 | 23.3 | West | 982.7 | 994 | 988.8 | 11 | 0 | Details |
| 2009-01-25 | 4.4 | 7.1 | 6.2 | 100 | 2.8 | 37.1 | SSE | 982 | 989.8 | 985.1 | 1.7 | 36.9 | Details |
| 2009-01-26 | -0.5 | 7.6 | 4.6 | 100 | 1 | 15.6 | NE | 989.1 | 1007.6 | 997.9 | 3.1 | 0.3 | Details |
| 2009-01-27 | -3.2 | 6.5 | 1.8 | 100 | 0.5 | 15.5 | WSW | 1007.6 | 1012.5 | 1011.1 | 6.1 | 0 | Details |
| 2009-01-28 | 5.4 | 7.6 | 6.5 | 100 | 0.9 | 9.8 | ESE | 1010.8 | 1013.9 | 1012.1 | 0.8 | 10.4 | Details |
| 2009-01-29 | 1.8 | 5.7 | 3.7 | 99.7 | 3.7 | 21.7 | East | 1013.2 | 1015.2 | 1014.1 | 5.7 | 0.3 | Details |
| 2009-01-30 | 1.9 | 7.1 | 4.1 | 98.1 | 5.9 | 27.1 | East | 1009.6 | 1014.3 | 1012.5 | 8.4 | 0 | Details |
| 2009-01-31 | -0.4 | 6.1 | 3.2 | 94.8 | 5.6 | 30.7 | ENE | 1007.2 | 1009.6 | 1008.3 | 5.3 | 0 | Details |





Back to Archive index





