Data Archive - November 2008
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-11-01 | 2.6 | 7.9 | 5.7 | 90.7 | 1 | 31.5 | NNE | 999.8 | 1007 | 1003.2 | 99.9 | 15.9 | Details |
| 2008-11-02 | 7.4 | 13.1 | 9.3 | 89.6 | 0.3 | 13.6 | North | 1003 | 1013.4 | 1010.3 | 99.4 | 0 | Details |
| 2008-11-03 | 8.1 | 11 | 9.5 | 93.7 | 1 | 25.4 | NNE | 1010.8 | 1013.9 | 1012.1 | 99.7 | 1 | Details |
| 2008-11-04 | 7.5 | 12.3 | 9.7 | 89.8 | 0.5 | 13.9 | NE | 1013.7 | 1017.5 | 1016.1 | 99.4 | 0 | Details |
| 2008-11-05 | 9.3 | 10.6 | 9.9 | 86.5 | 0.4 | 13.3 | NNE | 1015.2 | 1017 | 1016.1 | 99.9 | 0 | Details |
| 2008-11-06 | 8.5 | 12 | 9.9 | 88 | 0.2 | 6.3 | WNW | 1007 | 1012.1 | 1009.7 | 99.9 | 1 | Details |
| 2008-11-07 | 5.8 | 14.1 | 9.2 | 85.9 | 0.3 | 16.4 | WSW | 1003.2 | 1009.9 | 1006.8 | 98.7 | 3.9 | Details |
| 2008-11-08 | 6 | 12.4 | 10.5 | 92.8 | 2 | 37.1 | SW | 1000.9 | 1009.6 | 1006.7 | 99.2 | 10.7 | Details |
| 2008-11-09 | 5.6 | 12.6 | 9.6 | 84.8 | 4.8 | 47.2 | SW | 1002.5 | 1010.8 | 1007 | 97.4 | 4.2 | Details |
| 2008-11-10 | 7.9 | 12.5 | 9.9 | 91.7 | 3.1 | 44.3 | SW | 999.6 | 1007.2 | 1002.6 | 99.9 | 27.6 | Details |
| 2008-11-11 | 3.8 | 11.9 | 8.4 | 81.6 | 1.6 | 33.2 | WSW | 999.8 | 1011.2 | 1006.2 | 92.5 | 0.5 | Details |
| 2008-11-12 | 0.6 | 11.3 | 5.5 | 84.7 | 0.1 | 9.1 | NNW | 1011.2 | 1021.2 | 1016 | 98.9 | 0 | Details |
| 2008-11-13 | 1.3 | 11.1 | 6.9 | 93.3 | 0.1 | 11.3 | WNW | 1020.6 | 1022.6 | 1021.5 | 95 | 2.6 | Details |
| 2008-11-14 | 10.7 | 12.9 | 11.5 | 90.4 | 0.3 | 15.6 | WSW | 1021 | 1024.6 | 1023 | 95.4 | 0 | Details |
| 2008-11-15 | 10.1 | 14 | 12 | 88 | 0.3 | 16 | WSW | 1024.1 | 1027.3 | 1025.6 | 94.3 | 0 | Details |
| 2008-11-16 | 5 | 14.1 | 10.7 | 86.6 | 0.2 | 16 | West | 1026.4 | 1032.8 | 1028.8 | 93.5 | 1 | Details |
| 2008-11-17 | 1.3 | 10.1 | 6.7 | 90.2 | 0.2 | 15.8 | West | 1012.3 | 1032.8 | 1025.8 | 83.8 | 2.1 | Details |
| 2008-11-18 | 3.6 | 11.9 | 8.7 | 88.7 | 0.1 | 17.8 | WNW | 1009.9 | 1021.5 | 1015.1 | 92.8 | 0.3 | Details |
| 2008-11-19 | 2.8 | 14.1 | 7.6 | 85.4 | 0.1 | 11.8 | WNW | 1017.5 | 1021.5 | 1019.3 | 90.4 | 0 | Details |
| 2008-11-20 | 5.6 | 13.9 | 10 | 84.5 | 0.2 | 19.8 | West | 1014.1 | 1017.7 | 1016.3 | 77.4 | 0 | Details |
| 2008-11-21 | 1.6 | 11.7 | 8.5 | 78.9 | 1.2 | 29.9 | WNW | 1009.9 | 1016.8 | 1013.5 | 85.4 | 0.8 | Details |
| 2008-11-22 | -3.6 | 7.2 | 3.7 | 70.8 | 0.1 | 19.9 | NW | 1014.3 | 1016.6 | 1015.4 | 86.4 | 7.3 | Details |
| 2008-11-23 | -4.3 | 9.4 | 3.1 | 82.4 | 0.6 | 22.6 | WNW | 988.7 | 1015.9 | 998.7 | 87.7 | 0.5 | Details |
| 2008-11-24 | 0.4 | 6.9 | 3.6 | 81.7 | 0.9 | 27.9 | NNW | 988.4 | 1012.1 | 998.4 | 97.3 | 0.3 | Details |
| 2008-11-25 | -0.8 | 6.6 | 3.1 | 81.5 | 0.1 | 18.2 | NW | 1011.9 | 1026.1 | 1019.5 | 99 | 0 | Details |
| 2008-11-26 | -2.5 | 10.2 | 4.2 | 88.6 | 0 | 8.9 | WNW | 1022.1 | 1026.6 | 1024.8 | 98.2 | 0 | Details |
| 2008-11-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2008-11-28 | -0.7 | 8.1 | 4.4 | 86.5 | 0.1 | 5.9 | NNW | 993.8 | 1003 | 997.3 | 88.6 | 2.3 | Details |
| 2008-11-29 | -1.6 | 4.2 | 2.3 | 90.9 | 1.7 | 21.5 | NNE | 991.1 | 994 | 992.2 | 94 | 0.3 | Details |
| 2008-11-30 | 3.3 | 5.4 | 4.2 | 91.8 | 3.1 | 24.9 | North | 990.5 | 997.4 | 992.6 | 100 | 7 | Details |





Back to Archive index





