Data Archive - October 2008
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-01 | 7.1 | 16.5 | 12.6 | 76.3 | 5.9 | 37.8 | WSW | 997.6 | 1003.2 | 1000.7 | 100 | 2.9 | Details |
| 2008-10-02 | 3.9 | 14.6 | 8.8 | 74.3 | 1.2 | 14.9 | West | 1001.4 | 1004.1 | 1002.8 | 100 | 0 | Details |
| 2008-10-03 | 1.6 | 13.7 | 7.8 | 74 | 0.4 | 29.3 | WNW | 1002.3 | 1017.9 | 1010.2 | 100 | 0.3 | Details |
| 2008-10-04 | -1 | 14.3 | 7.8 | 86.8 | 3.9 | 37.1 | West | 1001.2 | 1017.7 | 1011.4 | 100 | 10.4 | Details |
| 2008-10-05 | 8.1 | 16.7 | 13 | 95.2 | 3.9 | 29.5 | WSW | 992.7 | 1007 | 998.6 | 100 | 34.1 | Details |
| 2008-10-06 | 7.7 | 16.3 | 11.6 | 88.9 | 0.6 | 13.7 | North | 1006.7 | 1011.2 | 1009.8 | 100 | 0 | Details |
| 2008-10-07 | 7.8 | 16.9 | 14.4 | 94 | 1.7 | 30.4 | WSW | 1002.1 | 1009.4 | 1005.4 | 100 | 8.6 | Details |
| 2008-10-08 | 4.8 | 18.2 | 10.3 | 81.3 | 0 | 9.8 | NW | 1009.2 | 1025.5 | 1017.4 | 100 | 0.3 | Details |
| 2008-10-09 | 1.9 | 19.6 | 9.9 | 81.9 | 0 | 11.7 | NW | 1025.3 | 1031.1 | 1028.7 | 100 | 0 | Details |
| 2008-10-10 | 7.3 | 18.1 | 12 | 85.3 | 0.1 | 19.4 | WNW | 1025.9 | 1031.3 | 1027.8 | 99.9 | 0 | Details |
| 2008-10-11 | 4.9 | 20.9 | 12.1 | 83.9 | 0 | 9.7 | NW | 1023.2 | 1026.1 | 1024.2 | 99.6 | 0 | Details |
| 2008-10-12 | 10.1 | 24.1 | 14.4 | 86.1 | 0 | 7.7 | NE | 1017.7 | 1024.1 | 1021.3 | 98 | 0 | Details |
| 2008-10-13 | 8 | 17.9 | 13.1 | 88.9 | 0.6 | 15.6 | NW | 1014.3 | 1019.5 | 1016.4 | 100 | 0 | Details |
| 2008-10-14 | 6.7 | 15.6 | 11.3 | 91.5 | 1.1 | 19.7 | WNW | 1014.8 | 1019.9 | 1018.1 | 99.9 | 0 | Details |
| 2008-10-15 | 8.2 | 15.7 | 13.3 | 92.6 | 1.1 | 26 | WSW | 1009.2 | 1015 | 1011.7 | 100 | 2.6 | Details |
| 2008-10-16 | 2.8 | 14.1 | 9.3 | 82 | 0.2 | 13.7 | WNW | 1011 | 1018.8 | 1014 | 100 | 0.3 | Details |
| 2008-10-17 | 0.6 | 15.3 | 7.3 | 80.7 | 0 | 8.1 | NW | 1018.1 | 1019.7 | 1018.8 | 100 | 0 | Details |
| 2008-10-18 | 2.9 | 15.4 | 8.8 | 81.1 | 0 | 13.7 | WNW | 1016.6 | 1019 | 1017.5 | 100 | 0 | Details |
| 2008-10-19 | 2.9 | 16.1 | 10.2 | 83.6 | 1.2 | 26.6 | West | 1012.8 | 1018.8 | 1016.7 | 100 | 0 | Details |
| 2008-10-20 | 9.5 | 15.1 | 12.6 | 91.3 | 2.1 | 33.2 | WSW | 1002.7 | 1012.8 | 1006.9 | 100 | 14.3 | Details |
| 2008-10-21 | 1.2 | 13.6 | 8.4 | 82.7 | 0.6 | 19 | West | 1005.4 | 1016.3 | 1010.4 | 100 | 0.8 | Details |
| 2008-10-22 | -0.9 | 15.1 | 5.8 | 80.2 | 0 | 11.7 | NW | 1016.1 | 1024.6 | 1020.1 | 100 | 0 | Details |
| 2008-10-23 | 1.4 | 15.2 | 10.6 | 84.3 | 1.5 | 31.3 | WSW | 1016.1 | 1024.1 | 1019.9 | 100 | 0 | Details |
| 2008-10-24 | 1 | 14.1 | 10.3 | 83.7 | 1.8 | 25.3 | West | 1014.8 | 1028.6 | 1020.4 | 100 | 3.4 | Details |
| 2008-10-25 | -1.5 | 14.8 | 7.9 | 85.3 | 0.9 | 37.1 | West | 1020.1 | 1029.3 | 1025.8 | 100 | 0 | Details |
| 2008-10-26 | 6.3 | 14.4 | 12 | 95.7 | 2.9 | 29.6 | WSW | 1011.2 | 1020.1 | 1014.5 | 100 | 6.8 | Details |
| 2008-10-27 | -0.4 | 12.1 | 6 | 81.8 | 0.1 | 13.8 | NW | 1007.2 | 1011.4 | 1009.1 | 99.8 | 0.3 | Details |
| 2008-10-28 | -1.9 | 11.1 | 3.3 | 81.5 | 0.1 | 13.5 | WNW | 1006.5 | 1011.2 | 1009 | 99.6 | 0.3 | Details |
| 2008-10-29 | -1.2 | 9.6 | 3.1 | 76.1 | 0.1 | 13.8 | North | 994.9 | 1010.3 | 1005.4 | 98 | 1 | Details |
| 2008-10-30 | 1.1 | 7.6 | 3.8 | 85.2 | 1.1 | 27.6 | NE | 991.3 | 1000.7 | 995.1 | 96.6 | 2.1 | Details |
| 2008-10-31 | 1.6 | 9.4 | 4.6 | 81.8 | 0.6 | 19.7 | NNE | 1000.7 | 1007.6 | 1004.7 | 99.1 | 0.3 | Details |





Back to Archive index





