Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
14.7 C
58.4 F
Pressure
1006.2 mb
29.71 in
Wind Speed
0 kph 0 mph 0 m/s (North)
Solar
0%
Rainfall
5.5mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - September 2008

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2008-09-01 9.6 20.3 15.1 84 4.7 31.2 WSW 1007.9 1013 1011.6 99.9 0.3 Details
2008-09-02 12.9 19 14.9 87.1 5.5 38.2 WSW 1000.5 1008.1 1002.4 100 26.3 Details
2008-09-03 9.8 19.1 14.5 75.7 6.5 41.1 WSW 999.8 1002.5 1001.3 99.9 0 Details
2008-09-04 11.7 17.3 13.8 86.3 3.6 27.2 WSW 998.3 1000.3 999.3 99.7 16.9 Details
2008-09-05 12.9 18.2 14.5 91.8 2.8 31.2 SE 985.1 999.6 991.9 99.5 32.2 Details
2008-09-06 12.8 17.9 14.4 90.6 4.5 39.5 SW 987.6 997.6 993.6 100 7.3 Details
2008-09-07 13 17.9 14.2 87 2 19.5 WSW 997.4 1010.3 1003.9 100 0 Details
2008-09-08 10.7 19.3 14.2 77.7 0.1 11.9 West 1010.1 1013.4 1012.3 99.7 0 Details
2008-09-09 12 18.8 14.7 89.7 1.8 17.8 NNE 1007 1012.5 1008.9 99.7 9.9 Details
2008-09-10 10.8 19.6 15.8 87.2 1.5 21.7 WSW 1007 1011.7 1010.2 99.8 0 Details
2008-09-11 12.7 20.8 16.4 82.1 1.5 20.6 WSW 1003.8 1009 1006.2 100 0 Details
2008-09-12 8.1 21.3 12.9 79.7 0.3 22.6 WNW 1008.8 1013.9 1011.4 99.1 0 Details
2008-09-13 6.1 23.6 13.5 78.3 0.1 8.1 NNW 1013.9 1020.8 1017.1 89.3 0 Details
2008-09-14 7.1 21.2 12.6 75.4 0.3 11.7 North 1020.4 1023.5 1021.9 78 0 Details
2008-09-15 6.4 17.6 9.4 82.2 0.2 13.5 WNW 1022.1 1023.5 1022.9 97.4 0 Details
2008-09-16 10.8 12.1 11.6 75.8 0.3 5.9 North 1021 1021.5 1021.2 79.6 0 Details
2008-09-17 7.2 17.1 12.4 77.5 0.7 11.7 North 1019.2 1021.2 1020.4 75.2 0 Details
2008-09-18 4.7 19.2 11.7 74.8 0.7 13.7 North 1020.1 1023 1021.2 70.8 0 Details
2008-09-19 2.9 21.3 10.9 73.6 0.2 11.8 NNW 1022.6 1028.8 1025.4 80.6 0 Details
2008-09-20 2.9 20.7 11.7 72.7 0.3 13.7 North 1026.1 1030.2 1028.3 99.1 0 Details
2008-09-21 3.2 19.9 11.3 72.5 0.4 17.9 North 1022.4 1026.8 1024.2 96.2 0 Details
2008-09-22 3.7 20.1 11.7 77.8 0.9 15.8 North 1020.8 1023.7 1022.4 74.6 0 Details
2008-09-23 11 17.9 13.1 80 1.8 25.4 NNE 1021 1022.8 1021.9 98.9 0 Details
2008-09-24 12.1 16.8 13.7 85.4 1.6 17.9 NNE 1019.7 1026.4 1022.2 87.3 0.3 Details
2008-09-25 10.6 20.3 14.4 79.1 1.1 14.3 NNE 1026.4 1031.9 1029.1 99 0 Details
2008-09-26 4.2 19.6 12.4 72.6 0.6 22.2 NNE 1031.3 1033.5 1032.2 100 0 Details
2008-09-27 5.2 22.7 11.9 76.2 0 5.9 NNW 1026.4 1031.7 1028.9 100 0 Details
2008-09-28 2.9 22.4 11 75.9 0.1 8 NW 1021 1026.4 1023.9 100 0 Details
2008-09-29 6 17.4 11.7 73.2 1.1 20.6 West 1014.1 1021.2 1017.9 100 0 Details
2008-09-30 11 14.8 12.7 87.9 5.6 30.9 WSW 1001.2 1014.1 1006.6 100 2.6 Details
  September 2008 - Temperature

  September 2008 - Pressure & Wind

  September 2008 - Wind direction   September 2008 - Wind distribution

  September 2008 - Rainfall

  September 2008 - Solar

Back to Archive index