Data Archive - August 2008
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-08-01 | 14.9 | 21.8 | 17.7 | 76.2 | 6.5 | 31 | WSW | 1006.1 | 1013.2 | 1010.7 | 61.8 | 0.8 | Details |
| 2008-08-02 | 15.3 | 24.6 | 18 | 81.4 | 3.4 | 24.2 | WSW | 1010.1 | 1013 | 1011.4 | 80.5 | 1.3 | Details |
| 2008-08-03 | 13.4 | 19.7 | 16.9 | 87 | 4 | 27.3 | WSW | 1005.6 | 1012.5 | 1009.4 | 55.2 | 6.5 | Details |
| 2008-08-04 | 10.3 | 21.6 | 15.9 | 81.1 | 3.5 | 27.3 | West | 1006.7 | 1013.2 | 1010.2 | 68.1 | 6.5 | Details |
| 2008-08-05 | 12.1 | 20.6 | 16.1 | 88 | 1.5 | 18.1 | West | 1011.9 | 1013.7 | 1012.9 | 65.3 | 3.1 | Details |
| 2008-08-06 | 15.8 | 26.2 | 20 | 79.8 | 2.3 | 17.6 | WSW | 1006.7 | 1012.3 | 1010.1 | 72.9 | 3.1 | Details |
| 2008-08-07 | 13.6 | 24.5 | 18.3 | 74.5 | 2.4 | 21.3 | West | 1003.2 | 1007.4 | 1004.5 | 69.6 | 0.8 | Details |
| 2008-08-08 | 14.1 | 21 | 16.5 | 79.3 | 1.2 | 16.3 | WNW | 1005 | 1014.8 | 1010.1 | 49.9 | 1.3 | Details |
| 2008-08-09 | 10.2 | 19.5 | 14.9 | 87.3 | 4.4 | 28.2 | West | 1005.9 | 1014.6 | 1011.2 | 57.1 | 9.6 | Details |
| 2008-08-10 | 14.7 | 20.9 | 17.5 | 82 | 8.6 | 35.1 | SW | 1002.5 | 1005.9 | 1003.7 | 81 | 9.6 | Details |
| 2008-08-11 | 14.1 | 20.3 | 16.5 | 74.6 | 3.7 | 19.5 | WSW | 994.9 | 1004.5 | 1001.7 | 46.9 | 2.1 | Details |
| 2008-08-12 | 13.6 | 19.3 | 15.6 | 80.9 | 6.5 | 36.2 | WSW | 986.4 | 996.3 | 991.4 | 77.3 | 11.2 | Details |
| 2008-08-13 | 11.3 | 17.8 | 14.3 | 83.7 | 7.4 | 46 | WSW | 995.8 | 1009 | 1000.6 | 70.9 | 11.2 | Details |
| 2008-08-14 | 9 | 21.9 | 14.9 | 74.1 | 2.8 | 19.5 | West | 1008.8 | 1013.7 | 1011.3 | 74.6 | 2.9 | Details |
| 2008-08-15 | 5.8 | 22.5 | 13.9 | 70.3 | 2.1 | 19.5 | WNW | 1012.1 | 1015.2 | 1014.1 | 100 | 1 | Details |
| 2008-08-16 | 10.4 | 22.5 | 16.8 | 72 | 1.6 | 20.9 | ENE | 1003.8 | 1012.3 | 1007.3 | 100 | 0.3 | Details |
| 2008-08-17 | 14.1 | 20.3 | 16.1 | 75.1 | 3.5 | 26.5 | WSW | 1002.1 | 1006.7 | 1004.8 | 100 | 4.2 | Details |
| 2008-08-18 | 14.1 | 20.9 | 16.2 | 87.3 | 5.3 | 35.4 | SW | 1000.7 | 1005.6 | 1002.3 | 100 | 10.1 | Details |
| 2008-08-19 | 13.9 | 20.1 | 16.2 | 84.6 | 7.1 | 31.9 | WSW | 1001.4 | 1007.2 | 1003.3 | 100 | 10.1 | Details |
| 2008-08-20 | 12.5 | 21.4 | 15.9 | 83.8 | 5 | 31.1 | WSW | 1007.2 | 1012.1 | 1010.2 | 100 | 3.4 | Details |
| 2008-08-21 | 12.6 | 22.4 | 16.6 | 80.6 | 3.5 | 20 | WSW | 1010.8 | 1014.3 | 1012.7 | 100 | 6.2 | Details |
| 2008-08-22 | 8.3 | 22.7 | 15.6 | 74.2 | 0.5 | 11.7 | NW | 1012.1 | 1015.7 | 1013.2 | 98.9 | 6.2 | Details |
| 2008-08-23 | 6.4 | 21.9 | 14.2 | 71.2 | 2.5 | 21.5 | West | 1010.8 | 1015.7 | 1013.9 | 98 | 0.3 | Details |
| 2008-08-24 | 10 | 22.8 | 15.7 | 81.4 | 3.3 | 20.6 | WSW | 1007.2 | 1011.4 | 1008.8 | 99.8 | 7 | Details |
| 2008-08-25 | 10.1 | 18.8 | 16 | 86.3 | 5.4 | 29.8 | WSW | 1011 | 1016.6 | 1013 | 99.8 | 7 | Details |
| 2008-08-26 | 15.1 | 19.1 | 16.5 | 83.6 | 3.1 | 17.6 | WSW | 1016.3 | 1021.2 | 1019.4 | 99.4 | 0 | Details |
| 2008-08-27 | 13.1 | 21.1 | 16.9 | 81.6 | 3.4 | 21.7 | West | 1019.7 | 1021.5 | 1020.6 | 99.7 | 0 | Details |
| 2008-08-28 | 14.1 | 20.1 | 16.6 | 83.9 | 1.3 | 13.8 | West | 1018.6 | 1021 | 1019.8 | 100 | 0 | Details |
| 2008-08-29 | 15.6 | 16.6 | 16.1 | 89.2 | 0.1 | 4.8 | West | 1018.8 | 1019.7 | 1019.1 | 100 | 0 | Details |
| 2008-08-30 | 12.8 | 25.7 | 19.4 | 68.9 | 1.3 | 19.6 | North | 1011 | 1012.5 | 1011.4 | 99.9 | 0 | Details |
| 2008-08-31 | 10.4 | 23.6 | 14.9 | 89.7 | 1.2 | 17.6 | West | 1007.4 | 1011.2 | 1009.3 | 99.3 | 13.3 | Details |





Back to Archive index





