Data Archive - July 2008
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-07-01 | 6.7 | 30.4 | 19 | 63.7 | 1.5 | 17.5 | ENE | 1007.2 | 1018.1 | 1012 | 33.3 | 0 | Details |
| 2008-07-02 | 10.2 | 23.8 | 16.5 | 68.5 | 1 | 13.3 | West | 1007 | 1009.4 | 1008.2 | 24.2 | 0.8 | Details |
| 2008-07-03 | 10.2 | 22.1 | 15.5 | 71.4 | 3 | 25.4 | WNW | 1006.1 | 1013.9 | 1009 | 30.7 | 4.2 | Details |
| 2008-07-04 | 6.1 | 24.1 | 15.6 | 67.2 | 1.7 | 18.1 | North | 1009.6 | 1015.2 | 1013.6 | 26.7 | 4.2 | Details |
| 2008-07-05 | 14.9 | 21.1 | 17.2 | 67.9 | 5.1 | 30.7 | SW | 1006.5 | 1009.9 | 1008 | 21 | 0.3 | Details |
| 2008-07-06 | 13 | 19.4 | 14.7 | 81.8 | 6 | 35.6 | SW | 999.6 | 1007.2 | 1002 | 18.3 | 12 | Details |
| 2008-07-07 | 12.3 | 19.4 | 14.7 | 84.4 | 7.2 | 35.5 | WSW | 995.1 | 1002.7 | 998.2 | 39.1 | 17.4 | Details |
| 2008-07-08 | 11.3 | 18.8 | 14.5 | 78.5 | 5.2 | 29.2 | WSW | 1002.5 | 1012.8 | 1007.7 | 42.2 | 17.4 | Details |
| 2008-07-09 | 9.2 | 16.4 | 14 | 93.4 | 3.6 | 33.1 | West | 1007.2 | 1013 | 1010.3 | 67.3 | 26.5 | Details |
| 2008-07-10 | 12.1 | 17.8 | 14.7 | 88.5 | 4.3 | 30.2 | WSW | 1005.6 | 1007.4 | 1006.6 | 98.1 | 26.5 | Details |
| 2008-07-11 | 11.6 | 20.6 | 15.7 | 80 | 4.6 | 25.4 | WSW | 1003.2 | 1006.3 | 1004.7 | 86.4 | 2.3 | Details |
| 2008-07-12 | 7.8 | 19.2 | 13.5 | 72 | 2.9 | 19.5 | West | 1006.3 | 1011.7 | 1008.8 | 75.8 | 2.3 | Details |
| 2008-07-13 | 7.6 | 21.3 | 14.2 | 73.9 | 1.5 | 15.6 | WNW | 1010.8 | 1018.3 | 1014 | 87.1 | 0 | Details |
| 2008-07-14 | 8.9 | 23.8 | 16.4 | 73.7 | 3.5 | 21.3 | West | 1018.1 | 1024.8 | 1021.4 | 93.4 | 0 | Details |
| 2008-07-15 | 15.1 | 26.1 | 19.7 | 75.3 | 4 | 22.4 | WSW | 1022.1 | 1024.8 | 1023.7 | 89.9 | 0 | Details |
| 2008-07-16 | 14 | 23.9 | 17.7 | 67.8 | 2.5 | 16.3 | West | 1018.3 | 1023 | 1020.6 | 83.2 | 0 | Details |
| 2008-07-17 | 12.8 | 18.8 | 15.2 | 76 | 2.7 | 21.7 | West | 1011 | 1018.6 | 1014 | 82.1 | 0.3 | Details |
| 2008-07-18 | 12.8 | 20.6 | 16.1 | 80.9 | 3.7 | 22.3 | WSW | 1008.1 | 1011.7 | 1009.9 | 77.3 | 0.3 | Details |
| 2008-07-19 | 11.3 | 21.9 | 17.2 | 71.4 | 6 | 27.3 | WSW | 1005.9 | 1013.4 | 1008.3 | 78.6 | 0 | Details |
| 2008-07-20 | 6.9 | 20.6 | 13.8 | 63.5 | 2.3 | 19.6 | WNW | 1013.2 | 1020.6 | 1016.6 | 56 | 0 | Details |
| 2008-07-21 | 8 | 23.6 | 14.6 | 62.5 | 2.2 | 17.6 | WNW | 1020.1 | 1024.4 | 1021.9 | 52.9 | 0 | Details |
| 2008-07-22 | 5.8 | 26.5 | 17.1 | 67.2 | 1.5 | 16.3 | WNW | 1023 | 1025 | 1024.1 | 62.3 | 0 | Details |
| 2008-07-23 | 10.9 | 27.4 | 19.2 | 66.7 | 1.2 | 13.8 | NNE | 1019.2 | 1023.9 | 1021.8 | 82.6 | 0 | Details |
| 2008-07-24 | 12 | 27.2 | 20.4 | 61.2 | 3.5 | 23.4 | ENE | 1010.3 | 1019.2 | 1014.8 | 86.2 | 0 | Details |
| 2008-07-25 | 13.2 | 24.6 | 18.9 | 67.7 | 2.5 | 17.8 | West | 1007.6 | 1012.5 | 1009.7 | 68.1 | 0 | Details |
| 2008-07-26 | 13.1 | 29.1 | 19.9 | 67 | 1.6 | 15.6 | West | 1012.3 | 1016.1 | 1014 | 88.2 | 0 | Details |
| 2008-07-27 | 12.9 | 31.6 | 21.8 | 62.2 | 0.9 | 15.7 | NW | 1015 | 1016.6 | 1015.6 | 85 | 0 | Details |
| 2008-07-28 | 10.6 | 32.3 | 20.4 | 66.7 | 1.5 | 24.9 | WNW | 1009 | 1015.7 | 1012.3 | 52.6 | 5.7 | Details |
| 2008-07-29 | 11.1 | 22.9 | 17.7 | 72.5 | 3.8 | 31.2 | WSW | 1010.1 | 1015.9 | 1012.4 | 54.7 | 5.7 | Details |
| 2008-07-30 | 9.8 | 27.7 | 19.2 | 64 | 1.2 | 18.6 | NW | 1014.8 | 1016.6 | 1015.7 | 56.7 | 2.6 | Details |
| 2008-07-31 | 12.6 | 27.4 | 19.1 | 73.2 | 0.7 | 13.7 | North | 1006.1 | 1015 | 1010.4 | 76.8 | 0.3 | Details |





Back to Archive index





