Data Archive - June 2008
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-01 | 13.3 | 22.4 | 16.6 | 76 | 0.8 | 9.9 | North | 1011.4 | 1015 | 1013.3 | 82.8 | 3.4 | Details |
| 2008-06-02 | 10.6 | 18.4 | 14.7 | 82.2 | 1.5 | 12.7 | NNE | 1009 | 1012.5 | 1011 | 71 | 3.4 | Details |
| 2008-06-03 | 11.6 | 17.4 | 14.6 | 85 | 1.7 | 16.5 | West | 1008.3 | 1015 | 1011 | 70.2 | 14.6 | Details |
| 2008-06-04 | 7.3 | 21.2 | 14.4 | 69.7 | 2.4 | 18.1 | West | 1014.6 | 1016.6 | 1015.5 | 71.2 | 14.6 | Details |
| 2008-06-05 | 5.3 | 24 | 14.8 | 66 | 1.7 | 19.7 | West | 1014.3 | 1016.6 | 1015.3 | 83.8 | 0 | Details |
| 2008-06-06 | 6.9 | 23.1 | 14.6 | 66.2 | 1.7 | 17.5 | West | 1014.8 | 1017 | 1015.4 | 80.5 | 0 | Details |
| 2008-06-07 | 7.8 | 24.6 | 15.8 | 62.1 | 1.9 | 16 | West | 1016.6 | 1019.5 | 1017.8 | 83.1 | 0 | Details |
| 2008-06-08 | 12.3 | 28.5 | 19.3 | 64.3 | 1.8 | 17.6 | WNW | 1019 | 1023.2 | 1021 | 84.2 | 0 | Details |
| 2008-06-09 | 9.9 | 30.3 | 20.1 | 59 | 1.1 | 11.8 | NNW | 1021.9 | 1024.1 | 1023.2 | 81.4 | 0 | Details |
| 2008-06-10 | 11.1 | 27.4 | 19.2 | 62.1 | 1.2 | 14.7 | NNW | 1020.1 | 1023 | 1022 | 83.5 | 0 | Details |
| 2008-06-11 | 7.8 | 22.2 | 16 | 62.8 | 2.1 | 21.9 | WNW | 1017.5 | 1023.2 | 1021.4 | 81.8 | 0 | Details |
| 2008-06-12 | 9.3 | 17.6 | 12.8 | 72.4 | 1.5 | 17.6 | NW | 1014.8 | 1017.9 | 1016.3 | 86.1 | 13.5 | Details |
| 2008-06-13 | 7.3 | 19.3 | 13.2 | 67.2 | 1.9 | 21 | WNW | 1014.8 | 1017.9 | 1016.3 | 85.5 | 13.5 | Details |
| 2008-06-14 | 8.2 | 21.4 | 13.6 | 64.9 | 2.4 | 18.6 | West | 1011.9 | 1015.4 | 1014 | 77.2 | 0 | Details |
| 2008-06-15 | 6.2 | 19.4 | 12.8 | 68.1 | 1.1 | 15.6 | WNW | 1008.5 | 1012.1 | 1009.8 | 76.5 | 0.5 | Details |
| 2008-06-16 | 6.4 | 22.3 | 14.2 | 66.6 | 1 | 13.7 | NE | 1008.8 | 1011.7 | 1009.8 | 73.6 | 0.5 | Details |
| 2008-06-17 | 6.5 | 22.4 | 15.1 | 63.5 | 2.7 | 24.2 | West | 1010.8 | 1012.8 | 1011.4 | 81.5 | 0 | Details |
| 2008-06-18 | 8.2 | 18.2 | 14.1 | 73.4 | 5.5 | 29.3 | WSW | 1007.2 | 1012.8 | 1011 | 69.8 | 0 | Details |
| 2008-06-19 | 9.9 | 20.6 | 15.5 | 74.2 | 6.5 | 32.8 | WSW | 1004.1 | 1014.8 | 1009 | 73.6 | 2.6 | Details |
| 2008-06-20 | 7.4 | 20.1 | 13.5 | 72.6 | 3 | 23.3 | WNW | 1014.6 | 1018.3 | 1016.6 | 68.5 | 2.6 | Details |
| 2008-06-21 | 12 | 20.5 | 15.9 | 85.1 | 1.2 | 17.1 | NNW | 1010.8 | 1018.1 | 1015.3 | 63.7 | 3.1 | Details |
| 2008-06-22 | 11.2 | 20.8 | 17 | 72.8 | 7.1 | 33.3 | WSW | 1008.3 | 1015.2 | 1010.5 | 77.3 | 3.1 | Details |
| 2008-06-23 | 7.4 | 25.1 | 15.7 | 63.4 | 1.8 | 17.7 | West | 1015 | 1019.2 | 1017.8 | 67.7 | 2.1 | Details |
| 2008-06-24 | 6.4 | 27.5 | 17.1 | 60.9 | 1.3 | 15.8 | NE | 1012.8 | 1018.3 | 1015.6 | 68.3 | 0 | Details |
| 2008-06-25 | 10.2 | 22.1 | 16.5 | 68.4 | 5.4 | 31.1 | WSW | 1012.1 | 1018.8 | 1014.4 | 72.2 | 0 | Details |
| 2008-06-26 | 6.3 | 21.9 | 14.6 | 69.2 | 5.5 | 27.1 | West | 1014.8 | 1019.7 | 1018.1 | 44.4 | 0.3 | Details |
| 2008-06-27 | 13.2 | 20.4 | 16.4 | 83.4 | 6.5 | 33.6 | WSW | 1014.8 | 1018.3 | 1016.7 | 48.5 | 0.5 | Details |
| 2008-06-28 | 12.5 | 23.3 | 18 | 73.5 | 5.7 | 25.4 | WSW | 1016.1 | 1017.7 | 1016.8 | 65.4 | 0.5 | Details |
| 2008-06-29 | 9.8 | 22 | 16.4 | 69.9 | 4.3 | 23.6 | WSW | 1015.4 | 1018.3 | 1016.6 | 32.7 | 0 | Details |
| 2008-06-30 | 7.1 | 23.3 | 15.8 | 64.9 | 2.1 | 21.3 | West | 1018.1 | 1020.1 | 1019.2 | 21.3 | 0 | Details |





Back to Archive index





