Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16 C
60.8 F
Pressure
1013.2 mb
29.92 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - April 2008

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2008-04-01 4 15.8 10 75.2 5.9 34 WSW 1015.4 1022.4 1017.9 57.9 1.6 Details
2008-04-02 6.8 17.9 11.3 77.6 2.9 23.4 West 1021.7 1025.5 1023.3 34.6 1.6 Details
2008-04-03 8.4 15.8 12.4 76.4 1.2 13.5 NNW 1025.3 1028.8 1027.7 26.8 0.3 Details
2008-04-04 3.7 19.1 10.5 72.3 2.9 24.6 West 1019.2 1028.6 1025 51.5 0.3 Details
2008-04-05 2.8 12.1 7.1 70 2.6 27.5 NW 1010.8 1019.5 1013.8 44.7 0.8 Details
2008-04-06 -1.8 7 1.6 68.8 1.9 28.4 NW 1001.8 1011.2 1005.2 36 7 Details
2008-04-07 -2.6 9.6 2.8 70.5 2.3 18.1 West 1001.4 1003.4 1002.4 25 7 Details
2008-04-08 -3.9 13.4 4.3 62.9 1.3 17.6 WNW 1001.6 1003.4 1002.5 43.4 1.8 Details
2008-04-09 -3.4 13.6 5.1 62.7 0.8 13.2 NW 996.9 1001.8 998.9 36.2 0 Details
2008-04-10 -2.3 14.1 5.4 65.8 2.1 23.5 West 996.5 999.2 997.7 26.4 0 Details
2008-04-11 0.6 13.1 7.5 71.3 5.4 34.4 WSW 995.1 1000.5 997 20.3 3.6 Details
2008-04-12 3 12.3 7.5 75.3 5.7 30.3 WSW 999.2 1006.7 1003.1 20.7 15.3 Details
2008-04-13 -0.1 13.9 6.9 74 2.2 25.5 WNW 1006.1 1010.1 1007.1 24 15.3 Details
2008-04-14 1.9 13.3 7.5 68.7 2.7 22.6 NW 1011.2 1020.8 1015.9 31.5 0 Details
2008-04-15 -1.5 15.3 6.6 60.4 1.8 21.5 WNW 1020.6 1022.8 1021.6 42.7 0 Details
2008-04-16 1.8 13.8 7.4 60.2 2.7 25.6 NE 1012.3 1021.5 1017.4 39.2 0 Details
2008-04-17 2.9 11.5 6.8 62.1 7.7 37.5 NE 1000.5 1012.3 1005.8 44.6 0 Details
2008-04-18 4.8 9.2 7.7 75.2 7.9 27.5 NE 993.1 1000.5 995.5 12.8 0 Details
2008-04-19 7.8 8.3 8 86.7 2.9 15.6 NE 997.4 999.6 998.8 7.7 8.6 Details
2008-04-20 7.9 17.3 11.6 77.6 5 24.9 NE 999.2 1000.9 1000 67 8.6 Details
2008-04-21 8.7 14.6 11.3 79 6.4 27.3 NE 999.6 1005.4 1001.5 55.6 10.4 Details
2008-04-22 5.4 21.8 11.9 69.4 1.6 15.6 NW 1005 1011.7 1008.1 69.1 10.4 Details
2008-04-23 4.6 19.3 11 71.4 2.2 19.7 West 1011.4 1019 1014.8 65.1 3.6 Details
2008-04-24 5.1 16.2 10.1 77.6 3.6 32.7 WSW 1017 1023.5 1019 53.5 4.4 Details
2008-04-25 5.4 17.2 11.1 75 2.9 21.5 WSW 1023.2 1026.6 1025.5 47 4.4 Details
2008-04-26 5.8 22.3 14.2 64.4 2.3 21.5 WSW 1018.1 1025.5 1022.1 62.6 0.3 Details
2008-04-27 9.5 18.1 13 75.3 2.1 19.5 SW 1008.3 1018.1 1012.5 51.9 2.1 Details
2008-04-28 5 15.2 10.1 73 4.5 23.5 SW 1002.1 1008.5 1004.4 62.6 4.4 Details
2008-04-29 4.6 14.5 8.1 80.1 2.3 25.6 ENE 988.4 1002.3 994.5 53.4 30.2 Details
2008-04-30 5.7 11.9 7.7 83.6 4.6 27.5 SW 984.7 998.9 989.8 62.4 30.2 Details
  April 2008 - Temperature

  April 2008 - Pressure & Wind

  April 2008 - Wind direction   April 2008 - Wind distribution

  April 2008 - Rainfall

  April 2008 - Solar

Back to Archive index