Data Archive - March 2008
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-01 | 7.7 | 12.9 | 10.5 | 68.7 | 9.8 | 51.9 | WSW | 997.8 | 1012.1 | 1007.9 | 63.5 | 3.9 | Details |
| 2008-03-02 | 7.2 | 12.9 | 10.4 | 71.6 | 7.3 | 37.5 | WSW | 1007.9 | 1010.8 | 1009.7 | 43 | 0.3 | Details |
| 2008-03-03 | -2.4 | 10.3 | 4.2 | 70.1 | 4.6 | 32.6 | West | 1008.1 | 1013.4 | 1010.6 | 55.4 | 1.8 | Details |
| 2008-03-04 | -2.3 | 10.3 | 3.6 | 68.1 | 2.8 | 25.7 | NNW | 1010.8 | 1032.2 | 1023.2 | 21.5 | 1.8 | Details |
| 2008-03-05 | -3.6 | 10.3 | 4.1 | 67 | 2.5 | 18.7 | West | 1027.5 | 1034.4 | 1031.6 | 25.8 | 0 | Details |
| 2008-03-06 | 5.4 | 12.5 | 8.8 | 69.8 | 4.3 | 29.3 | WSW | 1016.3 | 1027.7 | 1022.2 | 11.4 | 0 | Details |
| 2008-03-07 | 2.3 | 12.3 | 7.7 | 69.6 | 5.5 | 30.3 | WSW | 1009.4 | 1016.3 | 1011.4 | 58.1 | 2.3 | Details |
| 2008-03-08 | 0.6 | 9.7 | 6.8 | 86.4 | 6 | 35.5 | WSW | 997.1 | 1010.8 | 1004.2 | 8.4 | 10.7 | Details |
| 2008-03-09 | 2.4 | 10.7 | 6.1 | 79.5 | 2.8 | 23 | WSW | 990.7 | 998 | 995.4 | 66.9 | 10.7 | Details |
| 2008-03-10 | 4.8 | 9.4 | 6.7 | 84.6 | 10.3 | 53.8 | SW | 963.5 | 990.7 | 973 | 12 | 48.9 | Details |
| 2008-03-11 | 4.8 | 13.8 | 9 | 81 | 9.6 | 43.8 | WSW | 979.5 | 990.2 | 987 | 51.9 | 48.9 | Details |
| 2008-03-12 | 5.4 | 10.8 | 7.6 | 65.7 | 11.4 | 48.6 | WSW | 989.8 | 1010.8 | 1000.9 | 36.6 | 4.4 | Details |
| 2008-03-13 | 4.8 | 11.1 | 7.7 | 82.6 | 4.1 | 24.5 | WSW | 1005.4 | 1013.2 | 1010.1 | 69.1 | 2.6 | Details |
| 2008-03-14 | 7.1 | 12.5 | 9.5 | 82.9 | 0.9 | 13.1 | WSW | 1006.7 | 1011.7 | 1010.1 | 77 | 2.6 | Details |
| 2008-03-15 | 8.6 | 14.7 | 10.4 | 82.7 | 2.7 | 22.9 | ENE | 992.2 | 1010.1 | 1001.7 | 65.8 | 6.5 | Details |
| 2008-03-16 | 5.3 | 9.2 | 7.4 | 86.8 | 5.5 | 37 | NNW | 990.7 | 1012.8 | 999.3 | 73.6 | 19 | Details |
| 2008-03-17 | 2.9 | 8.8 | 5.7 | 67 | 3.4 | 21.6 | NNE | 1012.8 | 1017.7 | 1016 | 91.9 | 19 | Details |
| 2008-03-18 | 0.4 | 7.3 | 4.1 | 66.4 | 1.3 | 18.9 | North | 1017.5 | 1020.1 | 1019 | 65.7 | 0 | Details |
| 2008-03-19 | -1.6 | 8.9 | 3.9 | 66 | 2 | 22.7 | NNW | 1019.5 | 1023.5 | 1021.3 | 82.7 | 0 | Details |
| 2008-03-20 | -2.4 | 10.3 | 4.9 | 80.3 | 5.2 | 30.6 | West | 996.7 | 1022.8 | 1012.6 | 83.3 | 1.8 | Details |
| 2008-03-21 | 2 | 10.8 | 6.6 | 70.9 | 7.1 | 37.7 | WNW | 988.2 | 996.7 | 990.6 | 75.8 | 9.4 | Details |
| 2008-03-22 | -1.1 | 5.9 | 2.6 | 75.9 | 5.3 | 35.8 | NNW | 990.7 | 1006.5 | 998.3 | 64 | 9.4 | Details |
| 2008-03-23 | -3.8 | 7.4 | 1.1 | 76.5 | 2 | 25.2 | NW | 995.1 | 1006.3 | 999.9 | 48.7 | 2.1 | Details |
| 2008-03-24 | -2.1 | 6.7 | 1.9 | 73.9 | 1.7 | 21.4 | NW | 998.5 | 1003.6 | 1000 | 49.6 | 2.1 | Details |
| 2008-03-25 | -0.9 | 8.1 | 4.1 | 65.5 | 2.2 | 20.3 | WNW | 1003.4 | 1008.3 | 1006 | 59.9 | 1.6 | Details |
| 2008-03-26 | 1.9 | 13.1 | 7 | 74.3 | 0.9 | 14.8 | WNW | 996.3 | 1003.4 | 998.6 | 78.3 | 0.5 | Details |
| 2008-03-27 | -1.1 | 13.1 | 5.4 | 68.1 | 1.3 | 19.6 | NW | 997.1 | 1004.3 | 1000.2 | 87.2 | 2.3 | Details |
| 2008-03-28 | 0.8 | 11.4 | 6.9 | 81.8 | 5.9 | 34.9 | SW | 992 | 1006.3 | 999 | 66.1 | 30.9 | Details |
| 2008-03-29 | 3.8 | 12.9 | 8.3 | 79.6 | 6.5 | 37.7 | SW | 996.9 | 1010.1 | 1005.8 | 40.9 | 30.9 | Details |
| 2008-03-30 | 3.3 | 14.5 | 8.9 | 77.1 | 3.9 | 39.2 | WSW | 995.8 | 1005 | 999.5 | 67.4 | 14.6 | Details |
| 2008-03-31 | 2.6 | 14 | 7.7 | 78 | 1.5 | 15.7 | ENE | 1004.7 | 1018.8 | 1011.4 | 76.4 | 14.6 | Details |





Back to Archive index





