Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.2 C
61.1 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - February 2008

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2008-02-01 -1.3 8.6 4.3 69.7 4.9 25.4 WSW 996.5 1008.5 1000.1 21.8 11.4 Details
2008-02-02 -4.1 8.2 2.5 72.2 3 25.3 West 1008.3 1015.2 1012.8 13.1 0 Details
2008-02-03 3.9 8.2 6.1 71.7 5.6 38.7 South 987.6 1011 999.3 4.5 8.8 Details
2008-02-04 -0.6 10.4 5.4 80.7 5.2 38 WSW 986.4 1004.7 998 14.8 9.1 Details
2008-02-05 5.8 12.5 10.1 88.8 11.7 44.9 SW 995.8 1003.2 999.2 74.7 16.1 Details
2008-02-06 -1.2 11.1 6.6 73.5 4.6 33.4 WNW 1003.2 1032.2 1021.4 46.4 16.1 Details
2008-02-07 -1.1 10.6 6.1 84.7 1.2 15.7 West 1031.1 1032.6 1031.7 30.6 0 Details
2008-02-08 -0.9 14.6 6.1 76.9 0.8 13.6 North 1027.3 1031.7 1029.1 55.7 0 Details
2008-02-09 -1.6 14.3 4.8 74.3 1.2 13.7 North 1027.3 1030.8 1028.8 26.6 0 Details
2008-02-10 -3.5 13.8 3.3 71.4 0.7 13.1 NNW 1029.9 1031.9 1030.9 23.5 0 Details
2008-02-11 -4.3 13.3 3.4 73.2 0.6 12.6 NNW 1029.5 1031.9 1030.8 20.2 0 Details
2008-02-12 -3.1 15.2 4 74 0.4 10.1 NW 1031.1 1034 1032.3 19.3 0 Details
2008-02-13 -3.5 14.3 3.8 74.8 1.3 15.1 NNW 1032.2 1034.6 1033.6 19.2 0 Details
2008-02-14 3.6 8.1 4.8 75.9 4.2 20.7 NE 1033.5 1035.7 1034.5 9.2 0 Details
2008-02-15 1.1 7.7 4.4 77.6 5 24.6 NE 1033.3 1037.5 1034.9 8.8 0 Details
2008-02-16 -4.9 6.6 1.6 67.6 3 17.6 NE 1037.5 1040 1038.6 21.5 0 Details
2008-02-17 -7.2 10.4 0.3 66.8 1 13.7 North 1034.2 1038.9 1036.2 23 0 Details
2008-02-18 -6.5 12.1 1.2 65.3 0.9 15.8 NNW 1027 1034.4 1030.5 22.2 0 Details
2008-02-19 -6 9.9 1.3 69.4 1.7 14 NNE 1017.7 1027.3 1021.9 16.6 0 Details
2008-02-20 -3.7 8.8 1.3 76.1 0.7 9.8 WNW 1016.6 1020.6 1018.1 6.5 0 Details
2008-02-21 3.1 11.1 8.1 80.3 5.5 24.8 WSW 1019.7 1021.9 1020.8 28.9 0 Details
2008-02-22 9.1 11.9 10.1 85.1 6.8 28.4 WSW 1020.8 1026.6 1022.2 38.7 0 Details
2008-02-23 4.4 10.7 8.5 84.8 4 21.9 WSW 1019.9 1026.8 1023.8 39.6 0 Details
2008-02-24 2.8 14.5 9.4 77.1 1.7 17 SW 1013.4 1019.9 1016.5 53.3 0.5 Details
2008-02-25 -2.1 12.3 5.9 81.3 3.6 30.6 WSW 1007.4 1021.2 1016.6 56.1 0.5 Details
2008-02-26 4 13.2 9.3 76.8 7.8 35.9 WSW 1001.4 1013.2 1006.7 45.4 12 Details
2008-02-27 1.3 12.9 5.7 74.7 1.7 19.8 WNW 1013 1018.8 1016.5 22.1 12 Details
2008-02-28 2.2 10.4 6.7 82.3 0.7 11.3 NW 1016.3 1019.2 1017.4 16.7 0.3 Details
2008-02-29 -0.9 10.9 6.1 86.4 6.6 41.4 West 999.2 1019.2 1011.7 21.6 3.9 Details
  February 2008 - Temperature

  February 2008 - Pressure & Wind

  February 2008 - Wind direction   February 2008 - Wind distribution

  February 2008 - Rainfall

  February 2008 - Solar

Back to Archive index