Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16 C
60.8 F
Pressure
1013.2 mb
29.92 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - January 2008

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2008-01-01 4.2 9.6 6.7 81.7 0 5.9 NNW 1016.8 1025 1020.6 52.4 0.8 Details
2008-01-02 0.1 5.8 3.2 78.2 6.2 33.2 ENE 1005.2 1017 1011.9 25.9 0.5 Details
2008-01-03 -0.4 2.9 0.9 79.9 5.6 25.5 NE 997.6 1005.2 1000.2 32.7 0 Details
2008-01-04 2.3 8.8 5.9 86.3 3 27.6 South 990.7 1001.8 998.3 71.4 22.1 Details
2008-01-05 0.3 8.4 5.6 79.6 3.8 27.3 West 992.9 1003.2 998.1 53.1 0.5 Details
2008-01-06 -1.9 9.4 4.2 82.1 1.7 27.3 WNW 1001.6 1011.2 1007.1 69.4 6.5 Details
2008-01-07 3.8 10.6 7 75.3 7.5 37.5 WSW 1002.7 1016.1 1009.9 84.1 0.8 Details
2008-01-08 3.5 10.3 8.1 87.6 6.2 47.6 SW 1002.5 1016.1 1010.5 77.9 9.9 Details
2008-01-09 5 9.3 6.8 78.6 6.4 31.6 SW 1004.1 1010.3 1008.2 54.9 0 Details
2008-01-10 6.9 10.5 9.2 87.3 8.9 46.9 SW 998.3 1008.5 1001.7 64.1 6.8 Details
2008-01-11 2.3 9.8 7 86 4.7 33.2 SW 986 999.2 990.7 89.4 28.3 Details
2008-01-12 0.1 9.4 5.5 84.4 3.5 27.8 WSW 994.2 1008.3 1005.3 90 6 Details
2008-01-13 6.9 10.2 9 85.8 6.9 31.2 SSW 995.6 1006.5 1002.1 93.2 8.8 Details
2008-01-14 6.9 10.6 8.6 83.8 7.8 40.5 SW 994.7 998 996.1 81.8 13.8 Details
2008-01-15 8.1 11.3 9.2 93.5 9.4 47.4 SW 976.4 996.5 985.2 88.2 66 Details
2008-01-16 -0.9 0 -0.6 80.5 0 2 NW 1002.3 1003.4 1002.8 97.5 70.2 Details
2008-01-17 -0.7 10.8 6.1 89.2 5.2 41.5 WSW 995.8 1005.6 1000.7 90.9 70.2 Details
2008-01-18 5.7 11.7 9.8 92.6 8.8 43.4 WSW 1005.6 1013.4 1010.1 88.9 6.8 Details
2008-01-19 11.1 12.3 11.6 95 10 39 SW 1013.2 1020.8 1017.9 78.1 4.9 Details
2008-01-20 10.3 12.3 11.3 90.1 9.8 37.5 SW 1019 1021 1020.1 77.8 0 Details
2008-01-21 7.9 11.3 10.2 85.9 10.3 42.7 SW 1005.2 1019 1011.6 57.4 1.6 Details
2008-01-22 0.4 10.6 6.1 76 2 31.5 West 1009.4 1026.1 1022.6 56.7 1.6 Details
2008-01-23 8.9 11.8 10.6 89.1 8.2 29.6 SW 1022.4 1025 1023.5 48.8 0 Details
2008-01-24 -0.4 10.6 7.5 75.7 4.1 23.4 West 1021.2 1035.5 1027.4 55.7 0 Details
2008-01-25 -0.3 10.7 6.8 78.2 5.1 27.7 WSW 1034 1036 1035.1 60.9 0 Details
2008-01-26 4.4 10.9 6.9 80.8 4.4 27.9 WSW 1031.7 1035.1 1033.5 68.1 0 Details
2008-01-27 -0.9 11.1 4.8 81.7 2 253.6 WNW 1030.8 1033.5 1032.2 64 0 Details
2008-01-28 -1 6.9 3.6 80 0.4 17.6 WNW 1029.3 1033.5 1031.6 55.9 0 Details
2008-01-29 1.3 10.3 6.9 80.4 2.4 17.6 West 1020.8 1029.5 1025.1 71.3 0 Details
2008-01-30 -0.5 8.6 4.3 76.9 1.9 21.7 WNW 1020.8 1027.5 1025.4 54.8 8.1 Details
2008-01-31 3.4 9.5 7 82.9 10.2 58.5 SW 997.1 1023.2 1006 27.8 11.4 Details
  January 2008 - Temperature

  January 2008 - Pressure & Wind

  January 2008 - Wind direction   January 2008 - Wind distribution

  January 2008 - Rainfall

  January 2008 - Solar

Back to Archive index