Data Archive - December 2007
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-12-01 | 5.2 | 11.9 | 8.4 | 77.4 | 8.4 | 41.4 | WSW | 996.5 | 1003 | 1001 | 77.1 | 0.8 | Details |
| 2007-12-02 | 5.9 | 12.9 | 9.4 | 84.8 | 10.3 | 59.4 | WSW | 987.1 | 1002.1 | 992.6 | 76.2 | 21.3 | Details |
| 2007-12-03 | 5.1 | 10.5 | 7.6 | 78.4 | 5 | 37 | West | 990.2 | 1010.3 | 1002.3 | 79.4 | 0 | Details |
| 2007-12-04 | 4.4 | 13.4 | 9.8 | 87.6 | 4.8 | 33.9 | West | 1010.3 | 1014.8 | 1013.1 | 77.9 | 0 | Details |
| 2007-12-05 | 9.1 | 13.4 | 11.8 | 90.5 | 11.3 | 42.9 | SW | 1004.3 | 1013.4 | 1007.6 | 64.7 | 25 | Details |
| 2007-12-06 | 9.1 | 13.8 | 12.2 | 95.9 | 11 | 48.8 | SW | 996 | 1013 | 1006.3 | 59.4 | 15.9 | Details |
| 2007-12-07 | 3.5 | 13.7 | 8.7 | 77 | 8.1 | 48.8 | WSW | 995.4 | 1010.5 | 1001.7 | 68.8 | 1.8 | Details |
| 2007-12-08 | 1.6 | 12.3 | 6.9 | 86.5 | 4.4 | 37.6 | WSW | 986.4 | 1010.8 | 997.6 | 51.6 | 27.3 | Details |
| 2007-12-09 | 5.2 | 8.9 | 7.2 | 82.9 | 6.5 | 40.8 | WSW | 977.7 | 993.1 | 984.4 | 61.5 | 10.1 | Details |
| 2007-12-10 | 2.4 | 7.8 | 5.7 | 76.5 | 5.2 | 29.6 | NW | 992.9 | 1024.6 | 1009.6 | 63.5 | 0.3 | Details |
| 2007-12-11 | -3.8 | 8.2 | 1 | 73.2 | 0.6 | 14.5 | NW | 1024.4 | 1032.6 | 1029.2 | 24.3 | 0 | Details |
| 2007-12-12 | -5.3 | 7.1 | -0.8 | 77.6 | 0.1 | 5.9 | NW | 1032.4 | 1037.7 | 1035 | 8.9 | 0 | Details |
| 2007-12-13 | -3.6 | 4.3 | 0.3 | 80.7 | 0.6 | 10.2 | NNW | 1037.3 | 1038.9 | 1037.9 | 18 | 0 | Details |
| 2007-12-14 | 2 | 4.2 | 3 | 79.2 | 1.8 | 19.5 | NE | 1034 | 1038.6 | 1036.5 | 96.6 | 0 | Details |
| 2007-12-15 | -3.2 | 3.8 | 1.5 | 71.1 | 3.2 | 21.8 | ENE | 1031.3 | 1034 | 1032.6 | 86.7 | 0 | Details |
| 2007-12-16 | -3.9 | 3.3 | 0.2 | 72.6 | 2.3 | 18.1 | ENE | 1032.2 | 1034.8 | 1033.8 | 76.8 | 0 | Details |
| 2007-12-17 | -4.8 | 5.4 | 1.4 | 78.2 | 5.5 | 42.7 | NE | 1029 | 1034.4 | 1031.4 | 78.9 | 0 | Details |
| 2007-12-18 | -3.5 | 4.7 | 1.3 | 76.4 | 2.3 | 15.8 | NE | 1031.3 | 1034.6 | 1033.5 | 80 | 0 | Details |
| 2007-12-19 | -4.6 | 4 | 0.8 | 77.6 | 2.4 | 17.3 | ENE | 1033.5 | 1035.1 | 1034.3 | 78.6 | 0 | Details |
| 2007-12-20 | -7.1 | 5 | -1.6 | 78.7 | 1 | 20 | NNW | 1027.3 | 1034.6 | 1031.1 | 66.9 | 0 | Details |
| 2007-12-21 | -1.6 | 0.6 | -0.5 | 81.7 | 1.6 | 11.8 | ENE | 1022.4 | 1027.3 | 1024.5 | 59.3 | 0 | Details |
| 2007-12-22 | -1.6 | 9.4 | 2.5 | 81.3 | 0 | 7.1 | NW | 1021 | 1025.3 | 1022.2 | 84.7 | 0 | Details |
| 2007-12-23 | -2.7 | 4.4 | 0.4 | 80.9 | 0.1 | 4 | WNW | 1024.4 | 1028.2 | 1026.1 | 100 | 0.3 | Details |
| 2007-12-24 | 0.8 | 9.1 | 7 | 85.4 | 4.6 | 28.9 | SW | 1017.5 | 1024.6 | 1021.2 | 93.5 | 0 | Details |
| 2007-12-25 | 0.3 | 8.8 | 6.5 | 84.4 | 3 | 32.4 | West | 1010.5 | 1017.5 | 1013.4 | 96 | 11.4 | Details |
| 2007-12-26 | 0.4 | 9.7 | 6 | 83.1 | 1.5 | 16 | WNW | 1015.7 | 1025.9 | 1022.5 | 66.6 | 0.3 | Details |
| 2007-12-27 | 9.3 | 11.9 | 10.7 | 88.6 | 7.6 | 31.2 | SW | 1023.7 | 1025.5 | 1024.5 | 78.2 | 0.3 | Details |
| 2007-12-28 | 8.6 | 10.4 | 9.5 | 86.6 | 9.2 | 44.9 | SW | 1007.6 | 1024.1 | 1017.6 | 71.4 | 12.7 | Details |
| 2007-12-29 | 3.9 | 10.4 | 7.1 | 78.7 | 8.1 | 39.3 | WSW | 1007 | 1017.5 | 1011.2 | 64.8 | 3.4 | Details |
| 2007-12-30 | -0.1 | 9.8 | 4.4 | 79.6 | 0.5 | 9.9 | WNW | 1017.2 | 1027.5 | 1024.7 | 51 | 0 | Details |
| 2007-12-31 | 2.1 | 9.8 | 5.8 | 82 | 0 | 5.9 | NW | 1024.8 | 1028.2 | 1026.7 | 87.6 | 0 | Details |





Back to Archive index





