Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.3 C
61.3 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - November 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-11-01 6.8 17.9 12.4 80.7 2.1 17.6 WNW 1028.8 1032.4 1030.4 15.3 0 Details
2007-11-02 5.8 18.4 10.7 81.2 0.6 10.9 NNW 1031.3 1032.8 1032 7.1 0 Details
2007-11-03 7.1 17.9 11.9 80.8 0.6 10.2 NW 1027.7 1031.7 1029.5 16.1 0 Details
2007-11-04 1.5 14.5 8.7 77.1 1.1 13.8 North 1026.8 1029 1027.9 16.7 0 Details
2007-11-05 0.7 12.7 7 81.7 1.9 17.5 WNW 1024.1 1028.4 1026.5 4 0 Details
2007-11-06 2.3 13.3 6.8 76.1 1.2 19.7 NW 1027.7 1032.6 1030.9 14.2 0 Details
2007-11-07 2.2 14.6 9.5 78.9 3.2 23.4 West 1023 1030.8 1025.3 5 0 Details
2007-11-08 6.1 13.7 10 79.8 4.5 29.6 West 1011.4 1023.2 1017.3 3.2 5.5 Details
2007-11-09 5.2 10.9 7.8 70.9 3.7 25.4 WNW 1018.6 1026.6 1023.8 10.2 0 Details
2007-11-10 8.3 13.8 10.7 77 6.2 27.1 West 1017.5 1024.8 1020.7 9.6 0 Details
2007-11-11 0.6 13.3 9.5 75 3.5 26.9 WNW 1014.8 1022.1 1017.2 4.4 1 Details
2007-11-12 -2.1 9.8 1.8 73.8 0.6 9.9 NW 1021.5 1025.3 1023.6 15.7 0 Details
2007-11-13 -1.1 11.6 6.2 82 3 23.3 WNW 1009.9 1021.5 1013.6 3.1 4.2 Details
2007-11-14 -1.5 10.1 5.5 77.2 1.4 17.7 NNW 1010.8 1022.4 1016.9 5.7 0 Details
2007-11-15 -3.5 9.4 1.4 76.1 0.8 17.4 North 1022.4 1027.7 1025.5 15.9 0 Details
2007-11-16 -5.4 10.6 0.7 75.2 0.3 7.2 NW 1026.4 1028.2 1027.2 14.7 0 Details
2007-11-17 -0.4 8.4 4.3 83.6 1.2 14.5 West 1014.6 1026.8 1022.1 0.8 4.4 Details
2007-11-18 3.8 8.1 6 81.4 6.3 35.5 SE 990 1014.6 1000.6 0.5 50.4 Details
2007-11-19 4.9 9.8 7.5 86.9 2.2 23.5 ENE 990.7 1001.8 997.4 2.3 25.2 Details
2007-11-20 3.9 10.4 7.6 91.2 3.2 18.7 NE 995.8 1002.7 999.8 57.4 10.4 Details
2007-11-21 5.6 12.6 9.2 84.7 1.6 23.4 West 995.4 1001.8 999.2 52.7 26 Details
2007-11-22 5.8 10.8 8 83.7 1.4 14.8 WNW 998.5 1009.9 1002.8 33.1 8.1 Details
2007-11-23 -2.1 7.1 3.7 74.8 2.1 22 North 1009.9 1028.4 1020.4 33.3 0 Details
2007-11-24 -4 8.6 3.2 81.6 3.3 27.6 WNW 1018.8 1028.2 1023.8 6 0.3 Details
2007-11-25 4.5 10.6 7.8 79.1 1.5 17.6 WNW 1019 1027.7 1023.5 64.1 0 Details
2007-11-26 6.3 11.4 8.2 82.9 0.8 9.8 WNW 1027.5 1030.4 1029.1 96 0 Details
2007-11-27 6.6 12.9 8.7 87.4 0.4 6 NW 1021.7 1029.5 1026.2 86.4 1 Details
2007-11-28 5.6 10.8 9.2 87 2.5 21.4 West 1008.5 1021.9 1014.8 73.7 6.2 Details
2007-11-29 0.9 11.1 7 82.4 1.6 23.7 WNW 1005 1010.5 1007.4 83.3 5.2 Details
2007-11-30 2.3 12.8 10.3 92 8 38.9 WSW 996 1010.3 1004.3 82.9 35.4 Details
  November 2007 - Temperature

  November 2007 - Pressure & Wind

  November 2007 - Wind direction   November 2007 - Wind distribution

  November 2007 - Rainfall

  November 2007 - Solar

Back to Archive index