Data Archive - October 2007
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-01 | 11.9 | 13.3 | 12.4 | 89.1 | 5 | 25.4 | NE | 1017.7 | 1020.4 | 1019.3 | 1.4 | 7.5 | Details |
| 2007-10-02 | 11.9 | 16.3 | 13.6 | 88.4 | 2.7 | 12.2 | NE | 1017.5 | 1019.5 | 1018.4 | 2.6 | 7.5 | Details |
| 2007-10-03 | 8.7 | 18.8 | 14 | 83 | 0.7 | 11.2 | NW | 1015.4 | 1017.9 | 1016.7 | 5.8 | 0.5 | Details |
| 2007-10-04 | 6.3 | 20.6 | 12.8 | 76.1 | 0.8 | 13.8 | NW | 1017.2 | 1023.2 | 1019.8 | 20.2 | 0 | Details |
| 2007-10-05 | 3.1 | 19.2 | 10.8 | 74.8 | 1.6 | 14.7 | North | 1021.5 | 1024.1 | 1022.8 | 20.3 | 0 | Details |
| 2007-10-06 | 5.4 | 17.9 | 11.4 | 76.6 | 2.2 | 17.6 | North | 1020.4 | 1022.6 | 1021.3 | 9.4 | 0 | Details |
| 2007-10-07 | 3.6 | 17.2 | 9.9 | 79.6 | 0.9 | 11.8 | NNW | 1019.2 | 1021.5 | 1020.5 | 10.6 | 0 | Details |
| 2007-10-08 | 5.6 | 17.5 | 11.2 | 81 | 0.2 | 7.2 | NNW | 1021 | 1025.9 | 1023.5 | 2.6 | 0 | Details |
| 2007-10-09 | 5.7 | 15.1 | 10.5 | 88.4 | 1.1 | 19.9 | WNW | 1018.8 | 1025.9 | 1021.4 | 1.4 | 16.4 | Details |
| 2007-10-10 | 8 | 16.2 | 12.1 | 86.5 | 1.9 | 19.9 | NNW | 1018.6 | 1027.7 | 1022.8 | 5.9 | 16.4 | Details |
| 2007-10-11 | 4.6 | 19.3 | 10.2 | 81 | 0.9 | 13.7 | NW | 1024.4 | 1028.2 | 1026.4 | 13 | 3.4 | Details |
| 2007-10-12 | 6.6 | 18.8 | 12.8 | 87.5 | 0.5 | 8 | NW | 1023.7 | 1025.3 | 1024.5 | 1.8 | 0 | Details |
| 2007-10-13 | 8.8 | 17.7 | 14 | 84.8 | 1.1 | 15.8 | North | 1021.5 | 1025 | 1023.5 | 2.5 | 0.3 | Details |
| 2007-10-14 | 8.3 | 19.1 | 13.1 | 78.4 | 1.5 | 13.7 | NNW | 1015.7 | 1021.7 | 1018.9 | 18.2 | 0.3 | Details |
| 2007-10-15 | 12.3 | 16.2 | 13.6 | 83.4 | 4.3 | 18.1 | WSW | 1012.3 | 1013.2 | 1012.7 | 1 | 0 | Details |
| 2007-10-16 | 13.1 | 17.9 | 14.7 | 88.3 | 4.4 | 25.2 | WSW | 1009.4 | 1013 | 1011.9 | 4.4 | 9.6 | Details |
| 2007-10-17 | 4.6 | 17.3 | 11.7 | 78 | 2.4 | 18.7 | WNW | 1008.1 | 1026.1 | 1017.2 | 18.5 | 3.6 | Details |
| 2007-10-18 | 1.4 | 16 | 7.3 | 74.8 | 0.6 | 9.9 | NNW | 1026.1 | 1034.2 | 1031.1 | 15.5 | 0 | Details |
| 2007-10-19 | -0.9 | 16 | 5.9 | 75.8 | 0.4 | 12.5 | NNW | 1032.4 | 1034.2 | 1033.3 | 17.2 | 0 | Details |
| 2007-10-20 | -1 | 16.4 | 6 | 76.1 | 0.7 | 13.8 | NNW | 1032.6 | 1034.8 | 1033.5 | 18.7 | 0 | Details |
| 2007-10-21 | -1.7 | 16.7 | 5.4 | 76.2 | 0.3 | 10.4 | NW | 1025 | 1032.8 | 1028.8 | 21.1 | 0 | Details |
| 2007-10-22 | 0.4 | 13.3 | 6.1 | 80.9 | 0.8 | 12.7 | North | 1020.8 | 1025 | 1022.3 | 2.9 | 0.3 | Details |
| 2007-10-23 | -1.2 | 13.1 | 5.8 | 75.2 | 2.6 | 19.7 | North | 1021.9 | 1024.4 | 1023 | 22.6 | 0.3 | Details |
| 2007-10-24 | 3 | 10.6 | 7.9 | 78.1 | 3.3 | 25.4 | NNE | 1022.6 | 1024.6 | 1023.6 | 2.6 | 0 | Details |
| 2007-10-25 | 7.8 | 9.8 | 8.9 | 83.4 | 3 | 16.7 | NE | 1020.4 | 1023.5 | 1021.7 | 1.1 | 0.3 | Details |
| 2007-10-26 | 6.4 | 13.9 | 8.9 | 83.4 | 0.4 | 7.8 | NW | 1019.9 | 1022.8 | 1020.8 | 2.5 | 0.8 | Details |
| 2007-10-27 | 6.9 | 15.4 | 11.2 | 83.8 | 3.2 | 23.1 | West | 1021.5 | 1024.6 | 1023.3 | 3 | 0 | Details |
| 2007-10-28 | 7.6 | 14.1 | 12.8 | 96 | 6 | 31.2 | WSW | 1010.3 | 1021.5 | 1014.3 | 0.7 | 20 | Details |
| 2007-10-29 | 2.1 | 15.3 | 9.3 | 79.1 | 1.2 | 15.6 | NW | 1009 | 1015.9 | 1011.7 | 19.4 | 0.3 | Details |
| 2007-10-30 | 2.4 | 15.6 | 7.8 | 76.6 | 1 | 18.1 | NW | 1015.7 | 1026.6 | 1021.2 | 20.2 | 0 | Details |
| 2007-10-31 | 0.8 | 15.1 | 8.5 | 82.8 | 1.3 | 15.8 | WNW | 1026.1 | 1029.3 | 1027.5 | 6.4 | 0 | Details |





Back to Archive index





