Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.1 C
60.9 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - September 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-09-01 13.9 23.7 17.4 72.9 2.2 17 West 1018.8 1021 1020.2 6.2 0 Details
2007-09-02 8.4 21.4 15.7 71.6 3.9 23.5 West 1014.1 1019.5 1016.9 9.8 0 Details
2007-09-03 8.1 22.2 15.2 67.1 2.1 15.6 WNW 1013.2 1023.5 1017.8 16.2 0.8 Details
2007-09-04 4.8 23.3 13.4 65.2 1.3 11.8 NNW 1023.2 1028.2 1026.1 20.6 0.8 Details
2007-09-05 7.4 25.9 16.4 71.7 0.6 11.5 NW 1027.3 1029 1028.2 11.9 0 Details
2007-09-06 11.2 27.1 18.8 72.8 0.8 11.8 NW 1028.4 1030.2 1029.3 19.6 0 Details
2007-09-07 13.6 26.7 19.4 72.6 0.3 11.8 NNW 1027.3 1030.2 1028.9 13.4 0 Details
2007-09-08 9.1 23.5 15.7 71.8 0.9 13.8 NW 1023.7 1028.2 1025.8 14.7 0 Details
2007-09-09 12.9 24.5 17.6 67.4 0.6 10.3 NW 1021 1024.1 1023.1 13.3 0 Details
2007-09-10 10.1 24.1 16 66.2 2 19.9 WNW 1017.2 1021.2 1019 17.8 0 Details
2007-09-11 6.7 22.3 13.8 65.6 1.1 15.9 North 1021.2 1025.9 1024 19.2 0 Details
2007-09-12 5.8 23.1 13.9 70.9 0.8 13.5 NNW 1024.8 1026.8 1025.8 14.1 0 Details
2007-09-13 5.8 24.6 13.6 72.6 0.7 13.1 NW 1019.7 1026.1 1023.2 17 0 Details
2007-09-14 5.6 22.7 13.8 74 2.6 21.5 WNW 1017.9 1022.8 1019.1 13.8 0 Details
2007-09-15 5.4 23.6 13.7 68.5 1 13.6 NW 1018.8 1025 1022.5 21.3 0 Details
2007-09-16 5.4 20.5 13.5 76.6 4.2 27.1 West 1008.3 1018.8 1012.6 11.9 0 Details
2007-09-17 7.6 18.9 13.6 71.9 2 16.7 West 1007.6 1014.8 1009.8 6.2 0 Details
2007-09-18 4.9 17 10.1 63.4 2.3 17.6 WNW 1014.8 1023.7 1021.1 21.3 0 Details
2007-09-19 6 19.1 12.8 77.3 6 32.4 West 1017.5 1023 1019.6 5.7 0 Details
2007-09-20 14.5 18.8 16 83.7 8 30.7 WSW 1015.7 1017.7 1016.5 4.7 0.5 Details
2007-09-21 14.4 19.4 16.4 78.2 5.9 27.7 WSW 1015 1017.5 1016.2 7.6 0 Details
2007-09-22 9.4 21.8 15.6 79.7 1.4 16.1 WNW 1017.2 1020.1 1019.1 7.9 0 Details
2007-09-23 6.9 20.4 14 82.8 3.6 27.6 West 1010.3 1019.7 1016.1 7.2 8.1 Details
2007-09-24 8.9 17.8 14.2 78.5 7.2 45.4 WSW 1002.5 1012.1 1008.3 17.3 14.8 Details
2007-09-25 8.3 18.4 11.8 77.2 3.2 21.3 West 1011.2 1017.5 1012.7 14.3 14.8 Details
2007-09-26 6.1 14.9 10 71.5 2.6 21.5 NNW 1017.5 1020.4 1019.1 17.2 0 Details
2007-09-27 5.8 15.8 10 74.2 3.2 21.7 North 1015.2 1019.7 1017.7 13.9 0 Details
2007-09-28 8.6 14.9 11.7 84.7 2.2 19.5 NW 1008.3 1015.2 1011 2.5 7 Details
2007-09-29 11.5 17.6 13.3 83.7 1.1 16.3 North 1009.2 1017 1012.3 3.5 7 Details
2007-09-30 8.9 16.6 12.5 76.7 3.1 15.5 ENE 1017 1020.6 1019.1 6.5 1.8 Details
  September 2007 - Temperature

  September 2007 - Pressure & Wind

  September 2007 - Wind direction   September 2007 - Wind distribution

  September 2007 - Rainfall

  September 2007 - Solar

Back to Archive index