Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.1 C
60.9 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (SW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - August 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-08-01 6.1 26.4 16.3 60.9 0.6 13.7 NW 1009.9 1017 1013 18.3 0 Details
2007-08-02 9.6 24.3 15.8 66.2 1 16.1 WNW 1009.2 1017 1012 12.2 0 Details
2007-08-03 8.3 24.9 16.7 65.7 2.1 21.1 WNW 1017 1021.5 1020.1 19.8 0 Details
2007-08-04 10.8 27.4 18.9 64.7 3.1 21.5 West 1016.1 1021 1019.5 22.7 0 Details
2007-08-05 10 30.4 20 64.4 1.1 17.6 WNW 1005.6 1016.1 1009.7 20.8 0 Details
2007-08-06 10.1 23.6 17.3 64.2 3.8 23.7 West 1005.4 1012.3 1008.8 20 0 Details
2007-08-07 6.9 24.9 14.6 68.7 1.7 15.9 NW 1012.1 1017.5 1014.4 12.8 11.4 Details
2007-08-08 9.7 24.3 15.4 64.5 2.1 17.5 North 1017 1019.7 1018.2 17.1 11.4 Details
2007-08-09 6.8 25.8 16 61.3 1.4 14.5 North 1017.9 1020.1 1019 19.7 8.8 Details
2007-08-10 7.2 27.9 16.7 61.6 1.3 16.4 NNW 1015.9 1019.2 1017.5 20.5 0 Details
2007-08-11 7.9 27.3 17.4 63.7 1.3 16 NNW 1011 1016.8 1013.8 19.8 0 Details
2007-08-12 7.4 22.5 14.7 69.1 2.5 27.8 WNW 1006.7 1011 1008.3 12.8 0.8 Details
2007-08-13 6.8 22.1 14.7 68.4 3.9 27.3 West 1008.1 1009.4 1008.9 15.9 0.8 Details
2007-08-14 14.1 18.6 16.3 89.3 5 36.7 WSW 994.5 1008.1 1000.1 3.1 59.3 Details
2007-08-15 13.8 20.2 17.1 83.2 7.6 35.5 WSW 994.7 1000.5 996.2 7.7 59.3 Details
2007-08-16 9.6 19.9 14.4 69 4.4 31.2 West 1000.5 1013.9 1008.6 14.7 0 Details
2007-08-17 7.8 21.5 14.3 70.4 3.1 21.1 West 1013.7 1016.1 1015.2 12 0 Details
2007-08-18 13.3 20.1 15.7 83.1 3.4 31.2 WSW 1004.7 1015.2 1009.5 5.5 18.2 Details
2007-08-19 14.7 18.7 15.7 87.2 2.6 21.5 West 1003.6 1006.1 1004.7 7.2 18.2 Details
2007-08-20 11 19.3 13.5 80.5 2.6 19.7 NW 1003.6 1008.5 1005.8 5.1 5.7 Details
2007-08-21 11.4 16.5 14.3 85.6 2.9 21.4 North 1008.3 1014.6 1011.5 3.2 2.3 Details
2007-08-22 13.9 17 15.3 83 3.5 23.6 West 1012.1 1014.3 1013.1 3.7 3.1 Details
2007-08-23 13.4 17.9 15.2 85.9 2.8 23.4 NNE 1012.5 1018.8 1015 4.1 3.1 Details
2007-08-24 11.9 20.6 16.4 81.2 2.2 17.6 NNE 1018.8 1026.6 1022.7 5.5 1.6 Details
2007-08-25 8.9 29.9 17.9 74.2 1.8 14.4 WNW 1025.3 1027.7 1026.6 24 0.3 Details
2007-08-26 11.5 26.6 17.7 68.1 1.3 15.6 NNW 1025.5 1027.7 1026.4 19.1 0 Details
2007-08-27 11.1 23.6 15.9 62.8 1.4 17.5 NW 1021.7 1026.4 1024 19.5 0 Details
2007-08-28 10.1 21.5 15.1 67.3 2 15.8 North 1018.1 1022.4 1020.1 12.2 0 Details
2007-08-29 11.1 23.8 16.4 64.6 1.5 17.6 WNW 1017.9 1021 1019 18.8 0 Details
2007-08-30 6.9 21.1 14.7 72.7 1.5 13.3 WNW 1020.1 1022.4 1020.9 5.8 0 Details
2007-08-31 7.9 21.1 14.8 73.2 2.4 16.2 WNW 1019.7 1022.1 1020.9 8.5 0 Details
  August 2007 - Temperature

  August 2007 - Pressure & Wind

  August 2007 - Wind direction   August 2007 - Wind distribution

  August 2007 - Rainfall

  August 2007 - Solar

Back to Archive index