Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.3 C
61.3 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - July 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-07-01 13.6 19.4 15.7 81.9 6.5 40.3 WSW 1001.4 1006.7 1002.4 11.7 10.9 Details
2007-07-02 11.7 20.1 15.4 80.1 6.6 29.5 WSW 1000.7 1004.3 1002.1 11.4 6.5 Details
2007-07-03 11.4 19.9 13.7 81.3 3.7 23.1 WSW 998 1003.6 1000.2 10.4 35.9 Details
2007-07-04 11.5 19.1 15.1 74.8 6.9 29.6 WSW 1001.6 1009 1005.3 13.5 1.3 Details
2007-07-05 13.5 18 15.2 81.5 7.2 30.6 WSW 1004.7 1013 1010.1 7.8 4.9 Details
2007-07-06 11.8 20.8 16.1 63.1 8.6 34.5 WSW 1005 1013.4 1009.2 20.9 0 Details
2007-07-07 8.4 23.4 15.6 59.2 4.1 23.1 West 1013.4 1017.5 1015.2 21.2 0 Details
2007-07-08 5.8 22.2 14.6 63 3.1 22.2 West 1013.7 1017.7 1015.9 19.6 0 Details
2007-07-09 7.3 21.1 14.4 64.6 2.7 22.3 WNW 1011.9 1013.9 1012.6 17 0.3 Details
2007-07-10 9.8 22.9 15.3 66.1 1.5 13.8 NW 1009.4 1013 1011 13 0.5 Details
2007-07-11 9.5 23.9 16.3 62.8 3.4 21.8 West 1012.5 1014.8 1013.4 17.6 0 Details
2007-07-12 11.8 23.8 16.7 77.6 4 21.1 WSW 1012.5 1014.8 1013.5 8.7 0 Details
2007-07-13 15.9 20.5 16.8 86 3.7 17.9 WSW 1010.8 1013.7 1012.4 4.7 0 Details
2007-07-14 0 0 0 0 0 0 0 0 0 0 0 Details
2007-07-15 15.9 22.2 18.9 74.8 1.7 15.4 NW 1007.2 1009 1008.2 3 3.4 Details
2007-07-16 14.4 23.5 18 73.5 2.7 17.3 West 1007.2 1010.3 1008.7 13.9 6 Details
2007-07-17 13.1 20.6 16.6 73.4 5.8 39 WSW 1009.6 1014.6 1011.7 16.8 6.5 Details
2007-07-18 12.1 23.3 17.4 67.9 4.3 24.1 WSW 1014.1 1018.1 1015.8 18.3 0.3 Details
2007-07-19 14.6 26.9 20.2 58 2.1 20.4 NW 1014.3 1017.5 1015.9 23.1 2.1 Details
2007-07-20 11.7 19.2 15 78.1 4.1 28.8 West 1008.8 1015.2 1011.3 9.5 75.1 Details
2007-07-21 8.4 20.3 14.5 73.4 3.3 26.3 West 1010.1 1013 1011.5 16.6 75.1 Details
2007-07-22 10.6 23.4 16 65.9 2.5 19.8 West 1005.4 1010.8 1008.8 23.9 2.3 Details
2007-07-23 12.8 16.9 14.6 81.9 2.8 17.7 NE 994.5 1005.4 998.1 3.1 15.3 Details
2007-07-24 10.6 23.4 16.6 71 4.3 24.6 West 998.5 1012.3 1007.3 21.6 15.3 Details
2007-07-25 10.5 19.2 14.8 82.9 4.8 30.6 West 1009 1012.5 1011.2 6.4 9.6 Details
2007-07-26 13.4 19.1 15.7 83.4 7.5 41.5 WSW 1002.5 1009 1005.4 9.7 9.6 Details
2007-07-27 13.2 21.3 16.6 74.4 6.6 31.2 WSW 1006.1 1011.7 1010 16.1 8.1 Details
2007-07-28 11.3 21.5 16.3 77.7 4.4 28.4 WSW 1009.4 1015.7 1013.4 15.6 8.6 Details
2007-07-29 8.2 22.7 16.1 67.5 2.8 23.4 WNW 1008.1 1018.3 1013.6 17 8.8 Details
2007-07-30 5 24.3 14.2 60.2 1.1 16.3 NW 1018.3 1020.4 1019.6 18 3.4 Details
2007-07-31 5.8 25.1 15.4 59.4 0.8 14.7 NW 1016.8 1020.1 1018.8 22.6 0 Details
  July 2007 - Temperature

  July 2007 - Pressure & Wind

  July 2007 - Wind direction   July 2007 - Wind distribution

  July 2007 - Rainfall

  July 2007 - Solar

Back to Archive index