Data Archive - May 2007
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-05-01 | 6.9 | 22.3 | 14.9 | 52.1 | 5.7 | 28.8 | ENE | 1010.1 | 1012.5 | 1011.3 | 23.6 | 0 | Details |
| 2007-05-02 | 4.9 | 21.3 | 14.1 | 47 | 5.8 | 33.4 | NE | 1011.4 | 1014.6 | 1012.6 | 24.5 | 0 | Details |
| 2007-05-03 | 4.4 | 18.7 | 11.7 | 57.5 | 3.5 | 21.1 | NNE | 1013.7 | 1015.9 | 1014.9 | 22.9 | 0 | Details |
| 2007-05-04 | 8.2 | 20.1 | 12.7 | 55.6 | 3.8 | 21.5 | NNE | 1012.8 | 1015.9 | 1014.1 | 22.7 | 0 | Details |
| 2007-05-05 | 4.8 | 19.5 | 11.7 | 57.3 | 2.3 | 17.9 | NNE | 1015.7 | 1019.2 | 1017.6 | 19.6 | 0 | Details |
| 2007-05-06 | 4.5 | 19.4 | 12.9 | 72.8 | 5.8 | 35.1 | WSW | 1012.8 | 1019 | 1015.7 | 11.7 | 0 | Details |
| 2007-05-07 | 11.3 | 17.4 | 13.9 | 81.9 | 8.2 | 39 | WSW | 1007.6 | 1013 | 1009.9 | 7.4 | 1.8 | Details |
| 2007-05-08 | 9.4 | 19.4 | 13.1 | 67.7 | 7.3 | 46.4 | WSW | 1009.4 | 1012.8 | 1011.1 | 12 | 0 | Details |
| 2007-05-09 | 9.4 | 13.9 | 11.7 | 85.5 | 5.4 | 50.1 | WSW | 1008.1 | 1013.4 | 1011.6 | 3.7 | 2.9 | Details |
| 2007-05-10 | 9.3 | 15.8 | 12.2 | 84.4 | 7.1 | 39.4 | WSW | 995.8 | 1008.5 | 1004.9 | 7.3 | 13.8 | Details |
| 2007-05-11 | 7.4 | 15.7 | 11.5 | 82 | 7 | 37.1 | WSW | 994 | 1006.1 | 1001.6 | 10.4 | 11.4 | Details |
| 2007-05-12 | 8.5 | 17.5 | 12.9 | 77.6 | 7.9 | 38.3 | WSW | 999.2 | 1006.5 | 1003.4 | 14.7 | 10.7 | Details |
| 2007-05-13 | 9.1 | 16.2 | 12 | 84.1 | 4 | 27.1 | East | 994.9 | 1006.3 | 999.3 | 5.4 | 16.9 | Details |
| 2007-05-14 | 5.8 | 16.1 | 11.1 | 75.3 | 3.5 | 25 | West | 995.6 | 1013.9 | 1004 | 8.9 | 1 | Details |
| 2007-05-15 | 2.6 | 13.9 | 9.6 | 84.5 | 2.7 | 22.3 | West | 1008.8 | 1014.6 | 1011.6 | 5.9 | 9.1 | Details |
| 2007-05-16 | 7.6 | 18.5 | 12 | 75.7 | 3.4 | 19.2 | West | 1009 | 1013 | 1011.2 | 11.2 | 0.8 | Details |
| 2007-05-17 | 12.6 | 24.8 | 16.7 | 76.5 | 2.8 | 18.2 | WNW | 1007 | 1016.3 | 1011.7 | 11.8 | 0.5 | Details |
| 2007-05-18 | 9.6 | 19.4 | 14 | 75.4 | 5.7 | 31.6 | West | 1009.2 | 1015.9 | 1011.8 | 16 | 0 | Details |
| 2007-05-19 | 6.9 | 17.5 | 12.3 | 63.6 | 5.7 | 53.9 | WSW | 1009.9 | 1014.1 | 1011.5 | 19.9 | 0.3 | Details |
| 2007-05-20 | 2.8 | 23.4 | 13.2 | 58.1 | 1.1 | 12.7 | North | 1012.5 | 1014.8 | 1013.9 | 23.7 | 0 | Details |
| 2007-05-21 | 10.1 | 13.4 | 12 | 74.4 | 2.4 | 19.2 | NNE | 1014.1 | 1017 | 1015.2 | 3.2 | 2.1 | Details |
| 2007-05-22 | 9.6 | 24.6 | 16.7 | 55.3 | 2.2 | 16.2 | WNW | 1016.6 | 1021.5 | 1019.5 | 27.8 | 0 | Details |
| 2007-05-23 | 7.4 | 26.8 | 17.3 | 57.6 | 1.5 | 16.9 | NW | 1019 | 1022.1 | 1020.6 | 25.7 | 0 | Details |
| 2007-05-24 | 8.8 | 27.3 | 18.4 | 64.5 | 1.1 | 13.9 | WNW | 1010.8 | 1019.2 | 1015 | 15.6 | 0 | Details |
| 2007-05-25 | 11.1 | 26.1 | 18.4 | 62.6 | 1.4 | 19.1 | NW | 1005 | 1011 | 1007.3 | 19.1 | 0 | Details |
| 2007-05-26 | 10.3 | 15.3 | 12.1 | 72.8 | 1.5 | 15.4 | NNW | 1000.9 | 1005.4 | 1004 | 5.6 | 3.9 | Details |
| 2007-05-27 | 7.8 | 11.1 | 9.7 | 80.8 | 4.1 | 33 | NE | 992.7 | 1000.9 | 995.6 | 4.9 | 8.1 | Details |
| 2007-05-28 | 5.7 | 8.1 | 6.8 | 80.6 | 3.9 | 37.8 | WNW | 995.6 | 1008.5 | 1002.6 | 6.3 | 14 | Details |
| 2007-05-29 | 1.5 | 17.7 | 10 | 60.4 | 4.2 | 24.5 | West | 1008.1 | 1009.9 | 1009.1 | 25.7 | 0 | Details |
| 2007-05-30 | 3.9 | 18 | 11 | 74.5 | 3.8 | 28.7 | WNW | 1000.5 | 1009 | 1004.2 | 11.1 | 16.9 | Details |
| 2007-05-31 | 8.8 | 20.9 | 14.5 | 67.3 | 1.9 | 21.2 | NNE | 1005.9 | 1009.9 | 1007.1 | 18.4 | 0 | Details |





Back to Archive index





