Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
15.9 C
60.7 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - April 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-04-01 6.2 16.3 10.3 61.9 8.6 40.5 NE 1021.9 1026.1 1023.6 18.9 0 Details
2007-04-02 2.8 18.1 11.3 54.6 5.5 31.6 ENE 1022.8 1026.4 1024.9 23 0 Details
2007-04-03 4.3 9.9 7.1 65.1 6.7 32.1 NE 1021.9 1024.4 1022.9 6.9 0 Details
2007-04-04 1.9 12.3 7 63.4 5.7 28.6 NE 1020.6 1023.7 1022.5 22.9 0 Details
2007-04-05 -1.4 21.6 8.5 63.4 0.8 18 WSW 1020.6 1023.2 1022.1 24.7 0 Details
2007-04-06 1.5 21.1 11.1 59.7 1.1 15.4 NE 1021.5 1024.1 1022.4 23.1 0 Details
2007-04-07 1.2 17.8 8.9 59.1 1.7 17.1 NE 1023.9 1027 1025.5 20.1 0 Details
2007-04-08 -1 19.2 9.1 59 1.6 18.7 WNW 1020.4 1026.8 1024 24 0 Details
2007-04-09 2.4 19.3 10.3 63.3 1.2 16.2 NW 1017.7 1020.6 1019 17.6 0 Details
2007-04-10 7.3 19.3 12.7 63.7 0.8 12.8 WSW 1019.7 1023.5 1021.4 10.6 0 Details
2007-04-11 4.9 21.7 12.6 59.6 0.8 14.7 ENE 1021 1023.7 1022.4 14.5 0 Details
2007-04-12 2.4 19.8 11.2 63.1 2.8 23.2 East 1018.1 1021.5 1020 21.8 0 Details
2007-04-13 5.3 20.9 12.8 66.1 1.8 16.7 ENE 1017 1020.1 1018.7 12 0 Details
2007-04-14 8.3 24.5 15.6 64.9 1.8 18.1 ENE 1019.2 1021.7 1020.6 20.8 0 Details
2007-04-15 6.4 29.7 16.8 59.3 1 11.7 West 1019.7 1021.9 1021 22.7 0 Details
2007-04-16 9.8 25.1 17 61.9 1.2 15.7 North 1021.2 1023.9 1022.4 17.1 0.3 Details
2007-04-17 6.1 21.3 14.2 56.8 0.9 13.2 NW 1022.1 1024.6 1023.4 18.6 0 Details
2007-04-18 3.6 20.4 10.9 54.1 1.3 16.8 NW 1022.1 1025.5 1023.8 21.5 0 Details
2007-04-19 0.8 24.9 11.3 56.8 2 17.9 West 1016.3 1022.4 1019 23.5 0 Details
2007-04-20 7.4 18.8 12.1 59.7 3.4 22.3 ENE 1018.1 1021.2 1019.9 15.7 0 Details
2007-04-21 1.5 19.9 11 54.2 2 17.5 ENE 1018.3 1021 1019.7 21.7 0 Details
2007-04-22 1 23.1 12.5 59.6 1.8 16.6 SW 1017.7 1019.2 1018.3 15.1 0 Details
2007-04-23 6.6 16.1 12.3 75.7 3 18.1 SW 1017.5 1019.5 1018.6 5.6 0 Details
2007-04-24 10.7 20.5 14.7 65 3 21.2 SSW 1011.2 1017.7 1015.4 11.3 0 Details
2007-04-25 7.2 19.4 13.8 64.9 3.2 19.3 SW 1010.3 1017 1013 11.8 0 Details
2007-04-26 7.7 19.2 13 67.5 4.1 25.1 NE 1016.3 1020.6 1018.5 11.3 0.8 Details
2007-04-27 9.2 20.5 13.8 68 4 22.7 NE 1019.9 1021.7 1020.8 16 0 Details
2007-04-28 8.4 23 15.1 55.1 4.3 26.9 NE 1018.8 1021.7 1020.5 19.2 0 Details
2007-04-29 8.5 23.1 15 59.9 3.7 19.4 NE 1014.3 1020.1 1017.3 19.4 0 Details
2007-04-30 8.1 21.1 14.6 53 5.8 29.7 NE 1010.5 1014.6 1012.2 22.6 0 Details
  April 2007 - Temperature

  April 2007 - Pressure & Wind

  April 2007 - Wind direction   April 2007 - Wind distribution

  April 2007 - Rainfall

  April 2007 - Solar

Back to Archive index