Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16 C
60.8 F
Pressure
1013.2 mb
29.92 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - March 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-03-01 2 10.6 7.1 72.4 6.9 36.8 WSW 988.4 1002.7 994.7 19.2 0.3 Details
2007-03-02 -1.3 12.9 6.5 79.2 3.7 32.4 SSW 987.6 1007.4 1001.5 13.5 12.7 Details
2007-03-03 2.1 13.5 7.9 74.9 6.5 49 West 988.4 1015 1005.8 17.2 2.1 Details
2007-03-04 1.8 12 8.2 88 5.3 44.2 SSE 999.4 1015 1006.3 1.4 37.4 Details
2007-03-05 5.1 11.4 8.5 78.7 9 45.6 SW 1000.7 1011.4 1007.2 11.8 13.8 Details
2007-03-06 5.8 13.8 9.9 76.8 3.7 38.7 SW 996.5 1001.4 997.7 14.3 26.3 Details
2007-03-07 2.9 14.1 7.5 72.7 2 19.1 West 996.3 1012.1 1001.9 19.3 0.3 Details
2007-03-08 2.1 14.4 8 73.7 2.8 20.8 WSW 1012.1 1023.7 1019.9 19.5 0 Details
2007-03-09 1.9 14.9 8.8 70.1 4.1 28.5 West 1020.8 1034.6 1026.4 21.1 2.1 Details
2007-03-10 0.1 13.6 6.8 75.1 3.7 24.2 WSW 1032.6 1036.2 1034.8 16.7 0 Details
2007-03-11 3 15.3 9.7 71.6 2.8 21.7 SW 1024.4 1033.1 1028.9 27.5 0 Details
2007-03-12 5.3 17.3 10.7 69.5 1.8 18.1 WSW 1021.7 1025.5 1023.1 19.7 0 Details
2007-03-13 1.1 14.9 7.7 66.2 1.1 14.5 WNW 1025.3 1033.3 1029.1 16.9 0 Details
2007-03-14 -0.8 16.2 6.7 69.7 0.6 14.7 WSW 1031.5 1035.1 1033.3 16.7 0 Details
2007-03-15 -1 13.8 7.2 70.6 1.7 16.6 WSW 1025.3 1031.5 1027.9 25.2 0 Details
2007-03-16 7.1 14.1 9.9 65.6 3.9 28.8 WSW 1023.7 1027.7 1025.9 24.8 0 Details
2007-03-17 8.1 15.4 10.8 71.5 7.9 33.3 WSW 1012.8 1024.1 1020.8 15.7 0 Details
2007-03-18 0.1 10.4 7.3 68 9.9 43.9 WSW 995.1 1013 1003.5 19.3 2.6 Details
2007-03-19 0.3 8.3 3.3 70.1 4.1 27.2 WNW 992.9 1005.9 998.1 15.7 2.3 Details
2007-03-20 0.3 7.1 3.5 64.6 4.5 27.5 NNW 1005.6 1016.8 1011.2 11.5 1 Details
2007-03-21 -2.6 9.6 3 57.4 2.3 24 NNW 1016.6 1018.6 1017.7 20 0 Details
2007-03-22 -4.6 8.1 2.6 75 1.2 11.5 NNW 1016.1 1018.3 1017.1 3.8 1.8 Details
2007-03-23 5 9.3 6.3 75.1 3.3 28 North 1013.7 1017.5 1015.3 4.1 0.5 Details
2007-03-24 2.8 11 6.3 75.3 3.9 24.8 NNE 1015.2 1018.8 1016.9 7.6 0.3 Details
2007-03-25 2.8 12.8 8.3 74.3 4.6 27.6 NE 1014.3 1018.8 1016.2 4.1 0 Details
2007-03-26 -1 16.1 7.5 66.7 2.6 25.5 East 1014.8 1018.8 1017 22.9 0 Details
2007-03-27 -0.6 20.1 9.3 65.1 0.9 16.8 SE 1011.9 1016.6 1014.3 21.8 0 Details
2007-03-28 -0.3 18 8.6 62.3 0.8 14.5 WNW 1011.4 1013.7 1012.7 19.5 0 Details
2007-03-29 -0.5 11.5 6.4 69.2 2.2 19 WNW 1009.2 1012.5 1010.8 9.3 0.3 Details
2007-03-30 -1.1 8.7 5.3 82.1 3.2 26 NNE 1008.1 1015.2 1010.7 2.7 7.8 Details
2007-03-31 6.4 14.9 10.1 62.9 8.4 45.3 NE 1015 1022.8 1018.7 20.6 0 Details
  March 2007 - Temperature

  March 2007 - Pressure & Wind

  March 2007 - Wind direction   March 2007 - Wind distribution

  March 2007 - Rainfall

  March 2007 - Solar

Back to Archive index