Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.1 C
60.9 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (SW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - February 2007

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2007-02-01 3.4 13.8 8 81.5 0.7 11.1 SW 1025.5 1029.5 1027.9 3.6 0 Details
2007-02-02 1.6 14 8.3 76 1.4 17.2 NNE 1028.4 1037.3 1031.7 8.1 0 Details
2007-02-03 -2.5 10.3 3 70.8 1.3 15.4 ENE 1034.8 1038.4 1036.5 20.1 0 Details
2007-02-04 -4 7.7 1.2 78.4 1 12.8 SSE 1020.8 1035.1 1028.4 9.4 0 Details
2007-02-05 0.4 7.8 3.4 76.7 1.4 15.4 West 1012.1 1021 1016.5 8.8 0 Details
2007-02-06 -3.8 8.6 1.5 71.1 1.3 13.4 NNE 1002.1 1012.3 1006.2 15.9 0.3 Details
2007-02-07 -6 7.3 -0.4 67.6 1.1 11.7 SSE 993.8 1002.3 1000.2 17.3 0 Details
2007-02-08 -0.7 9.1 3.1 75.8 4.4 29.7 SW 983.5 996.9 988.8 10.6 10.9 Details
2007-02-09 -2.4 7 2.5 82.8 3.7 26.1 East 994.7 1001.4 998.8 1.6 4.7 Details
2007-02-10 4.9 11 7.5 86.6 4.6 28 SSW 992.9 997.1 995.3 5.2 16.4 Details
2007-02-11 7.2 10.9 8.7 85.2 7.7 53.3 SW 986.9 995.1 991.5 7.8 18.5 Details
2007-02-12 6.4 10.3 8.5 81.1 9.4 42.6 WSW 980.2 1000.5 987.9 3.3 10.4 Details
2007-02-13 5.3 10.1 7.8 78.6 5.7 32.4 SW 1000.3 1008.1 1005 5.6 14.8 Details
2007-02-14 -0.8 11.6 6.3 79.5 2.2 19 NNW 995.6 1015.2 1003.3 6.9 15.1 Details
2007-02-15 -1.7 11.7 6.4 77.2 3.4 38.1 South 1011.2 1017 1014.9 13.2 0 Details
2007-02-16 6.4 12.9 8.9 70.1 3.9 19.1 East 1006.7 1012.1 1009 8.7 0 Details
2007-02-17 2.4 13.3 8.4 69.8 1.5 15.1 NE 1008.3 1014.8 1011.6 11.6 0 Details
2007-02-18 1.9 10.9 6.6 79.4 1.5 11.5 East 1014.6 1017.5 1015.9 1.8 0 Details
2007-02-19 6.6 10.7 8.6 82.1 3 22.1 South 1004.5 1014.6 1008.6 2.5 3.1 Details
2007-02-20 8.2 14.3 9.2 88.4 1.9 19.3 SSW 1004.1 1006.7 1005.4 1.1 10.9 Details
2007-02-21 7 12.1 8.7 78.1 4.3 37.7 SW 1005 1007.6 1006.3 18.5 10.9 Details
2007-02-22 7.7 9.6 8.4 87.4 4.1 22 SSW 999.8 1005.9 1002.4 1 24.7 Details
2007-02-23 7.3 11.1 9.2 87.1 5.3 32.4 SSW 991.3 1000.1 997.4 2.9 16.9 Details
2007-02-24 7.4 12.1 9.1 84 6 32.9 SW 988.7 995.8 993 7 18.2 Details
2007-02-25 2.8 11.3 7.4 79.4 4.2 29.6 WSW 990.2 1006.7 996.7 6.6 7.5 Details
2007-02-26 2.1 11.8 7.5 68.7 3.8 27.6 WNW 1006.7 1018.1 1013 11.6 0 Details
2007-02-27 2.8 11.7 8.6 89.4 7.8 36.2 SW 999.8 1017.7 1006.9 1.4 10.1 Details
2007-02-28 7.2 12.3 9.8 79.4 12.3 57.7 WSW 988.7 1000.1 994.1 15.9 10.1 Details
  February 2007 - Temperature

  February 2007 - Pressure & Wind

  February 2007 - Wind direction   February 2007 - Wind distribution

  February 2007 - Rainfall

  February 2007 - Solar

Back to Archive index