Data Archive - January 2007
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-01-01 | 4.7 | 10.1 | 7.2 | 79.3 | 7.2 | 35.4 | WSW | 1009.4 | 1018.6 | 1013.8 | 7.2 | 4.2 | Details |
| 2007-01-02 | 1.6 | 9.6 | 5.8 | 76.6 | 5.3 | 35.3 | West | 1018.3 | 1030.4 | 1023.7 | 7.9 | 0 | Details |
| 2007-01-03 | 2.3 | 11.6 | 8.9 | 88.3 | 8.4 | 49.6 | SW | 1008.8 | 1030.2 | 1020.8 | 0.3 | 2.9 | Details |
| 2007-01-04 | 7.4 | 10.9 | 9.3 | 78.5 | 7.2 | 29.7 | WSW | 1008.1 | 1018.8 | 1012.9 | 2.8 | 1 | Details |
| 2007-01-05 | 3.1 | 11.4 | 9 | 87.7 | 5 | 22.3 | WSW | 1014.8 | 1018.8 | 1017.1 | 0.8 | 1.3 | Details |
| 2007-01-06 | 2.1 | 10.8 | 6.5 | 89.8 | 2.9 | 31.3 | SW | 1007.4 | 1018.3 | 1013.6 | 0.4 | 15.6 | Details |
| 2007-01-07 | 5.6 | 11.1 | 9.6 | 88.7 | 8.7 | 40.8 | SW | 998.3 | 1015.2 | 1009 | 0.7 | 9.4 | Details |
| 2007-01-08 | 3.6 | 12.1 | 9.5 | 91.8 | 7.5 | 38.6 | SW | 997.1 | 1003.4 | 1000.1 | 0.8 | 9.4 | Details |
| 2007-01-09 | 11.2 | 13.3 | 12.4 | 85.9 | 14.4 | 53.3 | SW | 1001.8 | 1007.6 | 1004.8 | 0.8 | 0.3 | Details |
| 2007-01-10 | 3.1 | 12.3 | 8.5 | 81.6 | 8 | 48 | WSW | 1004.5 | 1020.6 | 1011.4 | 7.3 | 14.8 | Details |
| 2007-01-11 | 6.9 | 12.3 | 9.9 | 79.7 | 13.4 | 60.7 | WSW | 1005.6 | 1021 | 1011.9 | 1.6 | 7.5 | Details |
| 2007-01-12 | 6.7 | 12.3 | 10.4 | 86.4 | 9.3 | 40.2 | WSW | 1019 | 1022.6 | 1020.8 | 1 | 0 | Details |
| 2007-01-13 | 7.1 | 11.3 | 10.3 | 86.7 | 9.2 | 40.8 | WSW | 1012.8 | 1021 | 1017.6 | 0.5 | 1 | Details |
| 2007-01-14 | 1.5 | 10.4 | 5.6 | 76.9 | 3.3 | 22.8 | West | 1021 | 1029.5 | 1027.1 | 10.8 | 0 | Details |
| 2007-01-15 | 1.4 | 11.1 | 8.1 | 83.3 | 4.5 | 25.4 | SW | 1016.3 | 1027.5 | 1021.4 | 7.1 | 1.6 | Details |
| 2007-01-16 | 9.7 | 10.9 | 10.2 | 92.4 | 7.1 | 36.5 | SW | 1010.3 | 1016.8 | 1013.5 | 0.4 | 8.1 | Details |
| 2007-01-17 | 8 | 11 | 9.5 | 87.4 | 8.3 | 45.7 | SW | 1002.3 | 1010.5 | 1006.2 | 3.6 | 20 | Details |
| 2007-01-18 | 8.2 | 13.3 | 11.3 | 85.5 | 14.6 | 63.1 | WSW | 990 | 1005 | 997.1 | 1.1 | 23.1 | Details |
| 2007-01-19 | 11 | 13.3 | 12.2 | 88.5 | 9.3 | 42.7 | WSW | 1004.5 | 1017.5 | 1013.3 | 4.1 | 7.3 | Details |
| 2007-01-20 | 5.4 | 12.7 | 9.2 | 80 | 10.8 | 51.1 | WSW | 1007.6 | 1012.5 | 1010.8 | 9.4 | 10.7 | Details |
| 2007-01-21 | 1.6 | 9.3 | 6.1 | 70 | 7.6 | 46 | WSW | 1005.6 | 1012.5 | 1010.8 | 10.2 | 0 | Details |
| 2007-01-22 | -1.9 | 4.9 | 2.4 | 76.1 | 6.3 | 39.9 | NE | 1010.3 | 1022.1 | 1015.3 | 1.2 | 0 | Details |
| 2007-01-23 | -2.4 | 3.8 | 1.4 | 72.4 | 3.6 | 24 | North | 1014.1 | 1022.1 | 1018.8 | 6.6 | 0 | Details |
| 2007-01-24 | -3.3 | 3.8 | 0.7 | 79.2 | 1.7 | 16.6 | North | 1008.8 | 1017 | 1011.7 | 3.2 | 3.1 | Details |
| 2007-01-25 | -3.1 | 4.7 | 0.8 | 74.2 | 3.6 | 23 | NE | 1016.8 | 1027 | 1024 | 10.3 | 0 | Details |
| 2007-01-26 | -4.5 | 8.7 | 1.7 | 77.3 | 1.4 | 13.4 | WNW | 1021.7 | 1026.8 | 1023.9 | 3.2 | 0 | Details |
| 2007-01-27 | 0.9 | 12.8 | 6.3 | 78.2 | 1.5 | 16.3 | WSW | 1026.4 | 1033.1 | 1030.7 | 10.5 | 0 | Details |
| 2007-01-28 | 4.6 | 9.4 | 6.7 | 72.1 | 4.9 | 26.9 | WSW | 1026.4 | 1033.1 | 1028.9 | 6.3 | 0 | Details |
| 2007-01-29 | 6.3 | 13.1 | 8.3 | 76.7 | 1.1 | 9.5 | West | 1025.3 | 1026.8 | 1026.1 | 2.3 | 0 | Details |
| 2007-01-30 | 2.3 | 11.3 | 6.6 | 82 | 0.3 | 6.2 | West | 1023.2 | 1025.9 | 1025 | 0.6 | 0 | Details |
| 2007-01-31 | -0.8 | 11.1 | 5 | 78.6 | 2.4 | 20.4 | West | 1021.7 | 1025.5 | 1023 | 12.8 | 0 | Details |





Back to Archive index





