Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.1 C
60.9 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - October 2006

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2006-10-01 14.8 18.6 16.4 79 7.5 50.6 WSW 1000.9 1003.4 1001.9 10.2 7.5 Details
2006-10-02 8.4 16.5 13.3 84.5 5 34.3 WSW 1000.9 1003.8 1002.2 4.3 100.4 Details
2006-10-03 5.9 16.6 11.4 77.5 2.4 23.5 WSW 1000.7 1007.6 1002.9 19.6 25399.7 Details
2006-10-04 5.5 17.4 10.9 74.2 2 24.4 West 1007.6 1014.8 1011 23.3 0 Details
2006-10-05 4.6 16 11.4 86.3 4.6 28.9 SW 1009.2 1014.8 1012.4 2.6 8.3 Details
2006-10-06 13.1 17.5 15.4 86.8 8.9 35.5 WSW 1000.1 1009.6 1004 5.9 20667.2 Details
2006-10-07 7.6 17.6 12.4 71.7 4.6 28.2 West 1005 1019.2 1014.6 23.1 0 Details
2006-10-08 6.6 18.4 12.5 74.8 1.4 19.9 SSE 1012.3 1019.2 1016.1 14.2 0 Details
2006-10-09 13.7 21.3 16.6 82.3 2.4 21.6 SW 1010.8 1017.2 1013.9 8 0 Details
2006-10-10 14.9 21.3 17 84.6 2.1 15.5 ESE 1010.5 1017 1015.1 6.8 0 Details
2006-10-11 12.9 18.9 15.8 88.4 2.8 20.2 SSW 1005.9 1012.1 1008 4.1 25399.7 Details
2006-10-12 6.4 18.7 12.2 77.9 1.9 17.7 SW 1012.1 1027.7 1020.9 20.2 25399.7 Details
2006-10-13 7.5 20.1 12.1 79.4 1 14.7 South 1027.5 1029.9 1028.4 17.1 0 Details
2006-10-14 6.1 17.1 12.1 82.3 2.5 17.7 ENE 1024.4 1027.9 1026.1 4 0 Details
2006-10-15 10.5 18.6 14.1 76.9 5.8 25.3 NE 1020.8 1025 1023.1 19.2 0 Details
2006-10-16 10.6 19.3 13.5 81.9 4.1 21.7 ENE 1012.1 1021 1016.7 11.7 0 Details
2006-10-17 9.8 18.3 14.1 82.7 2 21.1 East 1006.1 1012.1 1008.1 4.6 0 Details
2006-10-18 12.6 18.5 15 84.9 2.4 18 ENE 994.7 1007.4 1002.2 5.9 0 Details
2006-10-19 13.9 18.6 15.1 80.6 4.8 28.9 SSE 988 994.9 990 8.2 0.3 Details
2006-10-20 12.6 17.9 14.5 81.3 4.6 41.3 SW 987.3 994.7 990.4 13.4 0 Details
2006-10-21 12.6 18.4 14.6 79.6 6.1 33.6 SW 994.5 996.9 995.5 13.8 0 Details
2006-10-22 11.5 15.5 14.2 85.9 5.6 41.5 SW 988.7 997.1 993.3 1.1 25399.7 Details
2006-10-23 9.4 15.3 12.2 84.3 3 21 SSW 985.1 994.2 990.6 4.1 25399.7 Details
2006-10-24 6 15.6 11.2 83 2.8 39.5 West 981.8 1006.7 995.4 7.4 25399.7 Details
2006-10-25 5.7 16 11.7 86.5 3.8 25.5 ESE 995.4 1006.5 1000.8 1.8 25399.7 Details
2006-10-26 6.8 18.6 15.1 82.9 4.9 25.3 WSW 995.8 1011.7 1001.7 10.7 25399.7 Details
2006-10-27 0 0 0 0 0 0 0 0 0 0 0 Details
2006-10-28 0 0 0 0 0 0 0 0 0 0 0 Details
2006-10-29 0 0 0 0 0 0 0 0 0 0 0 Details
2006-10-30 0 0 0 0 0 0 0 0 0 0 0 Details
2006-10-31 0 0 0 0 0 0 0 0 0 0 0 Details
  October 2006 - Temperature

  October 2006 - Pressure & Wind

  October 2006 - Wind direction   October 2006 - Wind distribution

  October 2006 - Rainfall

  October 2006 - Solar

Back to Archive index