Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.2 C
61.1 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - September 2006

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2006-09-01 13.4 22.9 17.2 74.6 3.8 27.7 WSW 1011.2 1017.2 1013.4 11.8 0 Details
2006-09-02 11.9 18.1 15.9 85 5.9 38 WSW 1005.4 1011.7 1008.6 3 4.2 Details
2006-09-03 15.4 23.5 19 84.9 8.1 31.8 WSW 1006.1 1018.3 1010.2 14.1 2.3 Details
2006-09-04 12.1 24.6 18 71.3 3.2 18.1 WSW 1018.3 1024.6 1022.1 18.5 0 Details
2006-09-05 14.2 26.4 19.7 71 2.1 19.9 WSW 1019.5 1024.1 1022.4 13.8 0 Details
2006-09-06 13.4 27.4 19.5 70.4 2.1 18.1 West 1014.1 1019.7 1016.4 15.2 0 Details
2006-09-07 9.9 23.7 17.2 57.2 2.7 20.5 NE 1015 1027.5 1020.5 24.6 0 Details
2006-09-08 4.8 21.6 13.9 61.5 3.6 24.2 ENE 1025.9 1029.5 1027.8 22.6 0 Details
2006-09-09 6.5 23.1 14.9 61.7 3.2 20.1 East 1020.1 1026.1 1023 17.3 0 Details
2006-09-10 6 27.3 16.4 62.5 1 13.1 SSW 1018.8 1020.6 1019.6 22.7 0 Details
2006-09-11 9.1 29.6 17.9 65.3 1.1 25.3 South 1014.3 1019.5 1016.4 16.1 10.9 Details
2006-09-12 14 22.8 17.4 80.9 0.2 11.7 SW 1011.9 1015.7 1014.1 5.8 12.5 Details
2006-09-13 15.6 24.2 18.5 79 0.6 17.4 South 1004.3 1011.9 1008.2 11.3 21.6 Details
2006-09-14 13.8 19.5 17.1 83.4 2.2 18.4 SW 1000.1 1007.2 1003.1 5.2 21.3 Details
2006-09-15 13.7 23.3 17.1 77.7 2.5 18.7 South 1006.7 1010.3 1008.2 12 2.3 Details
2006-09-16 14.4 23.2 18.2 76.1 1.7 17 SW 1008.5 1010.5 1009.5 7.5 0 Details
2006-09-17 13.3 24.6 18.4 72.2 2.4 16.6 WSW 1009.9 1012.5 1011.3 21.9 0 Details
2006-09-18 13.5 20.3 16.6 72.9 4.6 27.1 WSW 1009.6 1013 1011.8 13.8 0 Details
2006-09-19 9.7 20.7 15 69.2 3.6 28.9 WSW 1009.9 1014.8 1012.8 17.5 0 Details
2006-09-20 9.6 23.2 16.8 73.6 2.1 31.8 South 1007 1013.7 1010.4 18.9 0 Details
2006-09-21 16.8 26.3 21 64 4.4 29.9 East 998.9 1007 1003 20.6 1.3 Details
2006-09-22 13.4 20.2 15.7 83.7 1.5 14.5 East 1002.5 1008.5 1004.7 4.5 47.1 Details
2006-09-23 8.9 22.8 16.1 76.3 2.4 18.1 ESE 1003.6 1009.2 1007.4 22.9 0 Details
2006-09-24 13.7 22.7 17.4 74.4 1.8 16.3 ESE 1001.6 1005.6 1003.9 21.3 6.5 Details
2006-09-25 11.4 22.9 15.8 76.8 1.5 17.1 SW 1005.2 1012.5 1007.9 13.8 0 Details
2006-09-26 9.9 22.1 15 72.4 1.6 16.8 WNW 1012.5 1017.9 1015.9 23.2 0 Details
2006-09-27 9.5 19.9 14.8 77.5 2.3 25.3 SE 1007.9 1017 1012.5 8.8 0 Details
2006-09-28 15.2 19.8 16.8 85.7 2.5 18.1 SW 1005.2 1008.1 1006.9 3.2 28.6 Details
2006-09-29 12.8 20.2 16.3 82.7 3 27.1 SW 1001.2 1006.1 1003.7 6.6 9061.3 Details
2006-09-30 10.4 19.9 15.2 81.9 2 21.8 South 1003.2 1006.3 1005.1 9.2 23218.8 Details
  September 2006 - Temperature

  September 2006 - Pressure & Wind

  September 2006 - Wind direction   September 2006 - Wind distribution

  September 2006 - Rainfall

  September 2006 - Solar

Back to Archive index