Data Archive - August 2006
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-08-01 | 13.1 | 22.1 | 17.4 | 67 | 6.5 | 38 | WSW | 1004.7 | 1009.4 | 1006.7 | 13.6 | 6 | Details |
| 2006-08-02 | 11.4 | 23.2 | 17.1 | 60.1 | 4.8 | 23.4 | West | 1006.5 | 1009.6 | 1008.1 | 13.1 | 0 | Details |
| 2006-08-03 | 11.9 | 25.9 | 17.3 | 65 | 3 | 21.7 | SW | 1007 | 1016.6 | 1011.9 | 14.5 | 0.3 | Details |
| 2006-08-04 | 9.6 | 26.4 | 17.5 | 58.8 | 1.5 | 13.1 | West | 1016.3 | 1019 | 1017.6 | 16.3 | 0 | Details |
| 2006-08-05 | 11.6 | 27.3 | 19.5 | 62.1 | 1.5 | 18.1 | SW | 1018.8 | 1021 | 1019.9 | 15.6 | 0 | Details |
| 2006-08-06 | 13.8 | 31.2 | 21.7 | 62.4 | 0.7 | 14.5 | WSW | 1019 | 1021 | 1020.1 | 13.1 | 0 | Details |
| 2006-08-07 | 16.2 | 25.6 | 20.4 | 66 | 1.6 | 16.3 | West | 1019.2 | 1022.8 | 1020.1 | 10.2 | 0 | Details |
| 2006-08-08 | 9.4 | 29.4 | 18.3 | 56 | 2 | 18.7 | SSW | 1017.7 | 1023.2 | 1021.1 | 19.6 | 0 | Details |
| 2006-08-09 | 11.3 | 25.3 | 18.3 | 54.2 | 1.5 | 18.4 | WSW | 1015.4 | 1017.9 | 1016.4 | 17.7 | 1.6 | Details |
| 2006-08-10 | 8.4 | 22.9 | 16 | 57.8 | 4.3 | 25.3 | WSW | 1013.4 | 1017 | 1015.2 | 15.8 | 0 | Details |
| 2006-08-11 | 9.9 | 21.8 | 15.7 | 54.6 | 2.6 | 19.9 | WSW | 1011 | 1014.8 | 1012.9 | 10.9 | 0 | Details |
| 2006-08-12 | 13.7 | 22 | 17 | 56.9 | 2.8 | 25.3 | SW | 1010.8 | 1012.3 | 1011.7 | 11.8 | 0 | Details |
| 2006-08-13 | 11.3 | 20.4 | 13.9 | 77.6 | 3 | 27.1 | SW | 1007.2 | 1010.8 | 1009 | 7.9 | 28.9 | Details |
| 2006-08-14 | 10.2 | 22.4 | 15.4 | 76.7 | 1.3 | 14.3 | SSW | 1010.3 | 1011.4 | 1010.8 | 8 | 0 | Details |
| 2006-08-15 | 10.8 | 22.4 | 15.9 | 66.8 | 2.9 | 27.6 | SW | 1004.1 | 1011.2 | 1007.2 | 14.7 | 0 | Details |
| 2006-08-16 | 10.6 | 24.2 | 16.4 | 65.9 | 2.1 | 21.2 | East | 1000.3 | 1004.3 | 1001.8 | 15.6 | 0 | Details |
| 2006-08-17 | 13.8 | 25 | 17.4 | 68 | 2.3 | 15.9 | East | 998.7 | 1000.5 | 999.5 | 14.5 | 3.1 | Details |
| 2006-08-18 | 12.4 | 20.8 | 16.2 | 72.8 | 3.2 | 29.2 | ESE | 998.9 | 1006.3 | 1001.3 | 10.4 | 10.7 | Details |
| 2006-08-19 | 12.8 | 22.2 | 16.4 | 75.9 | 3.3 | 28 | SW | 1006.1 | 1011 | 1008.4 | 11.3 | 2.6 | Details |
| 2006-08-20 | 11.3 | 18.8 | 16.2 | 74 | 5 | 25.3 | WSW | 1010.8 | 1018.3 | 1014.7 | 5.5 | 0.8 | Details |
| 2006-08-21 | 10.5 | 23 | 16.3 | 70 | 3 | 27.1 | WSW | 1014.8 | 1018.6 | 1016.3 | 13.3 | 8.3 | Details |
| 2006-08-22 | 7.4 | 22.1 | 15 | 66 | 2.4 | 19.9 | WSW | 1016.6 | 1019.5 | 1018.2 | 13.4 | 0 | Details |
| 2006-08-23 | 14.2 | 20.6 | 16.3 | 78.5 | 2.3 | 19.9 | WSW | 1007.9 | 1016.6 | 1012.5 | 4.9 | 16.4 | Details |
| 2006-08-24 | 12.5 | 24.3 | 16.2 | 72.2 | 2.3 | 17.7 | WSW | 1006.1 | 1010.8 | 1008.2 | 9 | 15.3 | Details |
| 2006-08-25 | 6.7 | 24.1 | 15.5 | 60.5 | 2 | 21.8 | WSW | 1008.1 | 1010.8 | 1009.1 | 22.4 | 0 | Details |
| 2006-08-26 | 13 | 22.9 | 16.9 | 74.9 | 1.3 | 21 | WSW | 1006.3 | 1012.8 | 1008.8 | 9.1 | 8.6 | Details |
| 2006-08-27 | 10.6 | 23.8 | 16.5 | 63.9 | 3 | 25.5 | WSW | 1012.3 | 1014.1 | 1013.4 | 17.6 | 0 | Details |
| 2006-08-28 | 12.7 | 21.8 | 15.8 | 65.8 | 3.9 | 27 | West | 1007.6 | 1012.5 | 1009.4 | 15.9 | 9.9 | Details |
| 2006-08-29 | 8.2 | 21.3 | 14.1 | 66.7 | 3.4 | 23.9 | WSW | 1007.6 | 1014.8 | 1009.8 | 15.3 | 4.2 | Details |
| 2006-08-30 | 6.1 | 22.3 | 14.3 | 65 | 2.9 | 21.3 | WSW | 1014.6 | 1021.2 | 1018.8 | 20.3 | 0.3 | Details |
| 2006-08-31 | 13.5 | 22.3 | 17.7 | 74.7 | 5.6 | 27.1 | WSW | 1017 | 1021.2 | 1019.8 | 12.5 | 0 | Details |





Back to Archive index





