Data Archive - July 2006
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07-01 | 9.1 | 33.1 | 21.3 | 52.9 | 1.4 | 15.5 | ENE | 1018.8 | 1023.9 | 1021.5 | 26 | 0 | Details |
| 2006-07-02 | 15.9 | 31.9 | 24.3 | 52.4 | 1.5 | 18.2 | ESE | 1016.3 | 1019.2 | 1017.8 | 25.8 | 0 | Details |
| 2006-07-03 | 12.5 | 34.1 | 22.8 | 52.6 | 1.1 | 17 | South | 1013.4 | 1017 | 1014.8 | 24.5 | 0 | Details |
| 2006-07-04 | 13.6 | 32.9 | 22.6 | 56.6 | 1.3 | 15.3 | SSW | 1012.1 | 1015.2 | 1013.5 | 19.6 | 0.3 | Details |
| 2006-07-05 | 14 | 23.1 | 17.7 | 77.7 | 1.8 | 22.7 | WSW | 1010.8 | 1014.8 | 1012.5 | 7.6 | 25399.7 | Details |
| 2006-07-06 | 15.6 | 25.2 | 18.1 | 80.5 | 2.8 | 15.5 | SW | 1013.9 | 1015.7 | 1014.8 | 8.6 | 0 | Details |
| 2006-07-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Details | |
| 2006-07-17 | 15.3 | 35.9 | 28 | 40 | 1.4 | 14.7 | ENE | 1021.7 | 1023.9 | 1022.3 | 27.4 | 16.1 | Details |
| 2006-07-18 | 10.3 | 36.9 | 23.8 | 51.3 | 1.4 | 25.5 | ESE | 1017.2 | 1022.4 | 1019.6 | 21.9 | 0 | Details |
| 2006-07-19 | 13.5 | 36.3 | 25 | 50.6 | 2.2 | 24.8 | SE | 1012.5 | 1017.5 | 1014.7 | 20.4 | 0 | Details |
| 2006-07-20 | 16.5 | 28.8 | 22.6 | 58.3 | 4.1 | 27.8 | WSW | 1014.1 | 1019.5 | 1016.4 | 20.8 | 0 | Details |
| 2006-07-21 | 14.1 | 33.3 | 22.8 | 62.6 | 0.8 | 16.4 | South | 1016.8 | 1019.9 | 1018.7 | 21.3 | 0 | Details |
| 2006-07-22 | 15.1 | 25.9 | 20.2 | 73.1 | 1.1 | 17 | SSW | 1014.1 | 1017.2 | 1015.4 | 8 | 3.4 | Details |
| 2006-07-23 | 14.9 | 27.7 | 22.7 | 56.9 | 2.6 | 20.7 | WSW | 1018.3 | 1020.1 | 1018.8 | 22.6 | 3.4 | Details |
| 2006-07-24 | 11.6 | 31.4 | 21.1 | 56.3 | 1 | 16.3 | East | 1018.1 | 1020.6 | 1019.6 | 20.9 | 0 | Details |
| 2006-07-25 | 11.9 | 34.8 | 22.8 | 54.2 | 1.3 | 16.3 | SE | 1015.4 | 1019.5 | 1017.1 | 21 | 0 | Details |
| 2006-07-26 | 17.7 | 33.1 | 23.3 | 62.4 | 0.7 | 12.7 | SW | 1013.2 | 1017.5 | 1015.9 | 15.8 | 8.1 | Details |
| 2006-07-27 | 16.3 | 31.9 | 22.5 | 62.8 | 1.1 | 18.7 | SW | 1013 | 1016.1 | 1014.5 | 18.5 | 0 | Details |
| 2006-07-28 | 13.3 | 29.8 | 21.2 | 55.5 | 2.3 | 18.1 | WSW | 1010.3 | 1014.3 | 1012.4 | 21.5 | 0 | Details |
| 2006-07-29 | 11.6 | 24.9 | 18.5 | 67.5 | 3.4 | 27.4 | WSW | 1007.6 | 1010.8 | 1009.1 | 13.2 | 0 | Details |
| 2006-07-30 | 15.3 | 24.4 | 19.5 | 62.4 | 5.7 | 28.9 | WSW | 1007 | 1012.5 | 1009.9 | 19.2 | 0.5 | Details |
| 2006-07-31 | 15 | 22.9 | 18.2 | 69.6 | 5.9 | 32.9 | WSW | 1006.1 | 1012.3 | 1010.1 | 13.5 | 4.2 | Details |





Back to Archive index





