Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16.3 C
61.3 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - June 2006

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2006-06-01 2.9 21.8 11.7 47.1 2.2 17.7 WNW 1025.7 1027.7 1026.4 15.3 372.5 Details
2006-06-02 7.5 21.6 14.3 52.9 1.6 15.6 WSW 1027.5 1029.7 1028.8 16.5 372.5 Details
2006-06-03 6.3 28.4 16.9 46.1 1.9 15.4 WNW 1026.1 1029.7 1027.9 25.9 372.5 Details
2006-06-04 7.1 25.9 15.7 49 1.8 15.6 WSW 1022.4 1027.5 1025.2 22.5 372.5 Details
2006-06-05 9.1 21.3 15.5 53.2 2.9 20 ENE 1021.7 1026.6 1023.5 17.7 372.5 Details
2006-06-06 6.7 22.6 14.1 48.4 2.3 15.1 SSE 1026.4 1028.6 1027.7 26.4 372.5 Details
2006-06-07 0 27.3 15.7 49 1.5 17.6 WSW 0 1028.4 1014.6 21 372.5 Details
2006-06-08 9 27.6 18.3 55.3 1.1 15.7 ESE 1023.9 1025.9 1024.9 26.2 0 Details
2006-06-09 8.3 25.8 18.5 47.7 4.5 31.2 East 1017.7 1024.1 1020.9 26.8 0 Details
2006-06-10 10.2 28.1 20.4 48.1 3.8 26.5 East 1015.4 1018.3 1016.7 26.6 0 Details
2006-06-11 14.4 31.1 21.1 56.5 1.6 18 WSW 1016.6 1020.8 1019.2 24.1 0 Details
2006-06-12 13.8 31.8 22.1 58 1.4 17.3 SSE 0 1019.7 1017.7 24 9020.3 Details
2006-06-13 15.3 27.3 19.1 69.2 1.7 20.8 SW 1018.8 1020.6 1019.5 17.2 1.8 Details
2006-06-14 11.5 16.8 15.3 70.8 3 17.6 ENE 1018.6 1020.6 1019.6 3.8 0.5 Details
2006-06-15 9.6 23.9 14.9 60.3 2.6 21.3 ENE 1019 1020.6 1019.9 22 0 Details
2006-06-16 7.8 28.1 17.1 58.4 2.2 18.9 WSW 1017.2 1020.4 1018.6 26.3 0 Details
2006-06-17 10.5 29.4 19.7 54.8 1.5 19.5 WSW 1015.9 1018.8 1017.7 26.6 0 Details
2006-06-18 9.4 27.8 18.3 57.9 1.5 17.3 SW 1009 1016.6 1012.2 20.3 0 Details
2006-06-19 14.1 19.5 16.1 68.1 5.7 24.6 WSW 1008.5 1012.8 1010.3 9.6 0.5 Details
2006-06-20 12.6 21.9 16.6 63.1 6.1 34 WSW 1010.1 1013.7 1012.6 18.3 0 Details
2006-06-21 10.5 19.4 15.4 63.1 7.4 29.8 WSW 1008.1 1011 1009.3 20.1 1 Details
2006-06-22 8.2 20.8 14.4 54.3 5.8 29.8 WSW 1010.1 1016.6 1012.7 22.2 0 Details
2006-06-23 5.3 22.9 14.2 59.7 1.7 17.7 WSW 1016.1 1017.7 1016.8 16.9 0 Details
2006-06-24 10.1 28.9 18 53.8 1.7 15.4 ENE 1012.3 1016.6 1014.1 23.7 0.3 Details
2006-06-25 8.6 25.1 16 66.9 1.3 13.6 South 1011 1013.4 1012 9.1 0 Details
2006-06-26 11.3 14.6 13.1 77.1 1.7 15 ENE 1012.8 1018.3 1015.3 2.4 13.5 Details
2006-06-27 11.4 20.6 14.9 71.6 1.8 11.9 ENE 1017.9 1020.1 1018.9 9.7 0 Details
2006-06-28 10.2 26.8 17.4 60.7 2.3 16.2 East 1019 1020.6 1019.6 22.3 0 Details
2006-06-29 9.2 29.5 18.4 55.3 1.7 17.6 ESE 1020.4 1022.1 1020.9 26 0 Details
2006-06-30 8.9 31.5 19.6 50.7 1.2 18.9 East 1021.7 1023.9 1022.6 23.7 0 Details
  June 2006 - Temperature

  June 2006 - Pressure & Wind

  June 2006 - Wind direction   June 2006 - Wind distribution

  June 2006 - Rainfall

  June 2006 - Solar

Back to Archive index