Data Archive - May 2006
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-05-01 | 3.1 | 15.3 | 10.2 | 0 | 5.7 | 30.3 | WSW | 999.8 | 1007.9 | 1002.9 | 15.2 | 0 | Details |
| 2006-05-02 | 1 | 16.2 | 9.5 | 0 | 2.4 | 27.3 | SSW | 1007 | 1008.3 | 1007.6 | 11 | 0 | Details |
| 2006-05-03 | 5.1 | 21 | 12.9 | 0 | 2.3 | 18 | South | 1008.3 | 1015 | 1012.6 | 18 | 0 | Details |
| 2006-05-04 | 9.9 | 26.3 | 17.1 | 0 | 3.2 | 23.4 | SE | 1011 | 1014.8 | 1012.8 | 17.4 | 0 | Details |
| 2006-05-05 | 0 | 20.3 | 13.5 | 14.4 | 2.9 | 19.2 | WSW | 0 | 1021.5 | 1018.9 | 21.4 | 0 | Details |
| 2006-05-06 | 2 | 15.6 | 9 | 46.2 | 0.8 | 11.7 | SW | 1017.7 | 1021.2 | 1019.4 | 5.7 | 0 | Details |
| 2006-05-07 | 10 | 19.8 | 13.4 | 52.5 | 2.3 | 15.6 | SSW | 1011.7 | 1017.9 | 1015.3 | 12.9 | 0 | Details |
| 2006-05-08 | 6.7 | 16.8 | 11.5 | 53.6 | 3 | 24.6 | SSW | 1007.4 | 1013.9 | 1010.4 | 11 | 0 | Details |
| 2006-05-09 | 6.5 | 19.7 | 12 | 52 | 1.7 | 13.2 | WSW | 1013.7 | 1017.5 | 1016.1 | 9.9 | 0 | Details |
| 2006-05-10 | 7.8 | 25.4 | 15.1 | 53.9 | 1.9 | 17 | ENE | 1015.9 | 1018.3 | 1017.3 | 20.1 | 0 | Details |
| 2006-05-11 | 5.4 | 27.5 | 15.4 | 51.3 | 1.4 | 13.1 | SSW | 1015.4 | 1018.8 | 1017.2 | 19.5 | 0 | Details |
| 2006-05-12 | 5.7 | 25.6 | 15.7 | 48 | 1.4 | 18.9 | SW | 1013 | 1016.3 | 1014.5 | 20.4 | 0 | Details |
| 2006-05-13 | 6.3 | 18.5 | 13 | 49.1 | 3.5 | 22.7 | West | 1012.8 | 1019.5 | 1015.4 | 13.3 | 0 | Details |
| 2006-05-14 | 7.5 | 17.1 | 11.8 | 52.7 | 1.7 | 15.1 | SE | 1017.7 | 1022.1 | 1020.2 | 7.2 | 0 | Details |
| 2006-05-15 | 9.1 | 19.1 | 12.7 | 57.9 | 3.5 | 24.6 | SSW | 1010.3 | 1017.9 | 1012.7 | 6.6 | 0 | Details |
| 2006-05-16 | 10.4 | 19.1 | 12.9 | 57.6 | 2.6 | 15.1 | WSW | 1012.5 | 1017.5 | 1014.5 | 9.2 | 0 | Details |
| 2006-05-17 | 10 | 17.4 | 13 | 59.5 | 3.6 | 22.9 | South | 1007 | 1017.7 | 1013.7 | 7.3 | 0 | Details |
| 2006-05-18 | 11.1 | 16.7 | 13 | 57.4 | 8.7 | 39.7 | WSW | 1002.1 | 1009.2 | 1007.1 | 10.5 | 0 | Details |
| 2006-05-19 | 10.4 | 14.8 | 11.9 | 53.9 | 10.4 | 42.5 | WSW | 997.1 | 1006.3 | 1002.8 | 9.5 | 0 | Details |
| 2006-05-20 | 9.2 | 14.4 | 11.9 | 53.4 | 8.1 | 37.8 | WSW | 988.4 | 1000.1 | 993.4 | 11.1 | 0 | Details |
| 2006-05-21 | 10.3 | 14.8 | 11.6 | 55.2 | 3.7 | 28.4 | SW | 992.2 | 1000.3 | 997.1 | 5.6 | 0 | Details |
| 2006-05-22 | 0 | 14.4 | 11.3 | 53.2 | 8.1 | 45.4 | WSW | 0 | 1004.5 | 990.6 | 5.7 | 0 | Details |
| 2006-05-23 | 3.8 | 13.9 | 9.6 | 51.4 | 6.2 | 32.2 | WSW | 1004.5 | 1016.3 | 1012.9 | 16.8 | 3092.9 | Details |
| 2006-05-24 | 8.6 | 13.6 | 10.5 | 52.5 | 7.8 | 35.9 | WSW | 1011.9 | 1016.3 | 1014.9 | 10.4 | 391.9 | Details |
| 2006-05-25 | 9.3 | 19.7 | 14.2 | 56.1 | 3.7 | 20.8 | WSW | 1009.6 | 1018.8 | 1014.5 | 15.7 | 372.5 | Details |
| 2006-05-26 | 12.1 | 19.3 | 14.2 | 60.6 | 6 | 29.1 | WSW | 1015.4 | 1020.8 | 1017.3 | 6.5 | 372.5 | Details |
| 2006-05-27 | 12.8 | 17.1 | 14 | 61.3 | 6 | 24.9 | WSW | 1017.2 | 1021 | 1019.4 | 5.4 | 372.5 | Details |
| 2006-05-28 | 7.9 | 18.1 | 13.4 | 54.8 | 3.5 | 18.9 | WSW | 1017.9 | 1021.2 | 1019.7 | 16.5 | 372.5 | Details |
| 2006-05-29 | 4.3 | 16.1 | 11.2 | 50.1 | 3.3 | 23.7 | West | 1013.7 | 1019.2 | 1015.7 | 16.1 | 372.5 | Details |
| 2006-05-30 | 2.9 | 16.9 | 9.3 | 43.6 | 2.2 | 18 | SW | 1018.8 | 1021.7 | 1019.7 | 15.2 | 372.5 | Details |
| 2006-05-31 | 3.1 | 18.4 | 10.5 | 42.5 | 2 | 17.8 | NE | 1021.5 | 1026.4 | 1024 | 15.8 | 372.5 | Details |





Back to Archive index





