Data Archive - April 2006
Back to Archive index| Day | Temp (°C) (min) |
Temp (°C) (max) |
Temp (°C) (avg) |
Humidity (%) (avg) |
Wind (kph) (avg) |
Gust (kph) (max) |
Direction (from) (avg) |
Baro (mbar) (min) |
Baro (mbar) (max) |
Baro (mbar) (avg) |
Solar (%) (avg) |
Rain (mm) (sum) |
Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-04-01 | 0 | 0 | 0 | 0 | 0 | 0 | NNW | 1006.5 | 1007.4 | 1007.1 | 0 | 0 | Details |
| 2006-04-02 | 0 | 0 | 0 | 0 | 0 | 0 | NNW | 1003.6 | 1011 | 1006.2 | 0 | 0 | Details |
| 2006-04-03 | 0 | 0 | 0 | 0 | 0 | 0 | NNW | 1011 | 1020.6 | 1017.2 | 0 | 0 | Details |
| 2006-04-04 | 0 | 0 | 0 | 0 | 0 | 0 | NNW | 1016.6 | 1020.8 | 1018.9 | 0 | 0 | Details |
| 2006-04-05 | 0 | 0 | 0 | 0 | 0.1 | 54.8 | NNW | 1015.2 | 1017.5 | 1016.3 | 0 | 0 | Details |
| 2006-04-06 | 0 | 14.9 | 4.7 | 0 | 1.6 | 18.9 | NW | 1012.3 | 1016.6 | 1014.6 | 8.5 | 0 | Details |
| 2006-04-07 | 0 | 12.7 | 6.5 | 0 | 1.8 | 15.3 | WSW | 0 | 1014.3 | 1011.9 | 5 | 0 | Details |
| 2006-04-08 | 2 | 14.3 | 8.5 | 0 | 3.5 | 21.5 | West | 1005.2 | 1010.8 | 1007.4 | 14.4 | 0 | Details |
| 2006-04-09 | -2.3 | 17.4 | 5.3 | 0 | 0.8 | 11.7 | NW | 1010.5 | 1015.2 | 1012.7 | 10.6 | 0 | Details |
| 2006-04-10 | -1.5 | 14.8 | 5.6 | 0 | 1.2 | 15.6 | NNE | 1015.2 | 1023.2 | 1019.9 | 14.3 | 0 | Details |
| 2006-04-11 | -2.8 | 9 | 4 | 0 | 2.8 | 27.3 | WSW | 1009 | 1022.6 | 1015.7 | 3.1 | 0 | Details |
| 2006-04-12 | 0.6 | 16.4 | 8.3 | 0 | 1.9 | 17.6 | West | 1010.3 | 1014.6 | 1012.9 | 14.4 | 0 | Details |
| 2006-04-13 | 8.8 | 15.9 | 11.1 | 0 | 3.7 | 24.6 | West | 1009 | 1012.1 | 1010 | 4.7 | 0 | Details |
| 2006-04-14 | 0 | 16.7 | 8.8 | 0 | 1.6 | 15.1 | WNW | 1010.8 | 1012.5 | 1011.5 | 4.9 | 0 | Details |
| 2006-04-15 | 7.1 | 15.4 | 9.5 | 0 | 3 | 24.6 | ENE | 1001.8 | 1011.2 | 1006.1 | 5.9 | 0 | Details |
| 2006-04-16 | 6.1 | 16.8 | 11.5 | 0 | 3.3 | 19.5 | WSW | 1005.2 | 1013.2 | 1010 | 9.6 | 0 | Details |
| 2006-04-17 | 4.7 | 16.6 | 10.1 | 0 | 3.6 | 24.6 | WSW | 1012.5 | 1014.1 | 1013.2 | 16 | 0 | Details |
| 2006-04-18 | 2.3 | 15.1 | 8.9 | 0 | 4.4 | 25.1 | West | 1012.8 | 1014.3 | 1013.6 | 16.1 | 0 | Details |
| 2006-04-19 | 6.4 | 12.8 | 9.8 | 0 | 5.7 | 29.3 | SW | 1011.9 | 1013.7 | 1012.6 | 9 | 0 | Details |
| 2006-04-20 | 9.1 | 11.9 | 10.1 | 0 | 4.3 | 22.7 | SW | 1011 | 1012.8 | 1011.7 | 4.2 | 0 | Details |
| 2006-04-21 | 8.1 | 19.7 | 13.2 | 0 | 3 | 19.5 | ENE | 1011.4 | 1019.5 | 1014.5 | 10.4 | 0 | Details |
| 2006-04-22 | 5.3 | 19.7 | 11.4 | 0 | 3.3 | 18.8 | ENE | 1015.9 | 1021 | 1018.8 | 19.6 | 0 | Details |
| 2006-04-23 | 5.3 | 13.4 | 9.7 | 0 | 0.8 | 9.8 | NNE | 1014.3 | 1017 | 1015.2 | 3.7 | 0 | Details |
| 2006-04-24 | 6.8 | 16.4 | 11.4 | 0 | 2.9 | 15.1 | NE | 1014.3 | 1017 | 1015.9 | 6.1 | 0 | Details |
| 2006-04-25 | 5.3 | 12.7 | 9.8 | 0 | 3.2 | 21.5 | WSW | 1014.3 | 1017.9 | 1016.2 | 3.4 | 0 | Details |
| 2006-04-26 | 7.9 | 19.7 | 12.8 | 0 | 1.9 | 17.3 | West | 1017.5 | 1021.7 | 1019.2 | 15.2 | 0 | Details |
| 2006-04-27 | 7.5 | 18.4 | 12.7 | 0 | 1.4 | 15.6 | North | 1021.5 | 1025.5 | 1023.4 | 9.3 | 0 | Details |
| 2006-04-28 | 4.4 | 18.2 | 10 | 0 | 2.1 | 19.5 | North | 1023 | 1025.5 | 1024.5 | 11.3 | 0 | Details |
| 2006-04-29 | 4.1 | 17 | 9.5 | 0 | 1.5 | 18.9 | NNW | 1016.1 | 1023.9 | 1020.1 | 12.9 | 0 | Details |
| 2006-04-30 | 2.9 | 13.5 | 7.6 | 0 | 2.3 | 17.6 | SSW | 1005.2 | 1016.1 | 1010.7 | 6.3 | 0 | Details |





Back to Archive index





