Weather station data from Midhurst, West Sussex, UK
Email: public@midhurstweather.co.uk

Navigation

» Current Conditions » UK Overview » Previous Data Graphs » Records » Data Archive » Station News » About the Station » Technical Info » Contact Form

Change Units

Temperature
celsius | fahrenheit
Pressure
millibars | inches
Wind Speed
kph | mph | m/s

Current

Temperature
16 C
60.8 F
Pressure
1013 mb
29.91 in
Wind Speed
0 kph 0 mph 0 m/s (WSW)
Solar
100%
Rainfall
0mm

Live Data

Next Update
60 seconds
Force Update

Data Archive - January 2006

Back to Archive index
Day Temp
(°C)
(min)
Temp
(°C)
(max)
Temp
(°C)
(avg)
Humidity
(%)
(avg)
Wind
(kph)
(avg)
Gust
(kph)
(max)
Direction
(from)
(avg)
Baro
(mbar)
(min)
Baro
(mbar)
(max)
Baro
(mbar)
(avg)
Solar
(%)
(avg)
Rain
(mm)
(sum)
Details
2006-01-01 3.9 7.6 5.6 46.6 0 0 WNW 993.1 1015.7 1002.4 0.2 0 Details
2006-01-02 1.4 12.1 5.1 46.7 0 0 WNW 1015.4 1026.6 1022.2 0.4 0 Details
2006-01-03 4.4 9.5 6.8 52.4 0 0 NW 1025.9 1027.7 1026.7 0.2 0 Details
2006-01-04 2.3 8.1 5.9 50.7 0 0 NNW 1025 1027.9 1027.1 0 0 Details
2006-01-05 1.8 4.3 2.7 39.5 0 0 NNW 1015.7 1025 1019.3 0 0 Details
2006-01-06 0.8 4.1 2.7 41.6 0 0 NNW 1015.7 1022.6 1019.5 0.1 0 Details
2006-01-07 0.4 3.4 2 43 0 0 NNW 1021.5 1022.8 1022.3 0.1 0 Details
2006-01-09 3.5 6.3 4.7 49.1 0 0 NE 1021.9 1025.3 1023.6 0.1 0 Details
2006-01-10 4.3 7.6 6.2 50.1 0 0 NE 1018.6 1024.4 1021.8 0 0 Details
2006-01-11 -0.4 12.3 6.2 50.4 0 0 NE 1016.1 1028.4 1021.3 0.1 0 Details
2006-01-12 -2.6 6.4 2.6 46.6 0 0 NE 1024.1 1029 1027.1 0.2 0 Details
2006-01-13 6.1 8.5 7 49.6 0 6.3 NE 1018.3 1024.1 1020.3 0 0 Details
2006-01-14 6.9 8.6 7.6 61.8 0 0 NE 1017.7 1020.1 1018.8 0 0 Details
2006-01-16 5.4 8.7 7.2 51.3 0 6.4 WSW 1003 1011.4 1008.1 0 0 Details
2006-01-17 3.7 9.9 7.4 50.6 0 0 WSW 1000.7 1009.9 1004.2 0.2 0 Details
2006-01-18 6.1 12.9 9.3 52.7 0 0 WSW 1009.4 1018.1 1013.7 0.2 0 Details
2006-01-19 7 10.6 9.2 54.8 0 14.3 SW 1017.2 1019.7 1018.4 0.1 0 Details
2006-01-20 0 10.3 6.7 48.8 0.1 7.7 WSW 0 1022.4 1015.1 0.2 0 Details
2006-01-21 -2 14 3 40.3 0.1 7.9 NNW 1022.1 1032.2 1027 9.1 0 Details
2006-01-22 -3.8 11.2 1.1 41.7 0.3 12.4 North 1031.9 1036 1034.5 11.2 0 Details
2006-01-23 -2.6 3.4 1.6 54.8 1.6 13.5 ENE 1031.1 1035.3 1033.4 0.7 0 Details
2006-01-24 -5.9 7.3 -1.8 0 0.1 7.2 NNW 1026.1 1031.3 1028.7 9.4 0 Details
2006-01-25 -6.3 9.3 0.6 0 0.2 8.9 North 1023 1026.4 1024.5 3.7 0 Details
2006-01-26 -0.2 7 3 0 1.9 23.1 NE 1023 1024.8 1024 5.4 0 Details
2006-01-27 0.9 4.3 2.2 0 1.6 14.2 NE 1021 1024.6 1022.8 1.5 0 Details
2006-01-28 -0.9 7.9 2.3 0 3.2 21.3 ENE 1021.2 1025.3 1022.7 7.7 0 Details
2006-01-29 -0.4 10.6 3.3 0 2.6 19.9 ENE 1025 1030.4 1028.2 16.1 0 Details
2006-01-30 0 7 4.1 4.2 2.7 19.5 ENE 0 1030.4 1028.9 2.4 0 Details
2006-01-31 0 9.9 4.1 45.1 1.2 10.7 NE 1023.2 1026.4 1024.8 12.9 0 Details
  January 2006 - Temperature

  January 2006 - Pressure & Wind

  January 2006 - Wind direction   January 2006 - Wind distribution

  January 2006 - Rainfall

  January 2006 - Solar

Back to Archive index